Trends as of 14-Jan-2025 at 10:58am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 14-Jan-2025 10:58am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE mb |
RAIN in |
Current | 10.1 | 13.8 | 19.6 | NNW | 71 | 2.6 | 1027.5 | 0.00 |
5 minutes ago | 10.1 | 11.5 | 19.6 | NNW | 72 | 2.9 | 1027.5 | 0.00 |
10 minutes ago | 9.8 | 6.9 | 9.2 | NW | 73 | 2.9 | 1027.4 | 0.00 |
15 minutes ago | 9.5 | 8.1 | 9.2 | NNW | 73 | 2.6 | 1027.4 | 0.00 |
20 minutes ago | 9.4 | 12.7 | 19.6 | NW | 74 | 2.8 | 1027.5 | 0.00 |
30 minutes ago | 8.7 | 5.8 | 10.4 | NW | 75 | 2.4 | 1027.3 | 0.00 |
45 minutes ago | 8.2 | 9.2 | 10.4 | NW | 76 | 2.2 | 1027.1 | 0.00 |
60 minutes ago | 7.9 | 4.6 | 11.5 | N | 78 | 2.5 | 1026.8 | 0.00 |
75 minutes ago | 7.8 | 12.7 | 16.1 | NNW | 80 | 2.9 | 1026.6 | 0.00 |
90 minutes ago | 8.0 | 8.1 | 12.7 | NNW | 82 | 3.6 | 1026.3 | 0.00 |
105 minutes ago | 8.0 | 5.8 | 15.0 | NNW | 83 | 3.9 | 1026.1 | 0.00 |
120 minutes ago | 8.9 | 11.5 | 15.0 | NW | 84 | 5.1 | 1025.7 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 3 days since last rain on 11-Jan-2025 12:00pm |
Yest. | 0.00 in | Week | 0.03 in over last 7 days. |
Month | 0.03 in (2 rain days this month) | Month | 0.00 in last month. |
Year | 0.03 in ( 2 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 15.2 °F at 7:11am | Max > 86 °F | 0 days |
Yest. | 19.2 °F at 12:35pm | Max > 77 °F | 0 days |
Month | 33.1 °F on 12-Jan-2025 | Warmest day | 30.0 °F on 12-Jan-2025 |
Year | 33.1 °F on 12-Jan-2025 | Warmest night | 31.1 °F on 01-Jan-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 7.8 °F at 9:41am | Min < 32 °F | 14 days |
Yest. | 5.3 °F at 10:19pm | Min < 5 °F | 0 days |
Month | 5.4 °F on 13-Jan-2025 | Coldest day | 13.1 °F on 13-Jan-2025 |
Year | 5.4 °F on 13-Jan-2025 | Coldest night | 10.1 °F on 14-Jan-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 1021.4 mb at 4:01am | Today | -10.3 °F at 10:08am |
Yest. | 1015.6 mb at 12:00am | Yest. | -7.2 °F at 9:13am |
Month | 1005.7 mb on 11-Jan-2025 | Month | -10.3 °F on 14-Jan-2025 |
Year | 1005.7 mb on 11-Jan-2025 | Year | -10.3 °F on 14-Jan-2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.00 in | Today | 0.00 in |
Yest. | 0.000 in | Yest. | 0.00 in |
Month | 0.17 in | Month | 0.03 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 436 W/m2 at 10:51am | Today | 1.4 index at 10:51am |
Yest. | 434.0 W/m2 at 12:15pm | Yest. | 1.5 index at 11:31am |
Wind Data
CURRENT | ||
Now | 11.7 mph NNW | |
Gust | 11.9 mph NNW | |
Gust/hr | 23.8 mph | |
WIND GUST HIGHS | ||
Today | 25.3 mph NW at 9:38am | |
Yest. | 19.6 mph at 1:46pm | |
Month | 24.8 mph on 14-Jan-2025 | |
Year | 24.8 mph on 14-Jan-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 17.6 mph WNW at 10:08am | |
Yest. | 12.2 mph at 1:57pm | |
Month | 17.6 mph on 14-Jan-2025 | |
Year | 17.6 mph on 14-Jan-2025 | |
WIND RUN | ||
Today | 45.04 miles | |
Month | 1268.41 miles | |
Year | 1268.41 miles |