Trends as of 18-Sep-2024 at 9:08pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 18-Sep-2024 9:08pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE mb |
RAIN in |
Current | 68.7 | 0.0 | 0.0 | E | 62 | 55.2 | 1012.2 | 0.00 |
5 minutes ago | 68.8 | 0.0 | 0.0 | E | 62 | 55.2 | 1012.2 | 0.00 |
10 minutes ago | 68.9 | 0.0 | 0.0 | E | 62 | 55.3 | 1012.1 | 0.00 |
15 minutes ago | 68.9 | 0.0 | 0.0 | E | 62 | 55.4 | 1012.1 | 0.00 |
20 minutes ago | 69.0 | 0.0 | 0.0 | E | 62 | 55.4 | 1012.1 | 0.00 |
30 minutes ago | 69.2 | 0.0 | 0.0 | E | 62 | 55.6 | 1012.1 | 0.00 |
45 minutes ago | 69.2 | 0.0 | 0.0 | E | 62 | 55.6 | 1011.9 | 0.00 |
60 minutes ago | 69.7 | 0.0 | 2.3 | ESE | 61 | 55.6 | 1011.8 | 0.00 |
75 minutes ago | 71.0 | 0.0 | 0.0 | ESE | 60 | 56.4 | 1011.7 | 0.00 |
90 minutes ago | 72.2 | 0.0 | 0.0 | ESE | 57 | 56.1 | 1011.7 | 0.00 |
105 minutes ago | 73.8 | 0.0 | 0.0 | ESE | 55 | 56.6 | 1011.7 | 0.00 |
120 minutes ago | 75.6 | 0.0 | 0.0 | ESE | 51 | 56.2 | 1011.6 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 18 days since last rain on 30-Aug-2024 8:16am |
Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
Month | 0.00 in (0 rain days this month) | Month | 0.00 in last month. |
Year | 11.44 in ( 62 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 88.3 °F at 4:14pm | Max > 86 °F | 9 days |
Yest. | 88.1 °F at 4:03pm | Max > 77 °F | 15 days |
Month | 91.4 °F on 14-Sep-2024 | Warmest day | 81.0 °F on 14-Sep-2024 |
Year | 100.2 °F on 27-Aug-2024 | Warmest night | 72.0 °F on 15-Sep-2024 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 55.9 °F at 5:39am | Min < 32 °F | 0 days |
Yest. | 56.4 °F at 7:16am | Min < 5 °F | 0 days |
Month | 40.8 °F on 08-Sep-2024 | Coldest day | 58.1 °F on 07-Sep-2024 |
Year | -13.5 °F on 15-Jan-2024 | Coldest night | 47.8 °F on 08-Sep-2024 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 1011.5 mb at 6:41pm | Today | 55.9 °F at 5:39am |
Yest. | 1014.6 mb at 4:35pm | Yest. | 56.4 °F at 7:16am |
Month | 1011.5 mb on 18-Sep-2024 | Month | 40.8 °F on 08-Sep-2024 |
Year | 987.0 mb on 27-Feb-2024 | Year | -27.9 °F on 16-Jan-2024 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.13 in | Today | 0.00 in |
Yest. | 0.000 in | Yest. | 0.00 in |
Month | 2.33 in | Month | 0.00 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 784 W/m2 at 11:43am | Today | 4.3 index at 12:18pm |
Yest. | 809.0 W/m2 at 11:09am | Yest. | 4.2 index at 12:29pm |
Wind Data
CURRENT | ||
Now | 0.0 mph E | |
Gust | 0.0 mph E | |
Gust/hr | 5.4 mph | |
WIND GUST HIGHS | ||
Today | 9.2 mph WSW at 11:04am | |
Yest. | 10.8 mph at 11:50am | |
Month | 19.4 mph on 01-Sep-2024 | |
Year | 39.1 mph on 27-Feb-2024 | |
WIND GUST AVERAGE HIGHS | ||
Today | 6.1 mph E at 3:42pm | |
Yest. | 7.7 mph at 11:50am | |
Month | 14.1 mph on 01-Sep-2024 | |
Year | 27.8 mph on 28-Feb-2024 | |
WIND RUN | ||
Today | 18.15 miles | |
Month | 616.15 miles | |
Year | 18186.89 miles |