Trends as of 14-Nov-2024 at 11:13pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 14-Nov-2024 11:13pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE mb |
RAIN in |
Current | 46.7 | 1.2 | 3.5 | NW | 95 | 45.3 | 1015.8 | 0.05 |
5 minutes ago | 46.7 | 3.5 | 4.6 | NW | 95 | 45.3 | 1015.8 | 0.05 |
10 minutes ago | 46.7 | 2.3 | 3.5 | NNW | 95 | 45.4 | 1015.9 | 0.05 |
15 minutes ago | 46.7 | 3.5 | 3.5 | NNW | 95 | 45.3 | 1015.8 | 0.05 |
20 minutes ago | 46.7 | 3.5 | 5.8 | WNW | 95 | 45.3 | 1015.8 | 0.05 |
30 minutes ago | 46.7 | 2.3 | 3.5 | NW | 95 | 45.3 | 1015.7 | 0.05 |
45 minutes ago | 46.7 | 1.2 | 2.3 | NW | 95 | 45.3 | 1015.6 | 0.05 |
60 minutes ago | 46.7 | 2.3 | 3.5 | WNW | 95 | 45.3 | 1015.5 | 0.05 |
75 minutes ago | 46.7 | 3.5 | 3.5 | NW | 95 | 45.3 | 1015.5 | 0.05 |
90 minutes ago | 46.7 | 2.3 | 2.3 | NW | 94 | 45.1 | 1015.3 | 0.05 |
105 minutes ago | 46.8 | 2.3 | 4.6 | WNW | 95 | 45.4 | 1015.3 | 0.05 |
120 minutes ago | 46.9 | 0.0 | 4.6 | WNW | 95 | 45.5 | 1015.3 | 0.05 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.05 in (0.00 in last hour) | Today | 0 days since last rain on 14-Nov-2024 3:11am |
Yest. | 0.52 in | Week | 0.93 in over last 7 days. |
Month | 2.76 in (8 rain days this month) | Month | 0.00 in last month. |
Year | 16.86 in ( 77 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 50.4 °F at 11:07am | Max > 86 °F | 0 days |
Yest. | 49.5 °F at 12:55pm | Max > 77 °F | 0 days |
Month | 67.6 °F on 04-Nov-2024 | Warmest day | 64.4 °F on 04-Nov-2024 |
Year | 100.2 °F on 27-Aug-2024 | Warmest night | 62.8 °F on 05-Nov-2024 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 46.7 °F at 9:35pm | Min < 32 °F | 0 days |
Yest. | 36.6 °F at 4:26am | Min < 5 °F | 0 days |
Month | 32.2 °F on 01-Nov-2024 | Coldest day | 45.0 °F on 01-Nov-2024 |
Year | -13.5 °F on 15-Jan-2024 | Coldest night | 35.8 °F on 02-Nov-2024 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 1005.0 mb at 3:18am | Today | 43.5 °F at 4:53pm |
Yest. | 1007.1 mb at 11:58pm | Yest. | 30.5 °F at 5:26am |
Month | 1001.8 mb on 05-Nov-2024 | Month | 27.5 °F on 01-Nov-2024 |
Year | 987.0 mb on 27-Feb-2024 | Year | -27.9 °F on 16-Jan-2024 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.01 in | Today | 0.05 in |
Yest. | 0.000 in | Yest. | 0.52 in |
Month | 0.48 in | Month | 2.76 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 311 W/m2 at 11:01am | Today | 1.5 index at 11:01am |
Yest. | 255.0 W/m2 at 10:30am | Yest. | 1.2 index at 10:22am |
Wind Data
CURRENT | ||
Now | 1.6 mph NW | |
Gust | 1.1 mph NW | |
Gust/hr | 5.4 mph | |
WIND GUST HIGHS | ||
Today | 19.6 mph NW at 2:53pm | |
Yest. | 18.4 mph at 9:22pm | |
Month | 31.3 mph on 10-Nov-2024 | |
Year | 39.1 mph on 27-Feb-2024 | |
WIND GUST AVERAGE HIGHS | ||
Today | 13.8 mph NW at 12:41pm | |
Yest. | 14.6 mph at 9:23pm | |
Month | 18.1 mph on 11-Nov-2024 | |
Year | 27.8 mph on 28-Feb-2024 | |
WIND RUN | ||
Today | 92.15 miles | |
Month | 1235.14 miles | |
Year | 21411.66 miles |