Daily / Monthly Weather History From This Station
Daily Report for the month of January 2025
1 January Average and Extremes |
Average temperature | 27.1°F |
Average humidity | 81% |
Average dewpoint | 22.1°F |
Average barometer | 1019.6 mb |
Average windspeed | 6.3 mph |
Average gustspeed | 10.6 mph |
Average direction | 294° (WNW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.00 in. |
Maximum rain per minute | 0.00 in. on 01 at 00:00 |
Maximum temperature | 31.1°F on 01 at 00:07 |
Minimum temperature | 23.0°F on 01 at 21:43 |
Maximum humidity | 89% on 01 at 00:15 |
Minimum humidity | 75% on 01 at 20:00 |
Maximum pressure | 1023.4 mb on 01 at 21:44 |
Minimum pressure | 1015.4 mb on 01 at 00:35 |
Maximum windspeed | 13.8 mph on 01 at 19:44 |
Maximum gust speed | 23.0 mph from 243 °(WSW) on 01 at 04:14 |
Maximum heat index | 31.1°F on 01 at 00:07 |
Click here to toggle the 24 Hour Graph of this day
2 January Average and Extremes |
Average temperature | 25.4°F |
Average humidity | 81% |
Average dewpoint | 20.2°F |
Average barometer | 1024.0 mb |
Average windspeed | 3.2 mph |
Average gustspeed | 6.2 mph |
Average direction | 283° (WNW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.00 in. |
Maximum rain per minute | 0.00 in. on 02 at 23:59 |
Maximum temperature | 32.2°F on 02 at 12:16 |
Minimum temperature | 21.2°F on 02 at 23:47 |
Maximum humidity | 92% on 02 at 22:11 |
Minimum humidity | 59% on 02 at 12:15 |
Maximum pressure | 1026.2 mb on 02 at 10:09 |
Minimum pressure | 1022.7 mb on 02 at 00:02 |
Maximum windspeed | 11.5 mph on 02 at 01:22 |
Maximum gust speed | 19.6 mph from 309 °(NW) on 02 at 00:08 |
Maximum heat index | 32.2°F on 02 at 12:13 |
Click here to toggle the 24 Hour Graph of this day
3 January Average and Extremes |
Average temperature | 19.8°F |
Average humidity | 78% |
Average dewpoint | 14.0°F |
Average barometer | 1025.4 mb |
Average windspeed | 7.0 mph |
Average gustspeed | 10.9 mph |
Average direction | 305° (NW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.00 in. |
Maximum rain per minute | 0.00 in. on 03 at 23:59 |
Maximum temperature | 23.9°F on 03 at 13:12 |
Minimum temperature | 14.8°F on 03 at 23:59 |
Maximum humidity | 90% on 03 at 00:39 |
Minimum humidity | 66% on 03 at 15:44 |
Maximum pressure | 1027.6 mb on 03 at 22:52 |
Minimum pressure | 1023.1 mb on 03 at 00:59 |
Maximum windspeed | 16.1 mph on 03 at 08:51 |
Maximum gust speed | 25.3 mph from 300 °(WNW) on 03 at 13:20 |
Maximum heat index | 23.9°F on 03 at 13:12 |
24 Hour Graph of this day is not available (20250103.gif)
4 January Average and Extremes |
Average temperature | 15.6°F |
Average humidity | 71% |
Average dewpoint | 7.3°F |
Average barometer | 1028.0 mb |
Average windspeed | 4.0 mph |
Average gustspeed | 6.6 mph |
Average direction | 305° (NW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.00 in. |
Maximum rain per minute | 0.00 in. on 04 at 23:59 |
Maximum temperature | 23.3°F on 04 at 14:38 |
Minimum temperature | 8.9°F on 04 at 07:28 |
Maximum humidity | 84% on 04 at 07:53 |
Minimum humidity | 51% on 04 at 14:46 |
Maximum pressure | 1029.6 mb on 04 at 10:05 |
Minimum pressure | 1026.8 mb on 04 at 18:53 |
Maximum windspeed | 12.7 mph on 04 at 09:31 |
Maximum gust speed | 18.4 mph from 310 °(NW) on 04 at 09:31 |
Maximum heat index | 23.3°F on 04 at 14:37 |
24 Hour Graph of this day is not available (20250104.gif)
5 January Average and Extremes |
Average temperature | 16.7°F |
Average humidity | 64% |
Average dewpoint | 6.5°F |
Average barometer | 1023.5 mb |
Average windspeed | 3.9 mph |
Average gustspeed | 7.0 mph |
Average direction | 351° (N) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.00 in. |
Maximum rain per minute | 0.00 in. on 05 at 23:59 |
Maximum temperature | 19.8°F on 05 at 14:47 |
Minimum temperature | 13.8°F on 05 at 08:01 |
Maximum humidity | 92% on 05 at 23:59 |
Minimum humidity | 50% on 05 at 15:09 |
Maximum pressure | 1027.4 mb on 05 at 00:01 |
Minimum pressure | 1019.2 mb on 05 at 23:59 |
Maximum windspeed | 12.7 mph on 05 at 22:03 |
Maximum gust speed | 18.4 mph from 315 °(NW) on 05 at 20:51 |
Maximum heat index | 19.8°F on 05 at 14:47 |
24 Hour Graph of this day is not available (20250105.gif)
6 January Average and Extremes |
Average temperature | 22.8°F |
Average humidity | 85% |
Average dewpoint | 19.0°F |
Average barometer | 1023.1 mb |
Average windspeed | 4.9 mph |
Average gustspeed | 9.1 mph |
Average direction | 344° (NNW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.00 in. |
Maximum rain per minute | 0.00 in. on 06 at 23:59 |
Maximum temperature | 29.5°F on 06 at 14:48 |
Minimum temperature | 15.7°F on 06 at 23:59 |
Maximum humidity | 92% on 06 at 04:18 |
Minimum humidity | 75% on 06 at 15:47 |
Maximum pressure | 1029.4 mb on 06 at 22:33 |
Minimum pressure | 1018.6 mb on 06 at 02:02 |
Maximum windspeed | 12.7 mph on 06 at 16:48 |
Maximum gust speed | 20.7 mph from 017 °(NNE) on 06 at 13:40 |
Maximum heat index | 29.5°F on 06 at 14:48 |
Click here to toggle the 24 Hour Graph of this day
7 January Average and Extremes |
Average temperature | 17.0°F |
Average humidity | 79% |
Average dewpoint | 11.4°F |
Average barometer | 1031.0 mb |
Average windspeed | 2.0 mph |
Average gustspeed | 3.7 mph |
Average direction | 324° (NW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.00 in. |
Maximum rain per minute | 0.00 in. on 07 at 23:59 |
Maximum temperature | 25.6°F on 07 at 14:20 |
Minimum temperature | 10.3°F on 07 at 07:37 |
Maximum humidity | 89% on 07 at 09:08 |
Minimum humidity | 61% on 07 at 16:03 |
Maximum pressure | 1032.7 mb on 07 at 10:19 |
Minimum pressure | 1029.1 mb on 07 at 00:11 |
Maximum windspeed | 9.2 mph on 07 at 13:13 |
Maximum gust speed | 13.8 mph from 344 °(NNW) on 07 at 11:17 |
Maximum heat index | 25.6°F on 07 at 14:20 |
Click here to toggle the 24 Hour Graph of this day
8 January Average and Extremes |
Average temperature | 16.0°F |
Average humidity | 71% |
Average dewpoint | 7.7°F |
Average barometer | 1027.4 mb |
Average windspeed | 2.2 mph |
Average gustspeed | 3.9 mph |
Average direction | 312° (NW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.00 in. |
Maximum rain per minute | 0.00 in. on 08 at 23:59 |
Maximum temperature | 25.8°F on 08 at 12:14 |
Minimum temperature | 9.9°F on 08 at 07:56 |
Maximum humidity | 86% on 08 at 06:04 |
Minimum humidity | 45% on 08 at 15:50 |
Maximum pressure | 1031.0 mb on 08 at 00:15 |
Minimum pressure | 1024.5 mb on 08 at 21:44 |
Maximum windspeed | 10.4 mph on 08 at 12:29 |
Maximum gust speed | 15.0 mph from 286 °(WNW) on 08 at 12:23 |
Maximum heat index | 25.8°F on 08 at 12:14 |
Click here to toggle the 24 Hour Graph of this day
9 January Average and Extremes |
Average temperature | 17.1°F |
Average humidity | 79% |
Average dewpoint | 11.7°F |
Average barometer | 1023.4 mb |
Average windspeed | 2.4 mph |
Average gustspeed | 4.6 mph |
Average direction | 181° (S) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.00 in. |
Maximum rain per minute | 0.00 in. on 09 at 23:59 |
Maximum temperature | 29.0°F on 09 at 13:35 |
Minimum temperature | 6.8°F on 09 at 05:29 |
Maximum humidity | 88% on 09 at 23:59 |
Minimum humidity | 64% on 09 at 12:52 |
Maximum pressure | 1026.0 mb on 09 at 09:51 |
Minimum pressure | 1019.3 mb on 09 at 23:59 |
Maximum windspeed | 8.1 mph on 09 at 14:45 |
Maximum gust speed | 19.6 mph from 131 °(SE) on 09 at 14:17 |
Maximum heat index | 29.0°F on 09 at 13:34 |
Click here to toggle the 24 Hour Graph of this day
10 January Average and Extremes |
Average temperature | 24.8°F |
Average humidity | 91% |
Average dewpoint | 22.6°F |
Average barometer | 1012.0 mb |
Average windspeed | 1.9 mph |
Average gustspeed | 3.9 mph |
Average direction | 249° (WSW) |
Rainfall for month | 0.02 in. |
Rainfall for year | 0.02 in. |
Maximum rain per minute | 0.02 in. on 10 at 12:49 |
Maximum temperature | 30.0°F on 10 at 14:01 |
Minimum temperature | 16.4°F on 10 at 00:10 |
Maximum humidity | 95% on 10 at 10:21 |
Minimum humidity | 88% on 10 at 17:05 |
Maximum pressure | 1019.4 mb on 10 at 00:26 |
Minimum pressure | 1005.9 mb on 10 at 23:50 |
Maximum windspeed | 6.9 mph on 10 at 16:02 |
Maximum gust speed | 11.5 mph from 299 °(WNW) on 10 at 14:59 |
Maximum heat index | 30.0°F on 10 at 13:59 |
Click here to toggle the 24 Hour Graph of this day
11 January Average and Extremes |
Average temperature | 26.9°F |
Average humidity | 86% |
Average dewpoint | 23.2°F |
Average barometer | 1009.7 mb |
Average windspeed | 3.3 mph |
Average gustspeed | 6.2 mph |
Average direction | 252° (WSW) |
Rainfall for month | 0.03 in. |
Rainfall for year | 0.03 in. |
Maximum rain per minute | 0.01 in. on 11 at 12:01 |
Maximum temperature | 32.8°F on 11 at 12:01 |
Minimum temperature | 24.4°F on 11 at 08:15 |
Maximum humidity | 92% on 11 at 08:46 |
Minimum humidity | 74% on 11 at 15:23 |
Maximum pressure | 1011.9 mb on 11 at 18:16 |
Minimum pressure | 1005.7 mb on 11 at 00:40 |
Maximum windspeed | 9.2 mph on 11 at 23:07 |
Maximum gust speed | 17.3 mph from 095 °(E) on 11 at 22:37 |
Maximum heat index | 32.8°F on 11 at 12:01 |
Click here to toggle the 24 Hour Graph of this day
12 January Average and Extremes |
Average temperature | 27.2°F |
Average humidity | 87% |
Average dewpoint | 23.8°F |
Average barometer | 1009.4 mb |
Average windspeed | 5.8 mph |
Average gustspeed | 10.2 mph |
Average direction | 245° (WSW) |
Rainfall for month | 0.03 in. |
Rainfall for year | 0.03 in. |
Maximum rain per minute | 0.00 in. on 12 at 23:59 |
Maximum temperature | 33.0°F on 12 at 13:39 |
Minimum temperature | 15.5°F on 12 at 23:59 |
Maximum humidity | 95% on 12 at 13:41 |
Minimum humidity | 74% on 12 at 21:24 |
Maximum pressure | 1015.6 mb on 12 at 23:59 |
Minimum pressure | 1006.4 mb on 12 at 12:30 |
Maximum windspeed | 16.1 mph on 12 at 14:37 |
Maximum gust speed | 25.3 mph from 248 °(WSW) on 12 at 14:33 |
Maximum heat index | 33.0°F on 12 at 13:39 |
Click here to toggle the 24 Hour Graph of this day
13 January Average and Extremes |
Average temperature | 11.5°F |
Average humidity | 76% |
Average dewpoint | 5.3°F |
Average barometer | 1021.2 mb |
Average windspeed | 4.3 mph |
Average gustspeed | 7.8 mph |
Average direction | 277° (W) |
Rainfall for month | 0.03 in. |
Rainfall for year | 0.03 in. |
Maximum rain per minute | 0.00 in. on 13 at 23:59 |
Maximum temperature | 19.2°F on 13 at 12:36 |
Minimum temperature | 5.3°F on 13 at 22:37 |
Maximum humidity | 86% on 13 at 23:59 |
Minimum humidity | 63% on 13 at 15:05 |
Maximum pressure | 1023.9 mb on 13 at 22:47 |
Minimum pressure | 1015.6 mb on 13 at 00:02 |
Maximum windspeed | 11.5 mph on 13 at 13:32 |
Maximum gust speed | 19.6 mph from 247 °(WSW) on 13 at 13:47 |
Maximum heat index | 19.2°F on 13 at 12:36 |
Click here to toggle the 24 Hour Graph of this day
14 January Average and Extremes |
Average temperature | 10.3°F |
Average humidity | 78% |
Average dewpoint | 4.6°F |
Average barometer | 1027.7 mb |
Average windspeed | 4.1 mph |
Average gustspeed | 6.9 mph |
Average direction | 312° (NW) |
Rainfall for month | 0.03 in. |
Rainfall for year | 0.03 in. |
Maximum rain per minute | 0.00 in. on 14 at 23:59 |
Maximum temperature | 15.2°F on 14 at 07:13 |
Minimum temperature | 4.3°F on 14 at 20:10 |
Maximum humidity | 90% on 14 at 07:26 |
Minimum humidity | 63% on 14 at 14:59 |
Maximum pressure | 1034.6 mb on 14 at 23:21 |
Minimum pressure | 1021.4 mb on 14 at 04:06 |
Maximum windspeed | 16.1 mph on 14 at 10:09 |
Maximum gust speed | 25.3 mph from 330 °(NNW) on 14 at 09:39 |
Maximum heat index | 15.2°F on 14 at 07:13 |
Click here to toggle the 24 Hour Graph of this day
Average and Extremes for Month of January 2025 up to day 14 |
Average temperature | 19.9°F |
Average humidity | 79% |
Average dewpoint | 14.3°F |
Average barometer | 1021.9 mb |
Average windspeed | 3.9 mph |
Average gustspeed | 7.0 mph |
Average direction | 297° (WNW) |
Rainfall for month | 0.030 in. |
Rainfall for year | 0.030 in. |
Maximum rain per minute | 0.020 in on 10 at 12:49 |
Maximum temperature | 33.0°F on 12 at 13:39 |
Minimum temperature | 4.3°F on 14 at 20:10 |
Maximum humidity | 95% on 12 at 13:41 |
Minimum humidity | 45% on 08 at 15:50 |
Maximum pressure | 1034.6 mb on 14 at 23:21 |
Minimum pressure | 1005.7 mb on 11 at 00:39 |
Maximum windspeed | 16.1 mph from 330°(NNW) on 14 at 10:09 |
Maximum gust speed | 25.3 mph from 315°(NW) on 14 at 09:39 |
Maximum heat index | 33.0°F on 12 at 13:39 |
Avg daily max temp | 26.5°F |
Avg daily min temp | 13.6°F |
Growing degrees days | 0.0 GDD |
Day, Sunshine Hours, ET, Max Solar, UV |
01 00:12hrs |
ET :0.016 in. |
174.0 W/mē |
0.6 uv |
02 01:36hrs |
ET :0.016 in. |
387.0 W/mē |
1.3 uv |
03 01:36hrs |
ET :0.016 in. |
522.0 W/mē |
1.3 uv |
04 02:36hrs |
ET :0.012 in. |
457.0 W/mē |
1.3 uv |
05 00:30hrs |
ET :0.012 in. |
179.0 W/mē |
0.8 uv |
06 00:00hrs |
ET :0.012 in. |
234.0 W/mē |
0.8 uv |
07 01:18hrs |
ET :0.012 in. |
434.0 W/mē |
1.3 uv |
08 01:24hrs |
ET :0.016 in. |
483.0 W/mē |
1.3 uv |
09 02:48hrs |
ET :0.012 in. |
441.0 W/mē |
1.4 uv |
10 00:00hrs |
ET :0.008 in. |
67.0 W/mē |
0.0 uv |
11 00:42hrs |
ET :0.012 in. |
378.0 W/mē |
1.4 uv |
12 00:00hrs |
ET :0.008 in. |
130.0 W/mē |
0.6 uv |
13 02:24hrs |
ET :0.016 in. |
429.0 W/mē |
1.5 uv |
14 02:54hrs |
ET :0.012 in. |
480.0 W/mē |
1.6 uv |
Daily Rain Totals |
00.02 in. on 10 |
00.01 in. on 11 |