NOAA-Style Climate Reports


Report for 2024 May

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2024

NAME: Elburn   CITY: Elburn STATE: Illinois
ELEV: 833.3 LAT: 041:53:07 LONG: 0088:28:46

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    67.1   078.2   15:56    55.7   00:00     00.0     02.1   00.00   04.1     23.0    11:22      W 
02    65.5   081.0   16:35    53.4   01:22     00.0     00.6   00.00   03.3     21.9    10:49      SE
03    63.9   076.7   16:11    48.4   00:00     01.0     00.0   00.03   02.9     17.3    07:13      NE
04    63.6   082.6   15:13    47.2   01:04     01.3     00.0   00.01   03.4     21.9    22:53     SSW
05    58.0   070.0   16:10    47.6   06:35     06.9     00.0   00.01   03.1     13.8    02:22     NNE
06    61.1   075.9   16:03    47.1   04:15     03.9     00.0   00.00   03.0     16.1    11:06      E 
07    65.0   077.4   14:29    55.7   23:40     00.0     00.1   00.03   04.2     25.3    20:12     SSE
08    67.3   083.3   14:39    49.0   06:13     00.0     02.3   00.01   02.5     19.6    00:37     ESE
09    55.4   060.5   10:33    48.3   00:00     09.6     00.0   00.01   03.0     17.3    07:31      NE
10    57.8   070.5   17:02    45.9   05:55     07.1     00.0   00.01   02.7     19.6    13:46      W 
11    59.5   073.3   15:33    46.5   05:18     05.4     00.0   00.00   05.1     25.3    14:05      NW
12    66.8   085.7   16:30    45.5   06:17     00.0     01.9   00.00   03.0     21.9    14:53     SSW
13    67.5   084.3   14:48    57.2   05:20     00.0     02.5   00.01   02.6     20.7    15:20     SSW
14    58.8   068.6   15:10    50.8   00:00     06.1     00.0   00.00   03.2     20.7    17:26     ENE
15    61.0   074.3   14:54    49.1   05:36     03.9     00.0   00.00   03.1     19.6    16:21     ENE
16    64.0   076.4   16:52    47.6   06:13     01.0     00.0   00.00   02.6     18.4    15:01      S 
17    69.6   086.2   16:28    51.6   06:12     00.0     04.6   00.00   01.8     11.5    16:00      W 
18    73.5   089.2   15:03    56.2   06:03     00.0     08.6   00.00   01.9     17.3    14:53      S 
19    71.8   082.9   15:51    61.4   00:00     00.0     06.8   00.00   02.4     13.8    07:55      E 
20    72.1   084.7   14:09    60.9   01:43     00.0     07.1   00.00   04.1     34.5    14:21     WSW
21    77.1   090.2   15:36    61.6   06:17     00.0     12.1   00.02   05.4     35.6    23:36     SSE
22    68.1   078.7   00:03    57.8   23:13     00.0     03.2   00.00   06.3     28.8    00:35      W 
23    69.6   085.7   16:28    49.6   06:06     00.0     04.7   00.00   01.4     14.9    11:53     SSE
24    66.6   073.3   16:09    60.0   04:31     00.0     01.6   00.12   03.3     28.8    11:18      SE
25    66.0   080.2   16:59    51.7   06:39     00.0     01.0   00.01   03.4     18.4    02:05     NNW
26    61.8   074.4   17:24    55.0   09:31     03.1     00.0   00.00   03.7     19.6    09:33     ESE
27    64.0   076.2   15:15    55.7   00:00     01.0     00.0   00.00   05.7     23.0    15:09      NW
28    61.1   073.5   14:17    52.6   06:19     03.8     00.0   00.00   04.4     24.1    18:11      NW
29    61.1   073.0   14:47    52.2   05:26     03.8     00.0   00.00   03.2     16.1    13:32     NNW
30    60.7   074.6   16:47    45.2   03:51     04.3     00.0   00.00   02.1     16.1    11:50     ENE
31    67.2   081.3   16:35    50.2   03:37     00.0     02.3   00.00   02.4     17.3    16:49      SE
--------------------------------------------------------------------------------------------------------
64.9 (65.2)   90.2  day 21     45.2  day 30   062.3    061.7   00.27   03.3     35.7   day 24      W 
Max >  86: 3
Min <  86: 31
Max Rain: 0.12 ON 24-05-24
Days of Rain: 11 (> .008in) 1 (> .08in) 0 (> 0.8in)