NOAA-Style Climate Reports


Report for 2024 October

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2024

NAME: Elburn   CITY: Elburn STATE: Illinois
ELEV: 833.3 LAT: 041:53:07 LONG: 0088:28:46

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    60.7   069.1   16:18    49.3   23:02     04.2     00.0   00.00   02.1     21.9    12:58     NNW
02    56.8   073.3   16:23    41.7   07:42     08.2     00.0   00.00   01.5     14.9    15:50      SW
03    60.5   079.9   16:17    43.1   07:16     04.5     00.0   00.00   01.2     13.8    20:05     ENE
04    61.8   070.4   16:25    53.7   23:05     03.2     00.0   00.14   01.4     14.9    12:33      NE
05    68.8   086.1   16:23    54.0   00:24     00.0     03.9   00.00   02.2     24.1    14:55     SSE
06    63.9   072.8   11:35    48.3   00:00     01.0     00.0   00.00   03.0     26.4    14:10      NW
07    52.6   067.5   16:15    40.9   07:25     12.3     00.0   00.00   01.4     17.3    15:37     NNW
08    56.5   075.0   16:21    42.2   02:40     08.4     00.0   00.00   01.5     16.1    15:10      NW
09    57.2   072.1   16:05    45.1   07:33     07.8     00.0   00.00   01.1     11.5    17:36     ENE
10    59.6   074.2   16:18    50.0   07:37     05.4     00.0   00.00   00.8     09.2    16:17     ENE
11    62.8   082.6   15:18    45.2   07:18     02.1     00.0   00.00   01.9     18.4    16:02      W 
12    62.1   070.7   15:44    55.9   20:04     02.9     00.0   00.00   01.5     18.4    16:59      NE
13    55.9   067.8   12:36    48.1   00:00     09.1     00.0   00.00   02.8     32.2    13:53      NW
14    48.5   057.5   12:52    39.8   00:00     16.5     00.0   00.00   01.6     17.3    09:16     NNW
15    42.9   053.0   16:05    35.8   03:13     22.0     00.0   00.00   01.7     24.1    12:11      N 
16    42.2   059.8   16:22    31.0   05:41     22.7     00.0   00.00   01.2     13.8    12:47     NNW
17    46.4   066.4   16:17    29.3   07:50     18.5     00.0   00.00   01.4     17.3    14:01     SSW
18    50.7   070.0   16:19    33.7   07:41     14.3     00.0   00.00   01.3     18.4    11:59      S 
19    52.5   073.6   15:40    36.5   07:49     12.4     00.0   00.00   01.1     12.7    15:16     SSW
20    58.6   080.4   15:56    41.8   07:51     06.3     00.0   00.00   02.2     18.4    14:01      SW
21    61.5   082.7   16:00    44.0   08:05     03.4     00.0   00.00   01.6     13.8    13:26     SSW
22    59.4   070.7   15:18    47.7   07:28     05.5     00.0   00.02   02.0     18.4    16:30      S 
23    53.6   063.9   16:01    38.1   00:00     11.4     00.0   00.00   03.3     23.0    10:42      NW
24    49.4   065.8   15:56    32.6   07:45     15.5     00.0   00.17   01.7     16.1    23:15     SSE
25    52.3   063.7   15:40    42.5   00:00     12.7     00.0   00.81   02.2     17.3    14:14      NW
26    45.8   058.9   15:27    36.4   07:53     19.1     00.0   00.00   01.5     17.3    14:44     NNW
27    43.8   060.2   15:53    31.3   07:49     21.1     00.0   00.00   00.7     10.3    12:41     SSE
28    52.5   066.8   16:16    36.1   04:05     12.4     00.0   00.00   02.3     16.1    16:52      SE
29    70.8   082.2   15:43    62.7   00:03     00.0     05.8   00.00   05.5     27.6    23:30     SSW
30    70.5   078.2   15:36    63.6   08:00     00.0     05.5   00.00   06.2     31.1    13:23     SSE
--------------------------------------------------------------------------------------------------------
56.0 (56.9)   86.1  day 05     29.3  day 17   282.8    015.2   01.14   02.0     32.2   day 13      W 
Max >  86: 1
Min <  86: 30
Max Rain: 0.81 ON 25-10-24
Days of Rain: 4 (> .008in) 3 (> .08in) 1 (> 0.8in)