NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2024 March

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2024

NAME: Elburn   CITY: Elburn STATE: Illinois
ELEV: 833.3 LAT: 041:53:07 LONG: 0088:28:46

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    36.4   046.1   14:37    26.2   05:37     28.5     00.0   00.02   02.9     17.3    14:15     SSE
02    45.8   061.6   15:29    29.7   06:59     19.1     00.0   00.00   03.2     17.3    13:00      S 
03    56.7   072.7   15:11    42.0   06:52     08.2     00.0   00.00   07.7     31.1    15:10     SSE
04    58.0   071.8   15:29    44.9   06:29     07.0     00.0   00.15   03.9     26.4    16:54      S 
05    42.7   049.5   15:29    39.1   00:00     22.3     00.0   01.12   05.7     21.9    07:21      NE
06    43.3   054.2   15:30    36.6   23:59     21.6     00.0   00.00   04.6     18.4    12:30      NE
07    42.1   048.9   14:55    34.7   06:39     22.9     00.0   00.00   03.7     11.5    01:14      E 
08    42.0   043.9   15:42    37.3   00:00     22.9     00.0   00.95   05.3     20.7    22:39      NE
09    37.5   046.1   14:39    28.7   21:48     27.5     00.0   00.05   06.7     25.3    15:24      NW
10    35.9   048.2   16:36    27.9   07:26     29.0     00.0   00.00   05.7     24.1    11:18      NW
11    45.3   066.9   16:51    25.5   05:06     19.6     00.0   00.00   04.8     29.9    15:31      SW
12    54.6   070.4   15:51    39.3   07:00     10.4     00.0   00.00   05.2     27.6    13:27      SW
13    56.1   069.6   14:22    41.7   07:34     08.9     00.0   00.00   03.0     17.3    23:29      E 
14    49.4   063.5   13:49    39.3   00:00     15.5     00.0   00.43   05.7     24.1    13:51      NE
15    43.9   057.1   17:10    35.3   07:59     21.0     00.0   00.02   03.1     16.1    14:19      N 
16    43.9   057.1   14:56    35.0   05:58     21.0     00.0   00.00   07.6     27.6    16:22      W 
17    34.2   040.0   13:33    29.1   00:00     30.7     00.0   00.00   07.3     26.4    11:19      NW
18    29.4   038.8   16:21    22.4   07:28     35.5     00.0   00.00   05.8     20.7    11:30      NW
19    41.2   059.0   16:52    25.8   03:26     23.7     00.0   00.00   07.7     31.1    11:43      W 
20    36.0   044.5   00:09    26.6   00:00     28.9     00.0   00.00   06.2     25.3    09:17      NW
21    32.2   040.9   16:40    23.4   05:44     32.7     00.0   00.00   02.1     12.7    21:33     ESE
22    33.7   038.8   13:16    30.8   07:21     31.2     00.0   00.08   04.8     18.4    07:48     ENE
23    33.6   042.3   16:19    25.9   06:53     31.4     00.0   00.00   04.6     19.6    09:42      NE
24    39.3   047.7   18:06    31.0   00:01     25.6     00.0   00.00   08.3     25.3    22:33     ESE
25    48.7   054.6   12:12    44.4   00:14     16.2     00.0   00.42   05.4     26.4    08:42      SE
26    43.5   051.4   10:33    30.9   00:00     21.5     00.0   00.22   09.5     38.0    04:26      SW
27    33.4   042.5   16:44    27.3   06:41     31.5     00.0   00.52   06.8     26.4    04:47      W 
28    37.6   052.9   16:30    25.5   05:03     27.4     00.0   00.00   02.6     17.3    15:07      W 
29    42.4   059.0   16:03    27.2   04:14     22.5     00.0   00.01   04.5     20.7    18:50      E 
30    47.1   056.0   10:28    39.9   00:00     17.8     00.0   00.46   04.7     19.6    16:13     NNE
31    43.4   056.3   15:12    34.2   07:25     21.5     00.0   00.07   04.3     17.3    22:40      E 
--------------------------------------------------------------------------------------------------------
42.2 (42.9)   72.7  day 03     22.4  day 18   703.6    000.0   04.50   05.3     38.0   day 26     WNW
Min <  86: 31
Min <  23: 1
Max Rain: 1.12 ON 5-03-24
Days of Rain: 14 (> .008in) 9 (> .08in) 2 (> 0.8in)