NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2024 April

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2024

NAME: Elburn   CITY: Elburn STATE: Illinois
ELEV: 833.3 LAT: 041:53:07 LONG: 0088:28:46

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    43.0   048.6   13:30    39.6   00:14     21.9     00.0   00.28   06.9     24.1    17:52      E 
02    39.5   043.1   15:28    34.4   21:44     25.4     00.0   00.24   08.3     32.2    16:59     NNE
03    34.7   036.8   16:20    32.8   07:03     30.2     00.0   00.13   09.7     32.2    14:49      NW
04    37.3   041.9   15:23    34.3   06:35     27.7     00.0   00.10   06.9     24.1    00:04     NNW
05    40.8   051.1   16:46    30.9   00:00     24.1     00.0   00.06   03.4     17.3    13:45      N 
06    42.2   055.6   15:25    27.7   04:40     22.7     00.0   00.10   03.4     14.9    17:48      E 
07    44.1   049.6   19:36    37.1   03:46     20.9     00.0   00.41   07.3     28.8    11:43     ESE
08    55.6   070.1   16:51    40.4   07:01     09.4     00.0   00.00   03.7     25.3    13:27     SSW
09    53.5   065.0   15:40    41.5   06:15     11.5     00.0   00.00   03.5     24.1    08:31     WNW
10    54.7   070.9   15:32    37.6   04:58     10.3     00.0   00.00   01.3     10.3    18:07      N 
11    54.6   060.4   14:01    48.2   00:00     10.3     00.0   00.00   03.9     20.7    19:47      N 
12    53.8   065.0   15:10    45.8   06:41     11.1     00.0   00.01   09.5     34.5    12:35      NW
13    57.6   073.3   16:29    37.0   06:45     07.3     00.0   00.00   04.0     20.7    16:29     WSW
14    68.5   085.8   16:24    54.6   05:29     00.0     03.6   00.00   03.5     21.9    08:48      W 
15    63.2   077.3   16:39    48.8   06:34     01.7     00.0   00.00   03.6     14.9    06:50     ENE
16    64.5   077.6   14:40    51.3   04:14     00.4     00.0   00.04   07.3     26.4    18:06     ESE
17    60.0   066.7   00:24    50.6   00:00     04.9     00.0   00.00   08.8     35.6    15:14     WSW
18    49.5   060.6   15:55    40.6   05:26     15.4     00.0   00.12   02.2     17.3    23:38      N 
19    47.7   058.1   15:04    36.3   06:51     17.2     00.0   00.00   07.8     26.4    15:07     WNW
20    39.1   046.9   11:52    31.1   06:38     25.9     00.0   00.00   06.1     20.7    08:13      NW
21    43.6   060.5   16:32    24.4   06:39     21.3     00.0   00.00   03.1     20.7    14:41      NW
22    51.9   067.5   14:57    31.1   06:40     13.0     00.0   00.00   04.7     25.3    16:02      SW
23    57.9   070.3   16:47    49.7   06:35     07.0     00.0   00.01   07.2     27.6    15:36     WSW
24    44.4   054.8   16:18    34.3   00:00     20.5     00.0   00.00   04.0     17.3    01:19     ENE
--------------------------------------------------------------------------------------------------------
50.1 (49.9)   85.8  day 14     24.4  day 21   360.3    003.6   01.49   05.4     35.7   day 12      NW
Min <  86: 24
Max Rain: 0.41 ON 7-04-24
Days of Rain: 11 (> .008in) 7 (> .08in) 0 (> 0.8in)