NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2020

Daily NOAA report



                            YEARLY CLIMATOLOGICAL SUMMARY for Nov 2020

NAME: Elburn   CITY: Elburn STATE: Illinois
ELEV: 833.3 LAT: 041:53:07 LONG: 0088:28:46

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                                 HEAT     COOL           AVG
      MEAN                                       DEG      DEG            WIND                        DOM
MTH   TEMP    HIGH   TIME      LOW     TIME      DAYS     DAYS   RAIN    SPEED    HIGH    TIME       DIR
--------------------------------------------------------------------------------------------------------
01    28.4   048.9   16:59    00.5   04:21    1098.5    0000.0   01.24    04.4     35.6    11:40     WNW
02    26.9   052.1   15:20   -11.0   05:36    1221.5    0000.0   00.59    04.6     32.2    15:44     WNW
03    39.5   065.2   16:26    19.1   05:33    0768.6    0000.0   04.30    04.8     43.7    09:57     WNW
04    46.2   078.5   15:48    22.3   06:52    0583.7    0000.1   00.01    04.9     36.8    05:57     WNW
05    58.0   089.3   16:08    25.4   04:25    0255.3    0048.7   06.33    03.8     26.4    14:55      NW
06    73.1   095.2   16:40    49.4   03:29    0008.8    0250.6   02.96    03.0     32.2    23:57     WNW
07    76.6   096.7   16:54    58.5   06:28    0000.0    0353.7   03.24    02.3     34.5    17:24     WNW
08    72.5   093.4   16:07    47.8   06:27    0006.3    0236.2   01.48    02.2     35.6    13:40     WNW
09    59.4   079.6   16:31    41.1   07:21    0026.9    0010.6   01.48    03.4     33.4    15:18     WNW
10    48.0   081.3   16:45    24.3   07:51    0466.3    0000.0   05.97    03.4     36.8    21:23     WNW
11    42.1   073.3   14:23    21.0   06:57    0492.5    0000.0   00.34    04.9     35.6    23:55     WNW
--------------------------------------------------------------------------------------------------------
      51.6    96.7            -11.0            4928.4     900.0   28.28     3.8     43.7              WNW

Max >  90.0: 56
Max <  32.0: 22
Min <  32.0: 301
Min <   0.0: 2
Max >  90.0: 56
Max <  32.0: 22
Min <  32.0: 301
Min <   0.0: 2
Max < 23.0: 3
Min <  23.0: 37
Max <  14.0: 1
Min <  14.0: 14
Max <   5.0: 0
Min <   0.0: 2
Max <  -4.0: 0
Min <  -4.0: 1
Max < -13.0: 0
Min < -13.0: 0
Max Rain: 0.00 ON 30-01-20
Days of Rain: 93 (> .008in) 46 (> .08in) 8 (> 0.8in)