NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2024 February

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2024

NAME: Elburn   CITY: Elburn STATE: Illinois
ELEV: 833.3 LAT: 041:53:07 LONG: 0088:28:46

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    38.3   051.1   15:09    30.5   08:10     26.6     00.0   00.01   02.7     19.6    21:21      N 
02    35.4   041.5   14:54    31.3   19:56     29.5     00.0   00.00   04.3     19.6    01:56     ENE
03    34.1   047.3   14:49    25.6   07:31     30.9     00.0   00.00   03.5     13.8    17:59      E 
04    37.5   050.1   15:13    31.1   02:42     27.5     00.0   00.00   04.2     16.1    15:42     ENE
05    32.3   042.2   15:28    26.3   05:07     32.7     00.0   00.00   02.0     10.3    14:11      NE
06    33.0   038.6   15:11    28.9   00:59     32.0     00.0   00.00   02.1     10.3    09:35      SE
07    37.0   045.8   14:33    28.7   07:32     27.9     00.0   00.00   02.2     14.9    23:01     SSE
08    48.8   056.0   16:04    39.5   00:13     16.1     00.0   00.00   06.2     27.6    21:02      S 
09    42.6   054.2   15:33    32.5   00:00     22.3     00.0   00.00   04.8     26.4    13:12      W 
10    33.4   042.5   14:56    27.2   00:00     31.6     00.0   00.00   03.9     18.4    12:23      NW
11    29.7   039.6   15:06    22.2   00:00     35.2     00.0   00.00   01.8     14.9    12:58      NW
12    31.7   047.1   15:15    18.8   07:20     33.3     00.0   00.00   02.0     11.5    20:41     WNW
13    30.9   039.8   12:09    24.7   23:22     34.1     00.0   00.00   03.3     17.3    12:28     NNW
14    34.7   048.2   15:04    20.7   06:55     30.2     00.0   00.00   02.1     14.9    00:00      SE
15    37.2   043.4   14:52    28.9   00:00     27.8     00.0   00.09   07.7     34.5    06:58      NW
16    27.5   031.9   15:01    16.0   00:00     37.4     00.0   00.00   05.1     25.3    23:53      NW
17    19.6   029.8   15:13    10.8   06:58     45.3     00.0   00.00   08.2     26.4    16:22      W 
18    30.8   047.4   14:56    20.5   05:02     34.1     00.0   00.00   04.7     21.9    11:56      W 
19    33.9   053.1   15:18    17.7   07:02     31.1     00.0   00.00   01.2     12.7    14:55      SW
20    40.6   058.1   15:22    25.5   06:12     24.4     00.0   00.00   03.0     21.9    13:31      S 
21    48.5   061.1   15:26    38.5   02:02     16.5     00.0   00.00   02.7     21.9    10:51      SW
22    50.2   062.0   15:27    38.0   22:18     14.8     00.0   00.00   02.6     17.3    23:34      N 
23    37.6   052.3   13:33    24.8   00:00     27.4     00.0   00.00   06.3     20.7    17:17     NNW
24    25.2   035.2   15:37    12.5   07:20     39.7     00.0   00.06   03.7     24.1    00:58      NW
25    42.5   064.1   14:52    27.1   05:28     22.4     00.0   00.00   03.0     17.3    10:32      SW
26    54.3   071.7   15:23    39.5   07:04     10.6     00.0   00.00   04.8     25.3    15:02      SE
27    58.3   074.8   14:00    45.5   23:31     06.7     00.0   00.38   04.2     39.1    19:11      S 
28    27.5   045.9   00:02    19.3   09:04     37.4     00.0   00.06   10.2     32.2    09:12     WNW
29    30.6   047.0   15:41    14.1   06:50     34.3     00.0   00.09   03.7     20.7    15:20      S 
--------------------------------------------------------------------------------------------------------
36.7 (37.7)   74.8  day 27     10.8  day 17   819.6    000.0   00.69   04.0     39.1   day 28     WNW
Max <  32: 2
Min <  86: 29
Min <  23: 10
Max Rain: 0.38 ON 27-02-24
Days of Rain: 6 (> .008in) 3 (> .08in) 0 (> 0.8in)