NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2024 January

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2024

NAME: Elburn   CITY: Elburn STATE: Illinois
ELEV: 833.3 LAT: 041:53:07 LONG: 0088:28:46

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    28.8   030.5   11:41    25.6   00:00     36.2     00.0   00.00   05.1     18.4    00:10     WNW
02    29.3   035.3   15:24    23.2   05:57     35.7     00.0   00.00   05.3     25.3    12:07     WSW
03    31.9   034.3   14:47    30.0   00:10     33.0     00.0   00.00   02.4     11.5    15:03      NW
04    31.2   036.0   12:51    25.8   00:00     33.7     00.0   00.00   01.2     10.3    12:33     WNW
05    28.6   036.2   12:23    21.5   06:22     36.3     00.0   00.00   01.7     12.7    23:08     SSE
06    30.8   033.4   12:22    29.2   05:17     34.1     00.0   00.07   01.2     10.3    02:57      SE
15   -03.9   030.1   00:52   -13.5   06:05     68.8     00.0   00.00   04.6     14.9    19:51     WSW
16   -04.3   -000.5   12:27   -10.0   06:43     69.3     00.0   00.00   06.9     21.9    14:35     WSW
17    08.4   017.9   00:00   -05.3   03:49     56.5     00.0   00.00   04.6     18.4    12:00     WSW
18    17.1   025.8   12:10    10.1   00:00     47.9     00.0   00.00   02.7     17.3    23:21     NNW
19    06.9   012.9   12:30   -01.8   00:00     58.1     00.0   00.00   08.2     23.0    05:14      NW
20    03.7   015.1   14:44   -03.4   00:00     61.2     00.0   00.00   05.5     23.0    12:42      NW
21    07.1   018.9   14:37   -09.1   06:43     57.9     00.0   00.00   03.2     19.6    20:58      S 
22    28.2   032.1   00:00    18.6   00:01     36.8     00.0   00.00   05.1     23.0    12:24     SSW
23    33.4   036.4   14:26    31.9   04:25     31.5     00.0   00.20   01.4     09.2    06:30      E 
24    35.4   039.2   13:59    32.8   02:54     29.6     00.0   00.78   02.1     10.3    12:48     ENE
25    35.9   039.1   11:16    33.3   01:18     29.1     00.0   00.26   02.8     16.1    20:08      NE
26    35.1   037.4   11:46    33.7   00:00     29.8     00.0   00.37   01.7     11.5    09:03     NNW
27    35.4   038.9   12:32    33.1   07:21     29.5     00.0   00.00   01.5     16.1    21:42      N 
28    34.1   037.0   14:09    31.5   00:00     30.8     00.0   00.00   04.1     17.3    02:15     NNW
29    31.7   034.6   16:14    28.8   08:17     33.2     00.0   00.00   03.9     14.9    13:57      SW
30    35.5   037.5   15:03    34.1   05:53     29.4     00.0   00.00   03.6     13.8    16:49      NW
31    34.8   036.3   15:39    33.0   23:37     30.2     00.0   00.00   03.8     18.4    12:04     WSW
--------------------------------------------------------------------------------------------------------
24.1 (24.5)   39.2  day 24    -13.5  day 15   938.6    000.0   01.67   03.6     25.3   day 19     WNW
Max <  32: 8
Min <  86: 23
Min <   0: 6
Max < 23: 5
Min <  23: 9
Max <  14: 2
Max <   5: 1
Min <   5: 6
Min <   0: 6
Min <  -4: 4
Min < -13: 1
Max Rain: 0.78 ON 24-01-24
Days of Rain: 5 (> .008in) 4 (> .08in) 0 (> 0.8in)