NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2023 December

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2023

NAME: Elburn   CITY: Elburn STATE: Illinois
ELEV: 833.3 LAT: 041:53:07 LONG: 0088:28:46

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    39.2   041.9   13:50    36.2   00:00     25.7     00.0   00.57   04.0     16.1    17:37      NE
02    38.5   042.4   14:30    35.7   04:15     26.4     00.0   00.04   02.1     13.8    00:03     ENE
03    36.1   038.2   00:34    34.5   00:00     28.8     00.0   00.32   02.9     14.9    18:17      W 
04    35.5   039.9   12:20    31.8   08:25     29.4     00.0   00.00   01.6     10.3    10:22     WNW
05    34.2   039.1   14:10    30.9   22:16     30.7     00.0   00.10   03.4     17.3    17:22      N 
06    34.5   037.4   21:59    32.3   07:41     30.4     00.0   00.00   03.9     21.9    21:41     WSW
07    40.6   050.5   14:32    31.4   07:50     24.4     00.0   00.00   02.8     14.9    10:32     SSW
08    47.6   054.8   13:53    40.8   00:20     17.3     00.0   00.00   04.0     19.6    11:18      S 
09    42.7   051.9   05:32    32.5   23:59     22.2     00.0   00.31   07.7     26.4    17:31     WSW
10    30.9   032.6   13:20    27.2   00:00     34.0     00.0   00.00   04.2     18.4    02:37     WNW
11    29.5   035.2   14:36    26.2   07:37     35.5     00.0   00.00   01.9     14.9    11:33      SW
12    28.9   035.9   12:39    20.3   22:51     36.0     00.0   00.00   03.2     18.4    13:30     WNW
13    26.9   039.2   14:38    17.3   07:58     38.0     00.0   00.00   01.0     11.5    13:18     WSW
14    32.4   048.3   14:30    22.6   03:37     32.5     00.0   00.00   01.1     12.7    15:06      SW
15    39.4   049.5   13:26    28.8   05:13     25.6     00.0   00.00   01.3     14.9    11:30     SSE
16    41.7   043.7   04:03    39.2   09:33     23.2     00.0   00.39   03.5     17.3    12:00      SE
17    38.9   042.7   01:40    34.1   00:00     26.0     00.0   00.01   04.6     19.6    22:57      W 
18    26.8   034.0   00:04    16.8   00:00     38.1     00.0   00.00   08.9     32.2    09:38      NW
19    23.3   031.8   14:23    12.5   06:18     41.7     00.0   00.00   03.1     18.4    18:52     SSW
20    32.9   041.0   14:55    26.1   07:47     32.1     00.0   00.00   01.5     08.1    23:59     ESE
21    40.0   044.8   14:40    34.0   01:30     24.9     00.0   00.00   02.5     09.2    20:57     ESE
22    42.6   044.5   14:31    41.0   09:04     22.3     00.0   00.51   01.2     08.1    21:05      SE
23    44.9   047.2   15:48    42.4   05:11     20.0     00.0   00.01   00.7     08.1    14:52     ESE
24    49.4   051.6   16:15    46.9   00:21     15.5     00.0   00.01   03.7     16.1    17:38      SE
25    52.4   057.2   11:39    44.2   00:00     12.5     00.0   00.91   07.5     27.6    18:12      SE
26    36.2   044.2   00:02    28.9   23:01     28.8     00.0   00.02   02.6     19.6    08:58      SW
27    34.6   041.8   14:39    29.5   00:02     30.3     00.0   00.00   03.1     19.6    15:12     ENE
28    34.5   036.6   22:23    31.5   00:58     30.5     00.0   00.04   06.0     20.7    09:54     NNW
29    34.8   038.0   11:45    27.2   22:50     30.1     00.0   00.01   03.5     17.3    09:03     NNW
30    29.6   033.7   16:37    22.8   06:52     35.3     00.0   00.00   02.1     14.9    14:56     WSW
31    30.9   033.3   00:02    29.7   08:38     34.0     00.0   00.02   05.7     24.1    17:25      NW
--------------------------------------------------------------------------------------------------------
36.5 (36.4)   57.2  day 25     12.5  day 19   882.4    000.0   03.27   03.4     32.2   day 18      W 
Max <  32: 1
Min <  86: 31
Min <  23: 6
Max Rain: 0.91 ON 25-12-24
Days of Rain: 15 (> .008in) 7 (> .08in) 1 (> 0.8in)