NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2023 November

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2023

NAME: Elburn   CITY: Elburn STATE: Illinois
ELEV: 833.3 LAT: 041:53:07 LONG: 0088:28:46

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    32.4   040.9   16:04    23.1   07:53     32.6     00.0   00.02   02.7     14.9    15:48      W 
02    40.6   055.3   15:46    28.7   05:03     24.4     00.0   00.00   02.7     23.0    15:17     SSW
03    45.8   053.8   16:05    38.8   03:53     19.1     00.0   00.01   02.2     19.6    12:03     SSW
04    45.1   057.9   15:39    34.3   00:00     19.9     00.0   00.00   01.1     12.7    14:03     NNW
05    45.8   061.0   13:34    31.9   06:59     19.1     00.0   00.00   01.7     17.3    12:52      SW
06    56.6   068.3   12:47    49.2   04:08     08.4     00.0   00.00   05.2     25.3    09:57     WSW
07    46.8   054.2   13:48    39.5   06:55     18.2     00.0   00.00   03.1     18.4    20:22     ENE
08    48.8   053.2   14:57    43.9   00:02     16.1     00.0   00.03   05.3     20.7    16:58      NE
09    43.9   055.2   14:37    34.8   07:34     21.0     00.0   00.00   03.8     19.6    13:41     WNW
10    36.7   043.4   10:28    29.4   00:00     28.2     00.0   00.00   02.7     17.3    10:23      NW
11    37.7   050.9   14:30    25.2   07:35     27.2     00.0   00.00   00.9     14.9    13:40     SSW
12    45.5   056.9   14:17    37.1   07:19     19.5     00.0   00.00   03.0     25.3    15:05      S 
13    44.1   061.4   14:20    31.0   07:20     20.9     00.0   00.00   02.3     19.6    12:57      NW
14    42.8   060.9   14:21    27.1   06:41     22.2     00.0   00.00   01.9     19.6    11:58     SSW
15    46.7   065.4   14:18    34.9   07:13     18.3     00.0   00.00   01.6     13.8    13:02      SW
16    51.0   064.8   13:50    36.4   07:22     13.9     00.0   00.00   03.8     26.4    17:39     SSW
17    44.6   057.4   02:23    26.0   00:00     20.3     00.0   00.00   03.5     20.7    06:06     NNW
18    36.1   053.1   14:08    21.9   05:10     28.8     00.0   00.00   02.3     19.6    14:20      W 
19    41.4   054.5   12:25    28.2   07:18     23.6     00.0   00.00   02.1     11.5    21:51     ENE
20    43.8   050.6   12:48    40.3   01:24     21.1     00.0   00.16   05.9     24.1    12:25      E 
21    38.3   040.4   05:56    32.3   22:02     26.6     00.0   00.57   04.8     21.9    11:41     NNW
22    35.8   044.7   13:57    28.7   06:50     29.2     00.0   00.00   02.9     16.1    13:05      W 
23    35.3   046.1   14:14    28.5   07:35     29.7     00.0   00.00   03.0     16.1    15:34     NNW
24    26.6   030.9   14:06    23.0   00:00     38.4     00.0   00.00   02.5     17.3    04:50     NNE
25    28.2   036.6   14:21    22.0   02:03     36.8     00.0   00.00   00.5     10.3    11:11      E 
26    29.2   035.1   12:19    24.7   21:46     35.8     00.0   00.09   02.3     20.7    16:07      W 
27    20.6   025.5   12:23    14.9   20:30     44.3     00.0   00.00   05.7     25.3    20:53     WNW
28    15.4   024.4   12:13    07.1   07:30     49.5     00.0   00.02   03.5     20.7    00:06      W 
29    25.3   036.8   14:20    14.8   00:05     39.7     00.0   00.01   02.0     11.5    15:29      SW
30    35.7   046.4   14:47    22.5   01:57     29.2     00.0   00.05   01.7     18.4    12:02      SW
--------------------------------------------------------------------------------------------------------
38.9 (39.4)   68.3  day 06     07.1  day 28   781.6    000.0   00.95   02.9     26.5   day 27      W 
Max <  32: 3
Min <  86: 30
Min <  23: 7
Max Rain: 0.57 ON 21-11-23
Days of Rain: 9 (> .008in) 3 (> .08in) 0 (> 0.8in)