NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2023 October

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2023

NAME: Elburn   CITY: Elburn STATE: Illinois
ELEV: 833.3 LAT: 041:53:07 LONG: 0088:28:46

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    70.2   085.1   16:27    57.5   07:29     00.0     05.3   00.00   00.8     09.2    15:30     ESE
02    70.7   086.7   16:37    56.9   07:18     00.0     05.8   00.00   00.8     11.5    15:17      SE
03    70.9   086.3   16:29    56.3   07:25     00.0     06.0   00.00   01.4     16.1    12:59     SSE
04    71.6   080.5   12:16    64.5   07:36     00.0     06.7   00.03   02.5     20.7    13:10     SSW
05    65.2   075.4   16:23    54.8   00:00     00.0     00.2   00.11   01.3     13.8    20:04      W 
06    48.6   059.4   10:14    43.3   20:03     16.4     00.0   00.09   03.1     24.1    14:21     WNW
07    48.0   059.6   16:18    40.5   07:42     17.0     00.0   00.00   04.8     21.9    13:17      NW
08    47.4   055.1   16:16    38.8   02:37     17.5     00.0   00.00   01.0     09.2    14:23      NW
09    47.0   057.8   14:04    37.9   00:00     18.0     00.0   00.00   02.6     18.4    15:32      NW
10    46.7   063.8   16:31    33.7   07:33     18.3     00.0   00.00   01.9     17.3    14:28     WNW
11    49.7   065.7   15:43    32.5   07:41     15.3     00.0   00.45   00.7     12.7    17:13     WSW
12    54.4   058.6   15:35    51.0   00:23     10.6     00.0   00.56   03.4     20.7    21:25      E 
13    54.2   056.6   01:30    52.3   16:02     10.8     00.0   00.55   04.6     26.4    13:04      E 
14    51.0   053.6   01:52    48.0   00:00     14.0     00.0   00.43   03.6     24.1    07:54      NE
15    49.5   056.2   16:18    42.3   08:15     15.4     00.0   00.00   03.6     19.6    15:38      NW
16    47.9   057.5   16:03    37.9   00:00     17.0     00.0   00.00   02.6     16.1    13:26      NW
17    47.0   064.5   17:03    34.2   06:42     18.0     00.0   00.00   00.9     10.3    12:38      W 
18    52.6   066.6   15:10    39.7   03:56     12.4     00.0   00.12   01.9     26.4    15:13      S 
19    52.7   058.1   15:07    47.3   05:45     12.2     00.0   00.17   01.9     14.9    21:22     WSW
20    51.4   061.3   15:51    42.0   00:00     13.6     00.0   00.00   04.5     21.9    12:40      NW
21    49.9   063.5   12:41    40.0   03:53     15.0     00.0   00.00   04.4     33.4    14:07      NW
22    46.0   059.3   16:21    36.3   07:57     19.0     00.0   00.00   00.8     12.7    01:08      NW
23    51.8   066.3   16:24    39.2   02:12     13.2     00.0   00.00   01.9     23.0    13:55      SE
24    65.1   079.4   15:24    52.4   04:30     00.0     00.2   00.00   03.8     27.6    15:07     SSW
25    60.3   064.1   00:08    57.6   08:29     04.6     00.0   00.19   01.2     10.3    10:25      S 
26    62.9   066.6   13:06    59.8   08:32     02.1     00.0   00.41   02.7     23.0    21:32     SSW
27    58.4   068.1   15:13    41.1   00:00     06.5     00.0   00.13   04.7     23.0    15:20      W 
28    43.0   049.7   15:21    35.6   07:50     22.0     00.0   00.00   02.6     20.7    00:31      N 
29    40.4   042.6   15:14    35.7   00:00     24.6     00.0   00.00   03.3     16.1    21:41     NNW
30    32.9   042.0   15:34    23.5   00:00     32.0     00.0   00.00   03.6     21.9    14:51      NW
31    29.3   036.4   15:33    21.3   03:43     35.7     00.0   00.01   05.1     26.4    13:44     WNW
--------------------------------------------------------------------------------------------------------
52.8 (53.2)   86.7  day 02     21.3  day 31   400.8    024.2   03.23   02.6     33.4   day 21     WNW
Max >  86: 2
Min <  86: 31
Min <  23: 1
Max Rain: 0.56 ON 12-10-23
Days of Rain: 13 (> .008in) 11 (> .08in) 0 (> 0.8in)