NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2023 September

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2023

NAME: Elburn   CITY: Elburn STATE: Illinois
ELEV: 833.3 LAT: 041:53:07 LONG: 0088:28:46

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    68.4   086.7   16:11    53.5   06:54     00.0     03.5   00.00   00.8     11.5    13:51     SSE
02    71.3   089.5   15:50    56.3   07:01     00.0     06.4   00.00   01.6     17.3    16:33      SW
03    75.1   093.3   16:32    59.1   07:11     00.0     10.2   00.00   02.2     24.1    13:16      SW
04    79.5   094.6   16:34    66.5   06:28     00.0     14.6   00.00   01.4     11.5    16:43      S 
05    78.1   089.1   13:09    70.4   06:56     00.0     13.2   00.00   02.4     17.3    18:49     SSE
06    72.7   081.3   12:44    68.2   19:59     00.0     07.7   00.00   02.8     20.7    14:44     WSW
07    66.2   072.4   14:16    62.5   00:00     00.0     01.2   00.01   02.5     18.4    00:11      NW
08    63.1   069.0   16:31    57.3   07:05     01.9     00.0   00.00   00.2     11.5    08:45     NNE
09    64.5   079.3   15:59    51.8   07:24     00.5     00.0   00.00   00.6     10.3    15:34      NE
10    66.5   084.5   15:26    49.3   05:40     00.0     01.6   00.00   00.6     10.3    15:41     SSW
11    62.5   065.4   00:05    58.0   00:00     02.5     00.0   00.71   00.2     10.3    17:19      N 
12    61.1   073.6   16:14    54.0   00:00     03.8     00.0   00.01   01.2     12.7    14:43     NNW
13    58.1   072.4   15:48    50.0   06:23     06.8     00.0   00.00   00.6     14.9    13:24     NNW
14    60.3   076.2   16:20    45.8   05:56     04.6     00.0   00.00   00.1     08.1    15:25      E 
15    62.8   081.7   16:08    47.9   07:12     02.2     00.0   00.00   00.1     12.7    11:07     ESE
16    61.3   069.4   15:41    54.4   04:07     03.6     00.0   00.01   00.2     17.3    23:43     ESE
17    59.9   067.0   15:10    52.2   23:57     05.1     00.0   00.62   00.6     17.3    14:28      NE
18    61.0   073.9   16:04    50.8   05:43     04.0     00.0   00.01   00.2     10.3    12:38      NE
19    58.5   064.0   18:07    55.2   01:41     06.4     00.0   00.22   00.5     11.5    09:46     ESE
20    67.8   079.7   15:48    58.7   02:03     00.0     02.8   01.21   00.6     17.3    02:27     SSE
21    66.7   072.7   12:41    62.4   07:48     00.0     01.8   00.04   00.0     08.1    17:42     ESE
22    67.9   074.3   14:12    63.2   07:13     00.0     03.0   00.37   00.7     12.7    12:14     ESE
23    70.3   080.3   15:58    61.7   07:23     00.0     05.4   00.00   01.1     12.7    13:49     ESE
24    66.4   076.8   16:38    55.1   05:53     00.0     01.4   00.00   01.6     13.8    14:16     ESE
25    67.1   075.1   16:20    62.1   06:41     00.0     02.1   00.01   01.7     13.8    12:25     ESE
26    66.6   075.4   16:13    62.3   08:32     00.0     01.6   00.16   01.9     12.7    14:46     ESE
27    64.7   070.5   13:35    60.6   00:00     00.3     00.0   00.04   01.3     10.3    19:06      E 
28    64.0   071.6   16:05    55.5   00:00     01.0     00.0   00.00   00.7     11.5    11:14     ENE
29    62.4   075.7   16:27    51.9   05:16     02.6     00.0   00.00   00.5     11.5    13:22     ESE
30    69.3   083.2   16:39    57.2   05:56     00.0     04.3   00.00   01.0     12.7    12:24      SE
--------------------------------------------------------------------------------------------------------
66.1 (67.2)   94.6  day 04     45.8  day 14   045.1    080.9   03.39   01.0     24.2   day 06     ESE
Max >  86: 5
Min <  86: 30
Max Rain: 1.21 ON 20-09-23
Days of Rain: 13 (> .008in) 6 (> .08in) 1 (> 0.8in)