NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2023 August

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for AUG. 2023

NAME: Elburn   CITY: Elburn STATE: Illinois
ELEV: 833.3 LAT: 041:53:07 LONG: 0088:28:46

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    74.7   087.5   15:50    63.6   03:59     00.0     09.7   00.00   01.3     12.7    18:20     SSW
02    74.1   085.7   14:59    62.1   06:27     00.0     09.2   00.00   01.5     13.8    19:05      S 
03    73.6   087.6   16:46    62.0   06:22     00.0     08.7   00.00   00.9     08.1    17:35      W 
04    75.6   087.0   14:10    66.0   04:21     00.0     10.6   00.00   01.8     13.8    16:38     ENE
05    70.7   078.2   15:40    67.4   01:40     00.0     05.7   00.08   02.5     16.1    14:56     ENE
06    71.2   079.4   14:43    66.0   04:13     00.0     06.2   00.01   02.1     13.8    11:39      NE
07    70.1   078.2   16:38    61.8   00:00     00.0     05.2   00.00   02.3     18.4    09:22      N 
08    69.6   087.2   14:09    58.3   06:49     00.0     04.6   00.25   01.1     18.4    15:10     WNW
09    67.5   075.5   16:11    58.8   06:40     00.0     02.6   00.01   00.5     08.1    11:30     WSW
10    71.7   086.6   16:31    59.2   04:26     00.0     06.8   00.00   01.7     12.7    15:29      W 
11    73.3   084.9   16:58    65.0   06:18     00.0     08.3   00.07   02.1     24.1    11:29     WSW
12    74.7   088.1   16:26    64.4   05:51     00.0     09.8   00.00   02.5     18.4    00:26      NW
13    70.3   079.8   13:00    60.0   06:52     00.0     05.3   00.00   01.4     08.1    19:11      N 
14    66.7   071.0   10:49    61.2   00:00     00.0     01.8   00.82   01.9     17.3    19:43     NNE
15    67.7   079.2   16:12    58.2   00:00     00.0     02.8   00.05   04.4     19.6    10:35      NW
16    68.8   083.8   15:51    53.9   06:40     00.0     03.8   00.00   02.1     16.1    17:23      SW
17    68.7   079.8   14:11    57.5   00:00     00.0     03.7   00.26   04.3     24.1    12:06     WNW
18    66.0   080.0   15:11    53.0   06:11     00.0     01.1   00.00   01.0     09.2    15:47     WNW
19    70.5   084.6   15:23    56.5   06:40     00.0     05.6   00.00   01.7     18.4    16:12     SSE
20    79.6   093.2   16:21    67.5   07:04     00.0     14.7   00.00   01.3     10.3    21:58      E 
21    75.0   086.9   15:42    66.8   00:00     00.0     10.1   00.00   02.3     12.7    08:33     ENE
22    78.2   092.9   15:51    65.6   03:09     00.0     13.3   00.00   01.5     10.3    15:57      SE
23    84.8   098.7   16:17    73.6   06:44     00.0     19.8   00.00   02.2     17.3    13:57     WSW
24    86.2   097.7   15:15    76.2   07:17     00.0     21.3   00.00   02.2     19.6    15:22     WSW
25    77.0   086.5   16:54    68.9   07:32     00.0     12.1   00.00   01.4     12.7    10:46     ENE
26    70.1   076.7   15:14    60.8   00:00     00.0     05.1   00.00   02.1     14.9    17:54      NE
27    67.1   079.2   15:27    57.1   04:28     00.0     02.2   00.00   01.6     14.9    16:10     ENE
28    68.0   084.5   16:27    53.3   06:55     00.0     03.1   00.00   00.7     08.1    12:10      N 
29    69.9   085.9   15:07    57.4   06:34     00.0     04.9   00.00   02.1     16.1    16:53      NW
30    63.7   074.6   15:34    53.3   07:32     01.3     00.0   00.00   01.4     13.8    13:15     NNE
31    65.5   081.5   15:50    51.3   05:35     00.0     00.5   00.00   00.5     09.2    12:59      E 
--------------------------------------------------------------------------------------------------------
71.9 (72.7)   98.7  day 23     51.3  day 31   001.3    218.6   01.54   01.8     24.2   day 17     NNW
Max >  86: 12
Min <  86: 31
Max Rain: 0.82 ON 14-08-23
Days of Rain: 8 (> .008in) 4 (> .08in) 1 (> 0.8in)