NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2023 February

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2023

NAME: Elburn   CITY: Elburn STATE: Illinois
ELEV: 833.3 LAT: 041:53:07 LONG: 0088:28:46

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    11.5   026.9   15:06   -02.5   02:35     53.5     00.0   00.01   02.4     16.1    11:14      SW
02    19.4   033.6   13:04    07.1   00:00     45.5     00.0   00.03   05.2     20.7    20:52     WNW
03    03.2   009.9   14:00   -04.2   07:33     61.7     00.0   00.00   03.9     20.7    00:39      NW
04    26.0   039.4   16:17    07.2   00:01     39.0     00.0   00.09   04.3     23.0    21:08      S 
05    33.2   041.3   10:57    22.1   00:00     31.8     00.0   00.03   04.3     19.6    00:48      W 
06    31.6   042.3   23:58    15.8   05:06     33.4     00.0   00.00   04.8     25.3    22:10      SE
07    36.2   044.1   02:16    28.9   00:00     28.7     00.0   00.00   05.6     19.6    07:24      W 
08    33.0   042.4   13:57    22.3   07:03     32.0     00.0   00.00   01.5     10.3    23:25      SE
09    36.6   040.4   12:27    32.8   23:27     28.3     00.0   00.95   07.0     29.9    05:59      N 
10    31.1   037.3   15:02    20.6   00:00     33.8     00.0   00.00   04.3     18.4    12:45      NW
11    30.8   045.2   14:48    18.8   07:32     34.1     00.0   00.00   02.5     17.3    14:34     WSW
12    35.2   051.0   15:19    22.1   07:33     29.8     00.0   00.00   01.9     12.7    14:33      SW
14    39.0   049.6   19:01    29.7   07:29     25.9     00.0   00.17   05.1     34.5    19:05      SW
15    39.3   047.7   04:11    31.0   00:00     25.6     00.0   00.15   08.3     36.8    07:57      W 
16    29.0   032.7   08:01    21.3   00:00     36.0     00.0   00.00   07.2     26.4    20:35     NNE
17    20.3   028.7   12:21    13.6   07:31     44.7     00.0   00.06   03.2     14.9    00:23     WNW
18    33.4   044.3   15:05    21.1   00:04     31.6     00.0   00.27   04.4     16.1    11:46      SW
19    40.4   049.9   15:05    33.8   00:00     24.5     00.0   00.04   05.5     23.0    14:20     WSW
20    36.7   050.2   15:09    24.4   07:33     28.2     00.0   00.00   02.6     13.8    15:21     SSW
21    30.9   035.7   00:05    21.3   07:42     34.0     00.0   00.00   05.9     28.8    05:54     WNW
22    32.5   033.5   05:52    31.9   16:21     32.4     00.0   01.21   04.2     23.0    03:15     ENE
23    30.9   037.1   07:45    20.9   00:00     34.1     00.0   00.07   07.2     34.5    12:02     WNW
24    22.9   030.5   16:00    15.4   07:07     42.1     00.0   00.00   04.5     16.1    00:03      NE
25    30.8   039.4   15:31    23.8   00:07     34.1     00.0   00.00   03.7     16.1    14:09     WSW
26    37.0   052.4   15:40    21.6   06:54     27.9     00.0   00.00   02.4     13.8    23:36      SE
27    44.3   055.8   12:38    36.6   23:44     20.6     00.0   00.99   09.5     28.8    17:29      W 
28    41.7   049.6   14:41    36.0   07:24     23.2     00.0   00.00   04.0     21.9    00:24     NNW
--------------------------------------------------------------------------------------------------------
31.0 (30.8)   55.8  day 27    -04.2  day 03   916.4    000.0   04.13   04.6     36.8   day 15      W 
Max <  32: 4
Min <  86: 27
Min <   0: 2
Max < 23: 1
Min <  23: 17
Max <  14: 1
Min <   5: 2
Min <   0: 2
Min <  -4: 1
Max Rain: 1.21 ON 22-02-23
Days of Rain: 13 (> .008in) 7 (> .08in) 3 (> 0.8in)