NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2022 December

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2022

NAME: Elburn   CITY: Elburn STATE: Illinois
ELEV: 833.3 LAT: 041:53:07 LONG: 0088:28:46

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
06    35.0   035.9   00:00    20.1   23:00     30.0     00.0   00.00   00.6     03.5    23:57      N 
07    37.3   043.1   14:55    32.2   00:00     27.6     00.0   00.00   01.3     10.3    21:12      N 
08    34.4   042.0   11:51    30.7   02:19     30.6     00.0   00.00   03.8     14.9    14:40     ENE
09    35.2   036.3   04:27    31.7   00:03     29.7     00.0   00.64   06.5     23.0    07:27      E 
10    36.7   038.3   15:40    35.3   05:55     28.3     00.0   00.03   02.0     10.3    08:31     ESE
11    36.0   038.3   13:56    33.4   08:07     29.0     00.0   00.00   01.8     11.5    03:23      NW
12    37.0   040.6   11:57    34.7   08:05     27.9     00.0   00.00   03.1     16.1    22:40     ESE
13    34.6   036.5   11:05    31.8   07:51     30.4     00.0   00.13   08.4     24.1    15:09     ESE
14    39.4   043.5   15:58    35.3   00:02     25.6     00.0   01.06   08.4     27.6    04:58     ESE
15    31.9   036.5   00:18    28.8   23:35     33.0     00.0   00.24   06.0     21.9    08:48      SW
16    26.9   029.2   02:45    24.0   22:12     38.1     00.0   00.00   08.5     25.3    23:30     WSW
17    22.0   024.4   01:11    17.0   00:00     43.0     00.0   00.00   08.6     21.9    15:58      W 
18    14.6   019.3   14:07    09.8   00:00     50.3     00.0   00.00   04.9     19.6    00:30      W 
19    15.6   023.2   00:00    05.9   07:45     49.3     00.0   00.00   01.1     09.2    21:16     ESE
20    24.2   031.9   11:37    13.0   00:00     40.8     00.0   00.01   02.0     12.7    23:42     WNW
21    18.6   029.7   00:00    07.4   04:25     46.4     00.0   00.00   02.1     11.5    00:43      E 
22    14.4   030.6   02:39   -09.4   00:00     50.6     00.0   00.00   07.2     28.8    20:29     WNW
23   -05.3   -001.7   13:00   -10.1   02:27     70.2     00.0   00.00   10.1     31.1    16:13     WNW
24    04.5   012.3   14:43   -02.6   00:07     60.5     00.0   00.00   08.1     26.4    17:21     WNW
25    07.3   013.6   12:53   -00.1   07:52     57.7     00.0   00.00   05.6     18.4    14:44      W 
26    14.1   021.8   13:00    03.5   00:00     50.8     00.0   00.00   01.5     14.9    00:26      NW
27    12.7   022.5   23:49   -00.0   03:20     52.2     00.0   00.00   03.8     23.0    19:09      S 
28    33.6   043.0   14:47    22.2   01:25     31.4     00.0   00.13   06.1     23.0    13:48      S 
29    48.4   056.3   16:03    38.2   02:02     16.6     00.0   00.00   05.4     24.1    23:47      S 
30    37.2   055.5   00:25    25.6   23:36     27.7     00.0   00.00   03.4     19.6    00:49      W 
31    30.1   036.5   23:04    22.5   07:58     34.9     00.0   00.00   01.5     10.3    23:14     SSE
--------------------------------------------------------------------------------------------------------
26.0 (25.4)   56.3  day 29    -10.1  day 23   1012.4    000.0   04.18   04.7     31.1   day 23     WSW
Max <  32: 12
Min <  86: 26
Min <   0: 3
Max < 23: 6
Min <  23: 14
Max <  14: 3
Max <   5: 1
Min <   5: 6
Min <   0: 3
Min <  -4: 2
Max Rain: 1.06 ON 14-12-23
Days of Rain: 7 (> .008in) 5 (> .08in) 1 (> 0.8in)