NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2022 September

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2022

NAME: Elburn   CITY: Elburn STATE: Illinois
ELEV: 833.3 LAT: 041:53:07 LONG: 0088:28:46

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    73.5   087.3   15:08    59.7   07:09     00.0     08.6   00.00   01.5     14.9    15:19      SW
02    74.5   085.7   15:08    64.6   06:58     00.0     09.6   00.00   01.6     16.1    13:41     SSW
03    73.5   088.3   15:19    64.3   00:00     00.0     08.6   00.14   02.1     19.6    15:30      NW
04    67.7   076.5   13:31    63.8   03:45     00.0     02.8   00.00   03.2     14.9    23:00      NE
05    68.3   076.4   14:09    63.5   00:00     00.0     03.4   00.00   02.3     13.8    08:26     ENE
06    70.5   082.6   16:32    62.1   01:46     00.0     05.6   00.00   01.9     12.7    17:53     NNW
07    68.4   082.0   16:22    56.5   06:53     00.0     03.4   00.00   01.6     11.5    11:14     NNW
14    61.0   074.8   21:01    58.3   09:10     04.0     00.0   00.00   00.4     09.2    23:26      NE
15    68.8   083.3   16:00    57.9   06:13     00.0     03.9   00.01   01.4     11.5    16:35     SSE
16    70.2   085.1   16:25    59.1   06:54     00.0     05.2   00.00   01.3     13.8    15:32      S 
17    73.1   084.7   13:48    63.8   00:53     00.0     08.1   00.00   02.4     21.9    13:17     SSW
18    74.5   087.4   16:42    66.5   00:00     00.0     09.6   00.43   02.1     25.3    22:39      SW
19    70.4   083.4   16:35    60.5   00:00     00.0     05.4   00.19   01.1     09.2    14:00     ENE
20    72.7   094.0   15:34    58.8   05:28     00.0     07.8   00.09   01.7     21.9    17:42     SSE
21    72.3   084.3   15:56    56.9   00:00     00.0     07.4   00.00   04.1     21.9    09:51      NW
22    55.9   065.0   15:40    46.7   00:00     09.0     00.0   00.00   03.4     18.4    08:25     NNW
23    52.7   060.8   12:57    43.6   06:15     12.3     00.0   00.00   01.2     11.5    12:29      SE
24    59.0   071.2   15:29    51.3   06:48     06.0     00.0   00.09   02.4     13.8    14:26     WSW
25    59.3   066.6   16:46    50.2   00:00     05.7     00.0   00.00   04.1     23.0    20:21     WNW
26    54.1   063.8   16:22    46.5   06:46     10.9     00.0   00.00   05.0     25.3    11:42      NW
--------------------------------------------------------------------------------------------------------
67.0 (68.4)   94.0  day 20     43.6  day 23   047.8    089.4   00.95   02.2     25.3   day 26     WNW
Max >  86: 4
Min <  86: 20
Max Rain: 0.43 ON 18-09-22
Days of Rain: 6 (> .008in) 5 (> .08in) 0 (> 0.8in)