NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2022 July

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2022

NAME: Elburn   CITY: Elburn STATE: Illinois
ELEV: 833.3 LAT: 041:53:07 LONG: 0088:28:46

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
07    79.6   086.3   16:14    67.6   07:03     00.0     14.6   00.82   02.0     13.8    15:47     ESE
08    71.8   075.5   17:26    66.2   00:00     00.0     06.8   00.00   02.2     14.9    18:32     ENE
09    71.3   080.5   15:50    62.1   00:00     00.0     06.4   00.00   02.8     14.9    13:50      NE
10    73.8   087.4   15:32    59.0   06:24     00.0     08.8   00.00   01.8     10.3    17:33      S 
11    75.0   087.5   14:53    66.0   05:57     00.0     10.1   00.02   03.3     24.1    10:25     WSW
12    74.5   085.9   15:48    63.4   06:31     00.0     09.6   00.00   04.2     20.7    14:58      NW
13    73.5   084.9   15:41    62.5   03:28     00.0     08.6   00.00   03.0     14.9    13:13      NW
14    71.1   084.2   16:12    55.8   06:26     00.0     06.1   00.00   01.6     10.3    14:22      NE
15    66.8   069.5   14:27    64.3   03:06     00.0     01.8   01.32   01.6     13.8    13:50     SSE
16    71.0   078.6   16:12    66.3   07:13     00.0     06.1   00.00   02.5     12.7    08:02     ENE
17    73.0   081.7   15:38    67.2   00:00     00.0     08.1   00.00   01.7     12.7    17:24      NE
18    76.8   091.1   16:44    61.9   06:02     00.0     11.8   00.00   02.0     11.5    12:26      NW
19    78.3   090.3   16:05    64.4   06:04     00.0     13.3   00.00   02.8     16.1    17:02     SSW
20    78.6   085.8   16:34    70.1   00:00     00.0     13.7   00.00   04.4     23.0    17:46      W 
21    78.6   092.1   15:11    63.8   05:27     00.0     13.6   00.00   03.4     19.6    14:26     WNW
22    76.7   091.3   16:34    62.2   06:20     00.0     11.8   00.00   02.2     17.3    15:16      SW
23    75.1   085.0   16:00    69.2   10:12     00.0     10.2   01.07   03.6     20.7    14:13      S 
24    77.1   088.1   16:17    68.0   00:00     00.0     12.2   01.20   04.1     19.6    05:16      W 
25    71.1   080.3   15:37    60.7   06:40     00.0     06.1   00.00   02.1     10.3    16:45      NW
26    72.4   083.2   16:26    59.8   05:50     00.0     07.5   00.00   01.1     09.2    10:46     SSE
27    73.1   084.3   13:05    64.9   00:00     00.0     08.2   00.19   02.2     21.9    14:39     WNW
28    71.1   082.2   16:12    61.8   04:04     00.0     06.2   00.00   03.0     16.1    12:54      NW
29    69.8   082.8   15:08    56.9   06:43     00.0     04.9   00.00   02.8     16.1    16:13      NW
--------------------------------------------------------------------------------------------------------
73.9 (74.0)   92.1  day 21     55.8  day 14   000.0    206.4   08.54   02.6     24.2   day 27     WNW
Max >  86: 8
Min <  86: 23
Max Rain: 1.32 ON 15-07-22
Days of Rain: 6 (> .008in) 5 (> .08in) 4 (> 0.8in)