NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2022 May

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2022

NAME: Elburn   CITY: Elburn STATE: Illinois
ELEV: 833.3 LAT: 041:53:07 LONG: 0088:28:46

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    49.4   054.9   00:02    47.6   16:30     15.5     00.0   00.00   07.0     23.0    12:44     WSW
02    49.3   055.7   17:50    45.2   07:20     15.6     00.0   00.00   03.2     13.8    04:07      W 
03    46.1   049.6   00:16    43.0   23:36     18.9     00.0   00.90   06.7     21.9    11:21      NE
04    48.2   060.6   15:26    36.1   06:29     16.7     00.0   00.00   03.7     14.9    13:23     ENE
05    48.8   054.7   14:14    41.3   05:07     16.1     00.0   00.07   03.5     13.8    22:35      E 
06    49.5   052.5   18:31    45.9   06:18     15.4     00.0   00.28   05.9     23.0    14:48      NE
07    55.7   066.6   14:31    44.6   06:52     09.3     00.0   00.00   04.6     19.6    15:19     ENE
08    56.2   065.6   15:53    42.0   03:58     08.8     00.0   00.00   04.9     20.7    08:13      SE
09    68.4   083.0   17:21    56.2   07:02     00.0     03.5   00.00   07.8     29.9    14:48     SSE
10    78.4   091.9   16:37    65.9   06:09     00.0     13.5   00.00   04.3     25.3    15:01     SSE
11    82.9   094.1   15:10    72.3   07:25     00.0     18.0   00.00   02.4     19.6    17:16      SE
12    82.7   094.4   15:44    71.0   06:55     00.0     17.8   00.00   03.6     19.6    14:46     SSE
13    72.1   089.7   23:18    64.8   23:17     00.0     07.2   00.00   01.4     12.7    13:07      SE
14    73.9   088.4   16:42    61.1   05:57     00.0     08.9   00.00   01.5     13.8    15:04      N 
15    64.8   073.9   10:30    53.5   00:00     00.1     00.0   00.03   02.0     13.8    15:45      NW
16    64.9   078.4   16:45    49.9   04:40     00.1     00.0   00.00   04.4     24.1    15:16      NW
17    60.0   072.8   14:46    50.4   06:47     04.9     00.0   00.00   02.6     13.8    18:37      E 
18    56.4   062.7   16:44    51.7   10:35     08.6     00.0   00.26   02.7     13.8    08:17     ENE
19    69.2   087.9   16:24    48.9   02:43     00.0     04.2   00.00   03.3     21.9    23:01     SSW
20    69.7   085.0   15:51    58.5   00:00     00.0     04.8   00.71   04.9     26.4    15:45      SW
21    56.3   059.8   10:07    53.8   14:50     08.6     00.0   00.65   01.0     09.2    07:27     WNW
22    56.0   063.7   15:13    46.7   06:56     09.0     00.0   00.00   04.3     17.3    13:51      NW
23    53.8   063.7   13:48    43.4   06:10     11.1     00.0   00.00   02.2     14.9    14:48      E 
24    56.7   068.3   13:23    46.6   01:45     08.3     00.0   00.00   04.2     18.4    21:13      E 
25    63.4   074.4   15:09    54.2   07:47     01.5     00.0   00.40   03.4     18.4    00:50     ESE
26    69.0   077.2   17:24    62.2   23:53     00.0     04.1   00.05   02.6     17.3    13:30      S 
27    57.8   062.9   00:06    49.9   00:00     07.1     00.0   00.02   02.7     17.3    06:46      N 
--------------------------------------------------------------------------------------------------------
61.2 (61.8)   94.4  day 12     36.1  day 04   185.5    081.9   03.37   03.6     29.9   day 16      E 
Max >  86: 6
Min <  86: 28
Max Rain: 0.90 ON 3-05-22
Days of Rain: 10 (> .008in) 6 (> .08in) 1 (> 0.8in)