NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2021 November

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2021

NAME: Elburn   CITY: Elburn STATE: Illinois
ELEV: 833.3 LAT: 041:53:07 LONG: 0088:28:46

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    38.4   048.0   15:28    29.2   07:47     26.5     00.0   00.06   03.3     20.7    14:13     WNW
02    35.5   046.2   15:46    28.7   23:31     29.4     00.0   01.05   03.0     17.3    14:53     WNW
03    32.8   043.6   14:11    23.9   05:33     32.2     00.0   00.00   01.1     11.5    15:02     NNW
04    35.0   047.0   13:48    24.6   03:29     29.9     00.0   00.00   01.2     14.9    13:18      SW
05    37.5   052.2   15:50    26.1   07:56     27.5     00.0   00.00   01.8     17.3    13:41     SSW
06    43.6   060.0   15:47    29.9   04:06     21.3     00.0   00.00   02.9     21.9    13:27     SSW
07    48.3   065.2   14:22    34.5   06:49     16.6     00.0   00.00   02.3     20.7    13:18     SSW
08    51.5   065.3   14:42    43.1   07:14     13.4     00.0   00.00   02.2     11.5    12:39     SSW
09    50.9   060.6   14:22    40.4   23:33     14.0     00.0   00.00   02.0     14.9    15:00      NE
10    49.2   055.7   14:42    37.8   02:53     15.8     00.0   00.00   03.5     18.4    21:53     ESE
11    47.3   053.8   00:07    37.2   00:00     17.6     00.0   00.41   06.2     26.4    14:01      SW
12    35.7   039.3   02:11    32.9   16:35     29.2     00.0   00.05   07.2     25.3    02:15     WSW
13    35.4   037.4   12:12    32.0   23:46     29.5     00.0   00.02   05.0     19.6    08:57      W 
14    34.1   036.0   11:56    31.9   00:00     30.9     00.0   00.04   07.5     26.4    11:59     WNW
15    31.1   033.1   20:42    26.9   06:07     33.8     00.0   00.00   01.6     09.2    01:32      S 
16    40.3   052.7   00:00    29.1   06:29     24.6     00.0   00.00   04.7     20.7    22:05      SE
17    44.4   053.7   13:02    37.3   00:00     20.6     00.0   00.02   05.2     23.0    21:53     WNW
18    31.7   037.3   00:01    29.2   07:34     33.2     00.0   00.00   06.8     26.4    13:55     WNW
19    30.3   038.3   14:02    19.1   07:29     34.6     00.0   00.00   02.8     17.3    23:39      S 
20    39.1   050.0   14:42    33.0   00:00     25.9     00.0   00.00   03.2     19.6    11:45     SSW
21    39.0   053.6   14:11    26.6   00:00     26.0     00.0   00.00   05.8     32.2    16:27     WNW
22    26.0   035.1   14:08    19.3   07:22     39.0     00.0   00.00   04.2     18.4    13:25     WNW
23    29.7   042.5   14:24    17.1   07:00     35.3     00.0   00.00   03.5     18.4    19:44      S 
24    42.5   052.1   14:43    31.9   03:17     22.4     00.0   00.00   04.8     21.9    05:21      S 
25    34.7   045.4   00:08    19.5   00:00     30.2     00.0   00.00   08.1     27.6    13:53      NW
26    22.8   028.5   00:00    15.5   05:10     42.1     00.0   00.00   02.9     11.5    00:58     WSW
27    33.4   042.5   16:06    28.4   06:34     31.5     00.0   00.00   04.3     18.4    22:06     WSW
28    30.0   038.2   14:08    23.0   00:00     34.9     00.0   00.00   05.6     25.3    12:12      NW
29    31.2   040.9   14:50    21.2   05:09     33.7     00.0   00.00   02.7     20.7    15:45      S 
30    38.3   052.3   14:13    29.3   23:09     26.6     00.0   00.00   04.2     21.9    01:13      NW
--------------------------------------------------------------------------------------------------------
37.3 (37.8)   65.3  day 08     15.5  day 26   828.3    000.0   01.65   04.0     32.2   day 21      W 
Max <  32: 1
Min <  86: 30
Min <  23: 7
Max Rain: 1.05 ON 2-11-21
Days of Rain: 7 (> .008in) 2 (> .08in) 1 (> 0.8in)