NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2021 October

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2021

NAME: Elburn   CITY: Elburn STATE: Illinois
ELEV: 833.3 LAT: 041:53:07 LONG: 0088:28:46

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    71.4   084.6   15:42    59.0   07:37     00.0     06.4   00.00   01.3     11.5    15:09      SE
02    70.3   080.8   14:08    64.4   05:35     00.0     05.4   00.43   01.3     10.3    14:59      S 
03    69.3   075.1   11:51    65.6   00:00     00.0     04.3   00.05   01.8     11.5    14:19     WNW
04    66.6   074.3   14:34    63.6   00:00     00.0     01.6   00.03   02.6     16.1    14:32      N 
05    63.9   066.0   13:27    62.6   22:06     01.0     00.0   00.00   02.3     16.1    08:26      NE
06    64.8   069.9   14:03    62.2   04:30     00.1     00.0   00.00   02.7     12.7    14:50     ENE
07    66.7   076.3   16:24    61.3   00:00     00.0     01.8   00.41   01.3     09.2    16:58     ESE
08    63.7   073.2   12:21    58.6   07:46     01.2     00.0   00.05   00.7     10.3    13:59     SSW
09    69.5   079.5   15:45    59.2   06:58     00.0     04.5   00.02   01.7     13.8    15:56      SE
10    70.2   078.4   16:59    66.7   13:22     00.0     05.2   00.02   02.4     20.7    10:55     SSE
11    67.1   075.2   12:34    60.4   00:00     00.0     02.2   00.01   03.0     17.3    20:07     SSE
12    60.3   067.2   16:52    53.6   22:58     04.6     00.0   00.02   02.9     14.9    14:55      W 
13    56.1   069.4   11:59    51.1   05:07     08.9     00.0   00.00   01.0     10.3    11:43      E 
14    62.6   071.3   17:16    52.1   00:00     02.3     00.0   00.02   01.7     12.7    16:32     WSW
15    53.5   059.8   14:17    47.2   04:13     11.5     00.0   00.02   02.7     17.3    13:44      NW
16    49.1   059.5   16:38    40.6   07:50     15.9     00.0   00.02   04.1     25.3    14:05     WNW
17    50.4   067.3   16:09    37.4   05:17     14.6     00.0   00.02   02.2     18.4    14:38     WNW
18    53.7   072.8   16:07    39.3   07:41     11.2     00.0   00.02   01.1     12.7    14:53     SSW
19    55.8   071.3   15:41    43.2   07:43     09.1     00.0   00.02   01.5     18.4    15:44     SSW
20    59.9   072.5   16:33    47.0   07:36     05.1     00.0   00.01   01.9     16.1    16:34      S 
21    50.8   064.7   00:11    46.0   10:14     14.1     00.0   00.02   04.1     21.9    09:16     WNW
22    47.6   055.0   12:17    38.9   07:45     17.4     00.0   00.01   01.6     12.7    13:21      NW
23    43.6   055.1   16:40    35.0   07:58     21.4     00.0   00.00   01.0     10.3    13:25      N 
24    44.2   047.9   15:02    38.1   00:01     20.7     00.0   00.01   04.3     24.1    21:16     ENE
25    48.2   053.1   16:07    46.7   00:24     16.7     00.0   00.00   07.3     25.3    08:21      NE
26    47.0   057.5   15:23    37.8   07:49     18.0     00.0   00.23   01.5     11.5    10:15      NE
27    45.2   056.9   15:45    35.1   06:39     19.7     00.0   00.18   01.9     12.7    15:09     ESE
28    49.7   053.2   22:45    45.4   03:26     15.2     00.0   00.11   02.2     14.9    16:26      E 
29    52.0   053.4   03:45    50.0   21:11     13.0     00.0   00.16   04.5     19.6    23:09      N 
30    51.0   059.3   14:19    40.6   00:00     14.0     00.0   00.11   03.6     19.6    05:19     NNW
31    43.8   053.2   15:47    33.9   23:37     21.1     00.0   00.05   04.2     20.7    14:27      NW
--------------------------------------------------------------------------------------------------------
57.0 (58.0)   84.6  day 01     33.9  day 31   276.9    031.6   02.06   02.5     25.3   day 16     NNW
Min <  86: 31
Max Rain: 0.43 ON 2-10-21
Days of Rain: 25 (> .008in) 7 (> .08in) 0 (> 0.8in)