NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2021 July

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2021

NAME: Elburn   CITY: Elburn STATE: Illinois
ELEV: 833.3 LAT: 041:53:07 LONG: 0088:28:46

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    72.0   080.5   14:26    60.5   00:00     00.0     07.1   00.00   02.7     13.8    17:49      NE
02    66.8   077.5   16:39    54.2   05:50     00.0     01.8   00.00   01.6     12.7    13:46     NNE
03    71.9   087.1   16:48    53.9   04:03     00.0     06.9   00.00   02.8     14.9    15:02     WNW
04    77.3   089.6   16:27    64.3   06:06     00.0     12.4   00.00   01.9     11.5    10:18      W 
05    79.1   090.1   15:55    66.9   06:28     00.0     14.1   00.00   02.7     19.6    15:59     WSW
06    80.1   090.5   15:25    71.2   06:25     00.0     15.2   00.00   02.6     16.1    15:58      SW
07    75.9   089.9   14:44    67.7   05:46     00.0     11.0   00.00   02.0     18.4    15:33      W 
08    65.3   069.1   13:48    61.1   00:00     00.0     00.4   00.00   02.6     13.8    14:32     NNW
09    66.7   078.6   15:27    55.2   04:33     00.0     01.8   00.02   01.5     10.3    12:23     WSW
10    66.8   076.4   11:49    59.1   05:58     00.0     01.9   00.32   02.4     13.8    23:52      E 
11    67.1   071.6   17:21    64.2   06:49     00.0     02.2   00.11   03.4     17.3    17:37     ENE
12    69.1   074.0   16:07    65.5   03:35     00.0     04.1   00.01   02.0     11.5    20:03     ENE
13    72.0   082.0   16:44    65.9   06:31     00.0     07.1   00.01   02.2     14.9    13:17      NW
14    74.2   084.2   13:46    63.8   05:04     00.0     09.3   00.04   02.3     12.7    23:43     SSW
15    72.8   080.9   15:39    66.3   00:00     00.0     07.8   01.79   02.9     19.6    04:01     WSW
16    68.3   075.2   14:39    62.2   23:39     00.0     03.4   00.00   02.1     12.7    12:21      NE
17    71.2   082.0   15:40    60.8   04:43     00.0     06.3   00.00   02.2     13.8    13:13     NNE
18    74.4   084.5   16:12    64.6   04:20     00.0     09.5   00.00   02.3     14.9    09:51     ENE
19    74.4   086.3   17:05    62.6   06:20     00.0     09.5   00.00   01.5     10.3    14:53     NNW
20    74.5   087.9   15:42    61.5   05:09     00.0     09.6   00.00   02.6     14.9    16:14      NW
21    68.3   075.2   16:33    63.6   06:11     00.0     03.3   00.40   01.3     10.3    08:01     ENE
22    74.4   087.1   17:23    62.2   03:06     00.0     09.4   00.00   01.2     08.1    23:17     SSE
23    78.7   089.7   16:37    68.6   06:15     00.0     13.8   00.02   01.6     12.7    11:59      SW
24    80.4   091.1   17:14    70.7   06:45     00.0     15.5   00.00   03.2     19.6    15:58     WSW
25    79.1   089.6   14:42    69.5   06:34     00.0     14.1   00.00   02.2     10.3    13:11      NW
26    78.2   091.6   16:28    64.2   06:31     00.0     13.3   00.00   01.8     10.3    15:07     WNW
27    76.2   087.4   16:45    64.5   06:57     00.0     11.2   00.00   01.2     13.8    14:54      W 
28    79.4   089.9   16:26    71.5   02:47     00.0     14.5   00.67   01.6     09.2    15:20      SW
29    78.6   088.6   13:22    67.9   05:14     00.0     13.6   00.27   04.0     26.4    02:50      NW
30    68.9   075.3   13:14    61.9   06:27     00.0     03.9   00.00   01.5     13.8    09:12      NE
31    70.5   081.1   17:12    60.1   06:36     00.0     05.5   00.00   01.8     12.7    15:31      W 
--------------------------------------------------------------------------------------------------------
73.3 (73.6)   91.6  day 26     53.9  day 03   000.0    259.3   03.66   02.2     26.5   day 29      NW
Max >  86: 15
Min <  86: 31
Max Rain: 1.79 ON 15-07-21
Days of Rain: 11 (> .008in) 6 (> .08in) 1 (> 0.8in)