NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2021 May

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2021

NAME: Elburn   CITY: Elburn STATE: Illinois
ELEV: 833.3 LAT: 041:53:07 LONG: 0088:28:46

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    62.7   085.3   16:40    39.9   03:00     02.3     00.0   00.00   07.9     42.5    14:59      SW
02    69.6   084.8   16:36    52.4   05:38     00.0     04.6   00.00   07.2     32.2    13:02      SW
03    63.4   070.8   14:47    56.7   00:00     01.6     00.0   00.21   03.7     21.9    23:41     SSW
04    53.1   056.7   00:04    45.3   00:00     11.9     00.0   00.00   04.5     18.4    08:42     NNW
07    50.2   059.4   12:51    37.9   00:00     14.7     00.0   00.00   04.4     24.1    13:59      NW
08    44.8   056.9   14:57    30.2   06:25     20.1     00.0   00.37   01.8     17.3    17:44     ESE
09    46.0   058.1   16:46    36.9   02:12     19.0     00.0   00.48   03.9     25.3    15:55     ENE
10    46.5   056.8   14:38    37.0   03:38     18.5     00.0   00.02   02.4     14.9    16:27      E 
11    46.8   057.8   15:05    34.1   05:31     18.1     00.0   00.00   02.1     17.3    13:33      NE
12    50.1   065.0   17:04    32.4   04:17     14.8     00.0   00.00   01.6     12.7    18:51     ENE
13    54.6   070.0   16:54    35.4   06:01     10.3     00.0   00.00   01.5     14.9    10:31     NNW
14    58.7   073.9   16:38    40.3   05:00     06.2     00.0   00.00   01.8     16.1    14:11     WSW
15    54.2   059.4   14:57    46.7   05:30     10.7     00.0   00.02   02.3     13.8    14:36      S 
16    62.4   072.4   14:07    51.8   06:14     02.5     00.0   00.00   01.3     11.5    12:43      S 
17    62.2   069.4   15:33    56.0   06:54     02.7     00.0   00.00   02.4     13.8    15:32     ESE
20    73.7   085.4   16:40    56.8   10:00     00.0     08.8   00.00   04.0     26.4    14:34     SSE
21    72.7   082.4   14:22    62.7   05:57     00.0     07.8   00.00   03.2     25.3    10:43      SW
22    75.5   087.0   15:21    64.0   05:30     00.0     10.6   00.00   02.3     16.1    17:20     WSW
23    72.5   082.9   15:21    60.4   00:00     00.0     07.6   00.00   02.6     13.8    15:38      W 
24    74.4   090.7   14:56    57.6   03:10     00.0     09.5   00.00   02.8     19.6    15:39      S 
25    72.5   082.9   13:51    66.5   00:00     00.0     07.6   00.15   04.2     29.9    13:24      SW
26    71.5   082.0   17:01    57.5   00:00     00.0     06.5   00.18   04.2     21.9    15:12     WNW
27    53.3   060.7   11:58    47.0   15:36     11.6     00.0   00.02   06.3     26.4    17:12     ENE
28    44.9   049.4   00:02    43.0   20:23     20.0     00.0   00.02   06.0     26.4    13:04      NE
29    51.5   063.1   16:38    37.9   05:51     13.4     00.0   00.01   02.9     19.6    12:20     ENE
30    58.5   073.9   16:31    38.0   06:19     06.4     00.0   00.01   01.3     09.2    16:13      SE
31    59.7   070.1   12:35    49.9   23:37     05.3     00.0   00.00   01.9     17.3    17:12     SSW
--------------------------------------------------------------------------------------------------------
59.5 (58.9)   90.7  day 24     30.2  day 08   210.2    062.9   01.50   03.3     42.6   day 01     SSW
Max >  86: 2
Min <  86: 27
Max Rain: 0.48 ON 9-05-21
Days of Rain: 11 (> .008in) 5 (> .08in) 0 (> 0.8in)