NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2021 April

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2021

NAME: Elburn   CITY: Elburn STATE: Illinois
ELEV: 833.3 LAT: 041:53:07 LONG: 0088:28:46

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    32.3   042.3   16:23    22.9   07:15     32.6     00.0   00.00   05.4     23.0    12:11     NNW
02    37.0   052.3   16:53    19.7   06:55     27.9     00.0   00.00   03.9     20.7    16:59      S 
03    51.7   070.4   16:42    34.7   06:30     13.3     00.0   00.00   05.8     24.1    15:05      SW
04    58.2   077.4   16:58    37.8   07:09     06.7     00.0   00.00   02.4     18.4    17:38      S 
05    62.5   075.5   17:30    54.6   06:50     02.4     00.0   00.31   04.0     19.6    03:30      SW
06    66.1   080.3   15:57    51.7   07:09     00.0     01.1   00.00   04.0     26.4    13:35     SSW
07    64.6   079.6   14:20    54.1   04:55     00.4     00.0   00.21   03.8     28.8    14:53     SSE
08    55.4   064.9   00:01    49.1   22:59     09.5     00.0   00.32   03.8     24.1    17:13      S 
09    52.4   060.8   17:01    47.2   00:00     12.5     00.0   00.05   05.3     24.1    12:14      SW
10    50.7   056.4   13:46    46.3   06:27     14.2     00.0   00.10   03.5     21.9    12:18     ENE
11    50.1   057.9   16:14    41.3   04:14     14.8     00.0   00.11   03.0     16.1    23:00      NW
12    52.4   060.4   11:41    42.0   00:00     12.5     00.0   00.01   05.9     27.6    13:00      W 
13    45.1   053.6   16:05    38.3   22:51     19.9     00.0   00.00   05.6     26.4    16:14      W 
14    40.7   050.1   13:56    30.6   06:43     24.2     00.0   00.00   05.9     21.9    16:07     WNW
15    44.9   055.8   14:45    34.0   01:35     20.0     00.0   00.00   05.7     25.3    09:54      NW
16    48.4   061.5   16:19    36.7   02:56     16.5     00.0   00.00   03.4     14.9    10:36      N 
17    46.4   060.3   16:40    33.0   05:55     18.5     00.0   00.00   02.1     13.8    11:52      NE
18    50.2   063.3   12:40    34.4   03:45     14.7     00.0   00.00   02.6     14.9    20:08     WSW
19    44.8   049.0   08:35    38.6   00:00     20.1     00.0   00.00   06.0     23.0    16:39     WNW
20    38.2   044.6   14:46    32.3   00:00     26.8     00.0   00.00   02.6     11.5    13:33     NNW
21    39.1   048.9   13:22    31.2   03:06     25.8     00.0   00.00   04.7     24.1    15:55     WNW
22    44.3   061.8   16:40    25.6   04:18     20.7     00.0   00.00   03.7     21.9    14:25      W 
23    50.1   061.3   14:24    37.1   03:24     14.8     00.0   00.00   04.2     26.4    13:51      SW
24    54.2   064.6   17:10    45.2   00:00     10.7     00.0   00.00   02.2     19.6    20:00      NW
25    43.5   054.7   14:27    34.3   06:29     21.4     00.0   00.00   03.8     17.3    20:40     ENE
26    59.9   079.8   16:51    38.6   04:50     05.0     00.0   00.00   07.3     34.5    17:41     SSE
27    72.9   086.9   16:41    60.6   06:59     00.0     08.0   00.00   06.3     26.4    19:06     SSW
28    55.6   071.5   00:01    47.8   23:57     09.3     00.0   00.03   03.4     14.9    17:50      E 
29    56.4   073.1   15:53    47.9   00:03     08.6     00.0   00.01   04.7     28.8    18:25     NNW
30    52.7   061.7   14:56    40.0   04:53     12.2     00.0   00.00   03.9     23.0    08:00     NNW
--------------------------------------------------------------------------------------------------------
50.7 (51.1)   86.9  day 27     19.7  day 02   436.3    009.2   01.15   04.3     34.5   day 29      W 
Max >  86: 1
Min <  86: 30
Min <  23: 2
Max Rain: 0.32 ON 8-04-21
Days of Rain: 9 (> .008in) 5 (> .08in) 0 (> 0.8in)