NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2021 February

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2021

NAME: Elburn   CITY: Elburn STATE: Illinois
ELEV: 833.3 LAT: 041:53:07 LONG: 0088:28:46

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    23.6   029.8   12:13    15.8   22:50     41.4     00.0   00.03   07.1     19.6    01:32     NNW
02    21.2   030.4   14:57    11.9   00:00     43.7     00.0   00.00   05.0     17.3    10:27     NNW
03    21.1   031.8   15:03    09.0   01:33     43.9     00.0   00.02   02.7     16.1    23:35     SSW
04    29.2   037.0   11:47    15.0   00:00     35.7     00.0   00.12   06.3     24.1    13:41      S 
05    09.6   014.9   00:04    05.4   00:00     55.3     00.0   00.00   06.8     25.3    15:35      W 
06    05.3   014.6   13:14   -02.9   07:47     59.6     00.0   00.00   03.2     14.9    23:48      W 
07   -04.3   004.1   12:29   -14.0   06:13     69.2     00.0   00.00   03.0     12.7    00:50      NW
08    05.2   016.1   12:28   -01.3   00:04     59.7     00.0   00.00   02.6     12.7    23:29     NNW
09    02.3   011.9   13:05   -06.1   07:37     62.6     00.0   00.00   03.7     16.1    08:47     NNW
10    07.9   014.2   10:25   -00.9   01:11     57.0     00.0   00.00   04.0     16.1    18:57     NNW
11    08.8   020.3   13:58   -00.6   07:28     56.2     00.0   00.00   05.3     19.6    16:13     NNW
12    07.1   010.0   12:45    04.5   00:00     57.8     00.0   00.00   08.1     24.1    11:30     NNW
13    01.8   007.2   15:15   -05.5   00:00     63.1     00.0   00.00   07.6     20.7    04:42     NNW
14   -03.3   000.1   10:50   -08.1   04:10     68.2     00.0   00.00   08.8     25.3    11:16     NNW
15    01.7   008.7   15:05   -02.8   04:32     63.2     00.0   00.00   08.1     23.0    19:15     NNW
16    07.8   017.5   14:48   -00.2   00:00     57.1     00.0   00.02   05.6     18.4    09:08     NNW
17    05.1   020.3   14:53   -07.2   07:20     59.9     00.0   00.00   01.0     06.9    01:15     WNW
18    18.9   029.0   11:57    12.8   00:00     46.0     00.0   00.01   03.4     13.8    13:45      NW
19    09.8   019.8   13:56   -01.9   07:15     55.1     00.0   00.00   02.6     12.7    13:33      W 
20    13.3   029.5   16:09   -06.4   07:04     51.6     00.0   00.05   01.8     09.2    13:41     SSE
21    26.7   035.6   14:11    13.8   04:15     38.2     00.0   00.22   05.9     23.0    22:39     SSE
22    31.8   038.2   16:23    23.6   06:41     33.2     00.0   00.21   07.3     26.4    01:40     WSW
23    37.8   045.5   11:02    33.3   07:29     27.2     00.0   00.17   04.7     18.4    05:40      W 
24    36.4   047.4   11:49    23.8   00:00     28.5     00.0   00.00   04.4     21.9    14:45     WNW
25    28.5   041.7   11:07    19.3   06:14     36.4     00.0   00.00   02.0     12.7    09:55      W 
26    31.5   041.4   15:07    18.5   06:01     33.5     00.0   00.01   03.0     14.9    15:32      SE
27    37.6   049.9   16:15    27.6   07:15     27.4     00.0   00.01   01.8     08.1    23:56      S 
28    37.6   041.7   11:21    30.2   23:37     27.3     00.0   00.04   05.6     24.1    22:51     WNW
--------------------------------------------------------------------------------------------------------
16.4 (16.3)   49.9  day 27    -14.0  day 07   1358.1    000.0   00.92   04.7     26.5   day 12      NW
Max <  32: 19
Min <  86: 28
Min <   0: 12
Max < 23: 14
Min <  23: 23
Max <  14: 6
Min <  14: 19
Max <   5: 2
Min <   5: 14
Min <   0: 12
Min <  -4: 6
Min < -13: 1
Max Rain: 0.22 ON 21-02-21
Days of Rain: 12 (> .008in) 4 (> .08in) 0 (> 0.8in)