NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2020 November

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2020

NAME: Elburn   CITY: Elburn STATE: Illinois
ELEV: 833.3 LAT: 041:53:07 LONG: 0088:28:46

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    36.7   052.0   00:35    26.1   00:00     28.2     00.0   00.00   10.0     35.6    09:46      NW
02    35.4   050.5   15:27    21.0   06:57     29.5     00.0   00.00   04.1     21.9    13:32     WSW
03    47.7   068.7   14:48    29.3   05:57     17.3     00.0   00.00   02.9     19.6    13:15      SW
04    55.9   071.9   14:24    42.7   05:55     09.1     00.0   00.00   04.0     21.9    10:30     SSW
05    55.2   070.4   14:45    44.2   00:00     09.7     00.0   00.00   02.6     17.3    14:18      SW
06    55.1   073.3   14:23    40.0   07:13     09.8     00.0   00.00   02.5     21.9    13:38     SSW
07    55.7   071.0   14:15    42.2   07:19     09.2     00.0   00.00   02.7     18.4    12:09     SSW
11    52.4   069.6   00:00    46.2   06:19     12.5     00.0   00.00   02.0     13.8    10:34     SSE
12    40.6   052.1   14:11    29.3   01:25     24.4     00.0   00.01   02.1     17.3    14:53      S 
13    32.6   043.3   00:14    22.6   00:00     32.4     00.0   00.00   04.1     21.9    04:47      NW
14    36.1   048.7   23:37    22.5   00:45     28.9     00.0   00.15   05.9     21.9    18:38     SSE
15    40.3   052.0   04:01    31.8   00:00     24.7     00.0   00.18   10.1     35.6    15:18      W 
16    36.7   045.6   15:50    28.5   07:34     28.3     00.0   00.00   05.2     24.1    21:51      W 
17    33.7   040.2   14:23    26.7   07:26     31.2     00.0   00.00   05.3     19.6    04:39      NW
18    39.8   048.8   14:25    30.9   05:12     25.2     00.0   00.00   06.1     26.4    13:07      S 
19    53.1   064.5   14:22    39.9   00:54     11.8     00.0   00.00   07.0     29.9    11:37     SSW
20    47.7   059.2   10:48    39.5   00:00     17.2     00.0   00.00   03.6     18.4    16:03     WNW
25    37.8   046.3   17:01    32.9   07:46     27.1     00.0   00.00   02.1     09.2    18:28     NNE
26    40.1   042.9   11:43    35.0   19:52     24.8     00.0   00.00   04.0     20.7    11:28      SW
27    36.8   043.3   14:18    30.5   00:00     28.1     00.0   00.00   03.6     16.1    23:57     WNW
28    36.1   047.4   15:03    25.6   07:22     28.9     00.0   00.00   04.4     18.4    13:52      SW
29    37.2   046.3   13:30    32.1   07:34     27.7     00.0   00.00   05.6     25.3    20:27     WNW
30    29.6   033.7   00:04    26.6   19:12     35.4     00.0   00.00   08.5     25.3    15:39     NNW
--------------------------------------------------------------------------------------------------------
42.3 (43.2)   73.3  day 06     21.0  day 02   521.4    000.0   00.34   04.7     35.7   day 15     WSW
Min <  86: 23
Min <  23: 3
Max Rain: 0.18 ON 15-11-20
Days of Rain: 3 (> .008in) 2 (> .08in) 0 (> 0.8in)