NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2020 October

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2020

NAME: Elburn   CITY: Elburn STATE: Illinois
ELEV: 833.3 LAT: 041:53:07 LONG: 0088:28:46

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
03    49.5   053.2   12:08    43.1   07:04     15.5     00.0   00.16   01.6     10.3    14:19     WSW
04    45.0   054.6   16:17    34.4   00:00     20.0     00.0   00.02   03.4     19.6    10:33      NW
05    47.5   062.9   16:09    31.4   07:25     17.5     00.0   00.00   03.2     23.0    14:04     SSW
06    57.6   074.3   16:09    44.4   07:37     07.3     00.0   00.00   02.8     18.4    15:08     WSW
07    62.0   074.5   16:54    47.9   23:46     02.9     00.0   00.00   03.4     21.9    11:41      NW
08    56.6   071.7   16:52    42.6   06:39     08.3     00.0   00.00   01.6     12.7    13:54      NE
09    63.5   081.3   16:45    46.9   06:40     01.5     00.0   00.00   04.2     32.2    12:21     SSW
10    64.2   077.4   13:01    53.9   23:54     00.7     00.0   00.00   03.5     18.4    18:10      SE
11    61.5   073.0   15:45    53.4   05:30     03.5     00.0   00.00   03.0     14.9    03:20      E 
12    56.5   064.4   10:39    41.5   00:00     08.5     00.0   00.16   04.5     27.6    11:52     WSW
13    51.7   071.8   15:44    36.1   06:48     13.3     00.0   00.00   03.4     27.6    13:33     WSW
14    58.2   077.8   16:17    40.9   04:58     06.8     00.0   00.00   04.6     36.8    14:57      SW
15    49.4   061.8   00:04    33.9   00:00     15.5     00.0   00.00   05.5     26.4    02:19     WNW
16    39.7   053.3   14:44    27.7   05:35     25.2     00.0   00.01   02.8     24.1    14:30      W 
17    48.6   062.0   15:17    30.1   03:25     16.3     00.0   00.00   05.2     31.1    15:02      S 
18    44.8   057.2   00:01    34.5   22:37     20.2     00.0   00.14   03.0     21.9    02:31      W 
19    39.3   049.1   12:35    35.3   08:13     25.6     00.0   00.03   02.1     21.9    14:37      N 
20    43.3   050.1   15:45    36.4   04:01     21.6     00.0   00.03   02.9     17.3    14:20      E 
21    48.5   056.6   16:14    43.6   08:29     16.4     00.0   00.04   02.8     18.4    00:45     WNW
22    56.9   074.6   17:04    44.7   05:25     08.0     00.0   00.23   03.8     20.7    21:20      SE
23    49.4   067.7   02:53    37.4   00:00     15.5     00.0   00.03   06.3     25.3    07:30      NW
24    37.1   045.6   15:04    30.0   07:19     27.8     00.0   00.21   01.9     11.5    10:09      N 
25    39.3   044.4   14:22    35.7   05:13     25.6     00.0   00.02   03.5     17.3    19:22     NNE
26    34.0   036.2   00:10    31.8   10:10     31.0     00.0   00.02   03.5     14.9    13:58     NNW
27    34.3   038.2   15:22    29.6   00:00     30.7     00.0   00.02   01.4     09.2    15:11     WNW
28    36.7   048.6   15:02    24.3   07:51     28.2     00.0   00.27   02.3     16.1    14:19      SW
29    40.4   048.7   13:20    33.3   00:00     24.5     00.0   00.00   03.9     25.3    12:47      N 
30    33.6   043.0   15:52    25.2   06:56     31.3     00.0   00.00   02.3     17.3    11:43     NNW
31    42.6   058.2   16:01    25.7   02:10     22.4     00.0   00.00   05.4     27.6    21:23      S 
--------------------------------------------------------------------------------------------------------
48.0 (48.4)   81.3  day 09     24.3  day 28   491.6    000.0   05.97   03.4     36.8   day 09      W 
Min <  86: 29
Max Rain: 0.27 ON 28-10-20
Days of Rain: 15 (> .008in) 6 (> .08in) 0 (> 0.8in)