NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2020 August

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for AUG. 2020

NAME: Elburn   CITY: Elburn STATE: Illinois
ELEV: 833.3 LAT: 041:53:07 LONG: 0088:28:46

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    69.2   076.6   13:33    62.9   06:47     00.0     04.3   00.01   02.5     12.7    15:24     NNW
02    71.6   085.6   13:09    62.2   00:00     00.0     06.7   00.58   02.6     25.3    17:35      NW
03    62.5   067.1   15:43    57.5   00:00     02.5     00.0   00.01   03.1     13.8    14:03     NNW
04    62.1   072.1   16:28    52.4   00:00     02.8     00.0   00.00   03.7     18.4    14:49     NNW
05    64.0   078.7   17:03    47.8   06:27     01.0     00.0   00.00   01.2     10.3    11:36      W 
06    69.8   082.3   16:40    57.4   02:57     00.0     04.8   00.00   01.6     10.3    11:54      NW
07    71.5   084.2   16:57    56.1   06:22     00.0     06.6   00.00   01.3     11.5    17:14      S 
08    75.1   087.8   16:58    61.7   06:20     00.0     10.2   00.00   02.8     14.9    15:07      S 
09    78.5   089.0   14:43    67.0   06:41     00.0     13.6   00.00   02.6     17.3    14:34      S 
10    74.5   088.1   14:32    65.9   00:00     00.0     09.6   00.52   03.1     35.6    15:57     WSW
11    71.8   082.9   15:15    61.1   05:27     00.0     06.9   00.00   02.1     11.5    16:38      NW
12    72.3   087.2   16:59    56.5   06:39     00.0     07.3   00.00   01.2     11.5    14:38      E 
13    75.5   086.7   17:02    65.0   05:21     00.0     10.6   00.00   01.7     11.5    17:55     ENE
14    77.2   088.3   17:00    66.6   00:00     00.0     12.2   00.00   01.8     09.2    17:19     ENE
15    72.5   086.7   15:20    63.0   00:00     00.0     07.6   00.36   02.3     16.1    17:03      NW
16    71.0   084.8   16:18    58.2   06:50     00.0     06.1   00.00   03.4     16.1    04:14      NW
17    72.8   082.4   14:32    63.1   02:46     00.0     07.8   00.00   01.6     10.3    15:23      NW
18    69.7   077.4   13:21    58.8   00:00     00.0     04.8   00.00   02.2     13.8    17:27      NE
19    67.8   081.3   16:41    52.8   06:28     00.0     02.9   00.00   01.3     08.1    17:35     NNW
20    69.2   081.7   16:32    55.7   06:37     00.0     04.3   00.00   01.4     14.9    15:25      SW
21    70.9   083.2   16:45    57.3   06:32     00.0     06.0   00.00   01.2     11.5    14:10     WSW
22    71.9   084.6   14:58    58.4   06:54     00.0     07.0   00.00   01.7     14.9    14:26      SW
23    75.0   087.7   13:25    62.2   06:27     00.0     10.1   00.00   01.9     16.1    15:33     SSW
24    80.0   093.4   16:07    66.4   04:25     00.0     15.1   00.00   01.4     11.5    14:20      W 
25    80.4   091.2   13:45    69.8   07:25     00.0     15.5   00.00   01.6     14.9    04:28     SSW
26    78.7   089.8   16:08    69.2   06:22     00.0     13.8   00.00   02.7     18.4    15:37      SW
27    80.5   091.3   13:05    71.4   06:55     00.0     15.6   00.00   02.7     17.3    14:24      SW
28    80.1   090.1   16:11    71.5   06:33     00.0     15.1   00.00   02.5     13.8    23:08     WSW
29    71.5   079.2   15:38    58.2   23:53     00.0     06.6   00.00   05.0     20.7    14:09      NW
30    68.9   080.0   12:52    58.4   06:37     00.0     04.0   00.00   01.9     11.5    11:33      E 
31    71.8   083.2   12:49    58.0   06:47     00.0     06.8   00.00   02.6     18.4    13:40      S 
--------------------------------------------------------------------------------------------------------
72.5 (72.5)   93.4  day 24     47.8  day 05   006.3    241.8   01.48   02.2     35.7   day 10     WNW
Max >  86: 13
Min <  86: 31
Max Rain: 0.58 ON 2-08-20
Days of Rain: 5 (> .008in) 3 (> .08in) 0 (> 0.8in)