NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2020 July

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2020

NAME: Elburn   CITY: Elburn STATE: Illinois
ELEV: 833.3 LAT: 041:53:07 LONG: 0088:28:46

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    80.0   090.1   14:59    70.3   05:49     00.0     15.0   00.00   02.5     13.8    12:53      E 
02    79.8   090.5   16:20    68.4   06:15     00.0     14.8   00.00   01.7     09.2    15:29      E 
03    78.5   091.8   15:59    62.6   05:32     00.0     13.6   00.00   01.3     10.3    14:02      NE
04    79.5   091.9   15:47    65.9   05:55     00.0     14.5   00.00   01.5     10.3    18:58      NE
05    81.2   093.6   16:55    65.2   05:20     00.0     16.3   00.00   01.3     08.1    21:10      NE
06    82.6   095.7   16:40    67.6   06:17     00.0     17.7   00.00   01.3     10.3    12:13      SW
07    81.6   095.0   15:42    69.7   23:10     00.0     16.7   00.07   02.2     32.2    20:08     WNW
08    80.9   096.7   16:54    68.5   06:25     00.0     16.0   00.00   01.3     12.7    18:41      S 
09    80.7   092.9   16:30    70.0   00:00     00.0     15.7   00.40   02.6     26.4    21:19      S 
10    75.8   086.6   15:51    68.2   07:43     00.0     10.8   00.11   05.2     21.9    15:36      NW
11    74.6   086.6   17:03    65.3   06:31     00.0     09.7   00.30   02.7     14.9    22:08      NW
12    73.0   082.7   15:40    64.3   00:00     00.0     08.0   00.01   02.8     16.1    15:16      N 
13    73.2   086.3   16:54    58.7   05:36     00.0     08.3   00.00   01.2     08.1    20:15     WSW
14    74.5   086.2   16:53    61.2   06:01     00.0     09.6   00.00   02.4     14.9    16:44     SSE
15    73.1   083.7   12:14    62.9   21:28     00.0     08.2   01.55   02.2     17.3    22:21      SE
16    72.8   085.2   16:58    63.8   00:12     00.0     07.9   00.17   02.9     16.1    08:12      NW
17    75.4   088.5   15:28    62.0   05:59     00.0     10.4   00.00   01.7     12.7    16:49     SSW
18    80.5   087.6   12:42    71.5   00:52     00.0     15.5   00.00   03.5     16.1    23:28     SSW
19    75.6   084.0   17:13    66.5   00:00     00.0     10.7   00.23   03.5     19.6    09:26      SW
20    74.7   085.9   15:25    62.0   06:39     00.0     09.8   00.00   01.9     14.9    16:04      NW
21    73.4   079.8   15:13    68.3   06:24     00.0     08.5   00.05   01.8     13.8    13:34      SE
22    75.9   087.7   15:32    67.1   00:00     00.0     10.9   00.01   02.7     13.8    17:12     WNW
23    70.6   081.6   15:24    59.2   06:22     00.0     05.6   00.00   02.7     12.7    10:58     NNW
24    73.9   088.6   16:58    58.5   06:28     00.0     09.0   00.00   01.4     10.3    10:31     NNW
25    77.9   089.6   17:06    63.6   06:04     00.0     12.9   00.00   01.7     13.8    17:14      S 
26    80.9   092.7   16:32    70.8   06:15     00.0     16.0   00.28   03.4     34.5    20:24      SW
27    75.0   083.0   16:53    65.5   00:00     00.0     10.1   00.05   02.7     17.3    15:59      NW
28    74.8   087.1   16:43    60.4   06:40     00.0     09.9   00.00   02.2     18.4    16:50      W 
29    77.5   089.3   15:33    67.5   06:22     00.0     12.5   00.00   02.1     12.7    13:48     WSW
30    74.0   081.5   13:07    65.6   00:00     00.0     09.1   00.00   03.2     16.1    11:57     ENE
31    71.9   082.1   11:40    62.3   05:08     00.0     06.9   00.00   02.1     12.7    17:24      NE
--------------------------------------------------------------------------------------------------------
76.6 (76.6)   96.7  day 08     58.5  day 24   000.0    360.7   03.24   02.3     34.5   day 26     WNW
Max >  86: 21
Min <  86: 31
Max Rain: 1.55 ON 15-07-20
Days of Rain: 12 (> .008in) 7 (> .08in) 1 (> 0.8in)