NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2020 June

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for JUN. 2020

NAME: Elburn   CITY: Elburn STATE: Illinois
ELEV: 833.3 LAT: 041:53:07 LONG: 0088:28:46

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    63.3   077.2   17:03    49.4   03:29     01.6     00.0   00.01   03.7     29.9    17:23      S 
02    79.4   095.2   16:40    63.5   06:17     00.0     14.5   00.00   04.3     19.6    16:06     WSW
03    74.2   085.5   16:42    66.9   07:53     00.0     09.2   00.11   02.0     16.1    08:16      NW
04    78.3   091.8   16:37    66.8   03:22     00.0     13.3   00.00   02.1     14.9    14:06      NW
05    79.2   090.8   15:33    68.5   05:47     00.0     14.2   00.00   02.8     16.1    14:35     WNW
06    72.1   083.5   15:14    59.0   00:00     00.0     07.2   00.00   03.0     18.4    17:57      NE
07    70.2   084.3   16:38    56.7   05:22     00.0     05.3   00.00   02.6     13.8    13:33      E 
08    77.5   091.7   16:28    60.0   05:27     00.0     12.6   00.00   03.1     18.4    14:57      SE
09    77.5   087.1   12:18    70.6   06:31     00.0     12.5   00.88   07.0     31.1    21:35     SSE
10    69.7   084.5   11:40    59.2   22:04     00.0     04.8   00.43   04.8     32.2    19:17     WSW
11    69.6   081.9   16:28    55.7   04:44     00.0     04.7   00.00   03.8     23.0    16:32     WNW
12    69.0   087.3   16:20    54.1   06:17     00.0     04.1   00.00   02.5     18.4    15:20      N 
13    60.5   068.8   15:36    53.4   23:31     04.5     00.0   00.00   03.8     18.4    16:24     ENE
14    62.1   071.8   16:34    51.5   05:54     02.8     00.0   00.00   03.2     16.1    15:11      E 
15    64.9   077.2   15:36    50.2   05:51     00.0     00.0   00.00   02.5     14.9    14:18      E 
16    72.2   086.8   17:00    55.4   05:57     00.0     07.3   00.00   02.2     13.8    14:47      SE
17    75.4   089.9   16:08    60.1   05:23     00.0     10.5   00.00   01.5     11.5    14:48      SE
18    77.4   091.8   16:53    60.4   06:13     00.0     12.5   00.00   01.4     11.5    18:21     ESE
19    79.3   092.5   16:34    63.3   05:56     00.0     14.4   00.00   01.8     14.9    13:49      SW
20    76.8   086.8   16:21    67.9   06:25     00.0     11.8   00.03   02.8     23.0    20:52      SW
21    75.6   088.7   16:42    64.8   06:06     00.0     10.6   00.01   01.7     13.8    17:52      S 
22    73.4   086.1   15:01    64.9   04:56     00.0     08.4   00.31   02.2     14.9    21:04      W 
23    68.3   078.1   16:35    58.9   06:01     00.0     03.4   00.00   06.4     21.9    17:09      NW
24    69.3   081.0   15:04    54.9   06:17     00.0     04.4   00.00   03.4     20.7    15:09      NW
25    73.4   088.3   16:08    56.8   05:39     00.0     08.4   00.00   02.4     16.1    14:48     WNW
26    69.4   077.1   18:32    62.7   03:16     00.0     04.5   01.18   01.8     28.8    19:17      SW
27    77.7   090.0   17:00    67.9   06:16     00.0     12.8   00.00   01.8     12.7    18:25     WSW
28    77.9   088.1   17:08    68.6   05:05     00.0     12.9   00.00   01.5     13.8    15:29      S 
29    77.1   091.3   13:25    69.8   05:54     00.0     12.1   00.00   02.4     20.7    17:23      SE
30    79.1   089.5   12:32    68.8   05:25     00.0     14.2   00.00   02.0     11.5    14:42      SE
--------------------------------------------------------------------------------------------------------
73.0 (73.3)   95.2  day 02     49.4  day 01   008.9    250.7   02.96   02.9     32.2   day 09     SSW
Max >  86: 18
Min <  86: 30
Max Rain: 1.18 ON 26-06-20
Days of Rain: 8 (> .008in) 5 (> .08in) 2 (> 0.8in)