NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2020 May

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2020

NAME: Elburn   CITY: Elburn STATE: Illinois
ELEV: 833.3 LAT: 041:53:07 LONG: 0088:28:46

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    53.5   067.7   14:32    33.9   06:12     11.4     00.0   00.00   02.9     16.1    14:40     SSE
02    64.7   078.2   12:56    53.2   06:33     00.3     00.0   00.00   03.8     18.4    13:05      W 
03    62.0   075.0   16:07    47.2   00:00     03.0     00.0   00.00   04.9     24.1    21:39     NNW
04    45.2   051.5   15:55    38.7   06:29     19.7     00.0   00.00   05.2     21.9    13:41     ENE
05    43.6   048.1   13:41    40.6   01:58     21.4     00.0   00.00   02.8     17.3    12:51     ENE
06    50.9   066.7   16:35    36.1   02:01     14.1     00.0   00.00   04.0     17.3    16:23      NW
07    55.4   067.5   16:13    42.9   06:22     09.5     00.0   00.00   05.4     25.3    12:43      NW
08    41.4   049.3   16:22    30.2   00:00     23.5     00.0   00.00   05.6     26.4    10:59     NNE
09    45.1   061.7   16:44    25.4   04:25     19.8     00.0   00.00   03.9     19.6    16:13      W 
10    43.9   050.6   00:38    36.8   17:19     21.1     00.0   00.30   05.5     23.0    16:26     WNW
11    44.4   052.7   15:54    37.8   00:00     20.6     00.0   00.00   03.1     16.1    12:17      NW
12    49.0   064.6   16:25    32.5   04:20     15.9     00.0   00.00   03.1     16.1    12:22      NW
13    54.6   068.1   14:38    39.1   02:57     10.4     00.0   00.00   04.8     24.1    15:04      SE
14    60.0   072.0   18:04    52.3   04:07     04.9     00.0   01.91   03.1     19.6    03:40      S 
15    65.9   078.2   16:19    57.8   00:00     00.0     00.9   02.05   03.1     14.9    12:02      NW
16    60.3   072.0   14:21    50.9   05:57     04.7     00.0   00.13   04.8     20.7    12:24      E 
17    59.8   066.2   15:22    51.8   00:17     05.1     00.0   02.73   03.7     21.9    13:37     ESE
18    58.1   066.0   17:17    52.3   00:00     06.8     00.0   00.08   02.7     16.1    18:31     NNE
19    54.8   058.9   18:07    51.7   04:19     10.1     00.0   00.02   04.8     21.9    12:51      NE
20    59.9   066.6   12:41    53.4   06:28     05.1     00.0   00.00   04.4     19.6    17:41      E 
21    61.2   068.9   14:46    55.2   02:24     03.7     00.0   00.00   02.6     17.3    13:04     ESE
22    62.5   072.6   14:44    55.5   04:04     02.4     00.0   00.00   01.8     09.2    15:42      E 
23    67.8   079.9   15:44    56.5   01:47     00.0     02.9   00.14   03.9     26.4    19:11      SE
24    73.9   089.3   16:08    57.0   05:45     00.0     09.0   00.00   01.8     13.8    16:54      S 
25    74.8   088.4   15:19    67.2   07:12     00.0     09.9   00.10   03.1     21.9    22:49      S 
26    76.0   087.2   16:42    63.6   03:57     00.0     11.1   00.00   02.8     18.4    17:58     SSE
27    74.7   087.5   15:05    67.3   06:09     00.0     09.7   00.01   01.9     12.7    16:01     SSE
28    70.2   080.5   14:50    62.2   00:00     00.0     05.3   00.22   03.5     26.4    16:22      W 
29    64.4   073.6   13:52    54.6   00:00     00.5     00.0   00.03   04.3     20.7    18:17      NW
31    63.7   073.6   17:01    51.3   06:19     01.3     00.0   00.00   04.4     18.4    14:55      NW
--------------------------------------------------------------------------------------------------------
58.7 (59.0)   89.3  day 24     25.4  day 09   235.3    048.7   06.33   03.7     26.5   day 07     NNE
Max >  86: 4
Min <  86: 30
Max Rain: 2.73 ON 17-05-20
Days of Rain: 12 (> .008in) 9 (> .08in) 3 (> 0.8in)