NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2020 April

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2020

NAME: Elburn   CITY: Elburn STATE: Illinois
ELEV: 833.3 LAT: 041:53:07 LONG: 0088:28:46

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    44.0   057.1   16:43    35.9   06:50     21.0     00.0   00.00   02.7     11.5    21:36      NE
02    48.4   062.2   17:34    32.1   06:00     16.5     00.0   00.00   03.1     13.8    14:23      SE
03    55.6   070.7   16:21    45.7   00:00     09.3     00.0   00.01   03.8     18.4    22:59     SSE
04    40.9   049.5   17:24    34.7   09:28     24.0     00.0   00.00   05.4     21.9    09:13     NNW
05    43.1   055.2   16:27    34.9   02:43     21.9     00.0   00.00   02.9     13.8    11:14      E 
06    50.1   064.0   13:04    32.8   05:28     14.9     00.0   00.00   03.0     19.6    12:51     SSE
07    65.1   078.5   15:48    32.0   21:56     00.0     00.1   00.00   04.2     23.0    17:06     WSW
08    56.6   074.4   14:53    45.0   00:00     08.3     00.0   00.00   03.8     36.8    16:39     NNW
09    41.2   049.0   13:09    32.3   00:00     23.8     00.0   00.00   10.9     36.8    15:54      NW
10    40.6   052.4   16:46    29.3   06:37     24.3     00.0   00.00   05.3     18.4    15:57      NW
11    50.7   063.2   14:04    38.4   00:30     14.2     00.0   00.00   03.8     23.0    20:01      S 
12    54.6   064.6   13:57    46.7   06:54     10.4     00.0   00.00   04.4     21.9    19:43     SSE
13    37.7   054.2   00:02    31.3   00:00     27.2     00.0   00.00   09.8     31.1    05:13      NW
14    32.7   040.3   15:31    25.3   06:42     32.2     00.0   00.00   05.5     25.3    14:46      W 
15    32.4   040.3   13:53    25.1   06:53     32.5     00.0   00.00   04.1     20.7    14:16      NW
16    36.2   047.9   15:47    22.3   06:52     28.7     00.0   00.00   03.7     21.9    13:44     WNW
17    36.5   041.6   17:19    31.7   06:49     28.4     00.0   00.00   02.5     12.7    13:02      N 
18    44.3   058.0   16:38    31.2   06:53     20.6     00.0   00.00   07.2     35.6    12:37      SW
19    49.3   062.1   16:19    36.7   00:00     15.6     00.0   00.00   05.3     24.1    12:36      NW
20    48.1   063.1   14:15    29.1   06:14     16.8     00.0   00.00   05.5     31.1    20:11      W 
21    43.7   054.2   16:16    32.1   06:31     21.3     00.0   00.00   07.6     29.9    13:58      NW
22    47.9   062.5   12:35    36.1   03:36     17.0     00.0   00.00   03.8     23.0    13:00      SE
23    50.4   058.1   16:19    32.0   23:49     14.5     00.0   00.00   02.5     14.9    20:35     ENE
24    45.4   052.0   16:20    41.3   00:00     19.5     00.0   00.00   03.3     13.8    20:45      NE
25    42.7   045.7   11:49    40.9   19:44     22.2     00.0   00.00   05.0     20.7    15:21     NNE
26    48.0   066.6   16:43    38.9   06:26     16.9     00.0   00.00   04.9     20.7    11:16      N 
27    52.7   066.4   11:53    36.3   06:18     12.2     00.0   00.00   04.0     27.6    10:57     SSW
28    62.4   075.8   14:13    32.0   04:01     02.6     00.0   00.00   03.8     21.9    14:54      S 
29    50.1   059.3   00:06    44.8   23:35     14.8     00.0   00.00   06.0     27.6    22:30      NW
--------------------------------------------------------------------------------------------------------
46.6 (46.5)   78.5  day 07     22.3  day 16   531.9    000.1   00.01   04.8     36.8   day 09      NW
Min <  86: 29
Min <  23: 1
Max Rain: 0.01 ON 3-04-20
Days of Rain: 1 (> .008in) 0 (> .08in) 0 (> 0.8in)