NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2020 March

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2020

NAME: Elburn   CITY: Elburn STATE: Illinois
ELEV: 833.3 LAT: 041:53:07 LONG: 0088:28:46

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    42.5   058.2   15:43    28.5   00:01     22.5     00.0   00.00   05.0     26.4    13:07      S 
02    36.5   045.4   13:01    29.1   22:32     28.4     00.0   00.00   03.8     16.1    02:33      NW
03    35.8   046.3   13:35    27.6   06:41     29.2     00.0   00.00   04.3     26.4    15:04      W 
04    36.9   047.8   15:31    27.6   00:00     28.0     00.0   00.00   03.6     23.0    09:19      NW
05    38.4   051.1   14:26    27.7   02:15     26.5     00.0   00.00   06.5     27.6    10:31     WSW
06    32.8   040.7   15:03    23.0   00:00     32.1     00.0   00.00   08.9     35.6    01:53     NNW
07    35.8   052.5   16:09    19.1   05:33     29.1     00.0   00.00   04.7     20.7    13:32      S 
08    48.4   065.2   16:26    32.9   07:49     16.6     00.0   00.00   06.2     26.4    16:51      S 
09    49.8   053.3   21:18    44.7   07:47     15.2     00.0   01.04   06.5     28.8    17:28     SSW
10    40.3   049.6   17:27    35.4   23:06     24.7     00.0   00.01   05.0     21.9    06:36      NW
11    39.5   043.5   16:34    35.6   00:12     25.4     00.0   00.00   02.3     12.7    10:42     SSW
12    42.7   052.2   15:22    32.5   03:56     22.2     00.0   00.02   04.6     28.8    20:58     SSW
13    39.0   048.7   17:04    30.5   07:44     26.0     00.0   00.00   06.6     26.4    16:17     WNW
14    34.1   036.8   00:27    31.0   21:18     30.8     00.0   00.04   03.2     14.9    20:02      NE
15    34.4   043.2   16:14    29.7   00:00     30.6     00.0   00.01   03.9     17.3    01:08     ENE
16    33.2   037.8   16:48    27.4   05:04     31.7     00.0   00.08   02.0     08.1    22:30     SSW
17    38.2   048.1   17:21    31.0   07:41     26.8     00.0   00.00   04.1     19.6    06:52      NW
18    39.9   043.3   18:03    35.8   00:04     25.0     00.0   00.35   03.1     12.7    16:56      E 
19    47.4   060.0   22:32    39.2   03:09     17.6     00.0   00.28   04.6     16.1    23:57     SSE
20    38.6   058.8   00:17    30.3   00:00     26.4     00.0   00.01   08.5     27.6    12:47     NNW
21    29.9   037.3   15:06    23.4   07:24     35.0     00.0   00.00   04.2     13.8    09:47     ENE
22    28.8   034.7   13:44    22.7   02:24     36.2     00.0   00.00   03.2     17.3    14:16     ESE
23    34.0   041.5   12:56    28.0   07:21     31.0     00.0   00.31   01.8     09.2    17:15      NW
24    39.1   049.7   16:36    32.0   06:40     25.9     00.0   00.00   02.9     16.1    12:30     ESE
25    41.6   055.4   16:07    28.1   07:28     23.4     00.0   00.00   03.3     17.3    16:02      S 
26    44.5   052.6   11:53    38.0   00:00     20.5     00.0   00.00   03.4     16.1    15:33      E 
27    43.7   053.9   13:35    36.6   07:03     21.2     00.0   00.05   05.4     20.7    22:48      E 
28    51.5   062.1   23:11    44.6   08:33     13.4     00.0   02.10   05.3     35.6    23:11     ESE
29    46.1   058.3   00:02    41.0   10:05     18.8     00.0   00.00   11.0     43.7    13:57      W 
30    44.6   052.6   16:27    36.4   07:20     20.4     00.0   00.00   06.1     25.3    00:25      NW
31    37.9   040.7   00:04    35.3   07:28     27.1     00.0   00.00   04.0     14.9    09:57     NNE
--------------------------------------------------------------------------------------------------------
39.5 (40.4)   65.2  day 08     19.1  day 07   787.5    000.0   04.30   04.8     43.7   day 29      W 
Min <  86: 31
Min <  23: 3
Max Rain: 2.10 ON 28-03-20
Days of Rain: 12 (> .008in) 6 (> .08in) 2 (> 0.8in)