NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2020 February

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2020

NAME: Elburn   CITY: Elburn STATE: Illinois
ELEV: 833.3 LAT: 041:53:07 LONG: 0088:28:46

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    33.0   035.4   11:06    32.0   03:43     31.9     00.0   00.08   04.5     18.4    23:42     WSW
02    37.9   045.4   14:39    31.4   00:00     27.0     00.0   00.00   06.6     21.9    07:36      W 
03    35.9   046.1   13:05    26.7   05:38     29.0     00.0   00.00   04.2     17.3    20:34      NE
04    32.1   035.5   02:28    26.9   00:00     32.9     00.0   00.00   06.8     26.4    12:19     NNE
05    26.7   031.1   11:49    24.0   06:47     38.2     00.0   00.00   04.6     19.6    16:53      NE
06    25.5   031.5   12:43    18.0   22:12     39.4     00.0   00.07   03.6     16.1    10:10      N 
07    27.2   039.3   12:28    17.6   05:53     37.7     00.0   00.01   03.9     14.9    08:09      NW
08    29.6   037.1   12:23    25.0   00:00     35.4     00.0   00.01   02.8     13.8    14:42      W 
09    29.5   034.2   16:11    21.8   02:58     35.5     00.0   00.01   05.4     23.0    23:35      S 
10    25.4   035.0   15:21    21.5   08:36     39.5     00.0   00.01   02.1     19.6    00:02      NW
11    26.1   035.6   12:21    20.1   00:00     38.9     00.0   00.03   02.7     19.6    14:21     WNW
12    27.4   035.7   12:48    17.0   02:56     37.6     00.0   00.01   01.5     13.8    12:53     SSW
13    13.5   030.3   04:10   -01.7   00:00     51.5     00.0   00.00   05.4     25.3    10:47      NW
14    01.0   012.5   16:00   -11.0   05:36     63.9     00.0   00.00   03.3     12.7    19:35      SW
15    20.8   031.1   15:51    02.5   00:01     44.1     00.0   00.00   05.7     26.4    09:41     SSW
16    27.4   038.4   13:32    15.0   07:53     37.5     00.0   00.20   01.9     10.3    11:36      NW
17    33.7   039.3   12:52    26.6   01:55     31.3     00.0   00.12   05.2     20.7    16:09      SE
18    31.5   035.9   15:24    20.7   00:00     33.4     00.0   00.00   08.6     32.2    04:19      NW
19    19.9   028.9   15:17    12.5   07:18     45.0     00.0   00.00   03.7     13.8    16:00     NNW
20    13.4   020.8   15:24    05.3   07:20     51.5     00.0   00.00   04.9     18.4    13:01     NNW
21    22.2   036.2   15:25    06.7   00:15     42.7     00.0   00.00   05.7     23.0    14:16      SW
22    34.2   049.3   15:22    21.8   06:11     30.8     00.0   00.00   05.3     19.6    15:38      SW
23    38.3   052.1   15:20    28.7   07:01     26.6     00.0   00.00   03.4     17.3    09:51     WSW
24    37.1   041.1   12:58    34.4   03:39     27.8     00.0   00.00   05.0     18.4    22:58      NE
25    34.3   038.9   11:39    29.6   00:00     30.7     00.0   00.00   07.9     26.4    10:41     NNE
26    27.3   030.5   12:53    24.4   18:53     37.6     00.0   00.04   07.8     24.1    16:07     NNW
27    25.2   033.6   15:12    18.4   07:02     39.8     00.0   00.00   05.6     20.7    12:19     WNW
28    21.7   030.5   14:47    14.3   02:43     43.2     00.0   00.00   04.4     19.6    15:10      NW
29    24.8   037.8   16:07    10.6   06:55     40.1     00.0   00.00   04.1     17.3    15:44      W 
--------------------------------------------------------------------------------------------------------
27.0 (27.1)   52.1  day 23    -11.0  day 14   1100.5    000.0   00.59   04.7     32.2   day 18      NW
Max <  32: 9
Min <  86: 29
Min <   0: 2
Max < 23: 2
Min <  23: 18
Max <  14: 1
Min <   5: 3
Min <   0: 2
Min <  -4: 1
Max Rain: 0.20 ON 16-02-20
Days of Rain: 11 (> .008in) 3 (> .08in) 0 (> 0.8in)