NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2020 January

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2020

NAME: Elburn   CITY: Elburn STATE: Illinois
ELEV: 833.3 LAT: 041:53:07 LONG: 0088:28:46

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    29.5   040.1   15:01    14.7   06:30     35.5     00.0   00.00   04.4     21.9    21:36     SSW
02    38.8   045.8   13:39    33.7   07:26     26.1     00.0   00.00   04.4     18.4    09:55      SW
03    34.1   036.9   00:02    31.9   00:00     30.9     00.0   00.00   02.6     13.8    07:44     NNW
04    29.2   031.9   00:16    24.4   20:42     35.7     00.0   00.00   04.1     17.3    16:00      NW
05    31.2   041.1   15:06    23.3   04:05     33.8     00.0   00.00   06.6     29.9    18:01     WSW
06    30.5   040.4   13:28    23.9   08:13     34.5     00.0   00.00   03.4     16.1    13:05      W 
07    30.6   038.8   12:24    23.7   03:24     34.3     00.0   00.00   03.7     21.9    18:35      W 
08    19.7   027.0   00:03    13.4   07:57     45.2     00.0   00.00   06.4     27.6    02:48     NNW
09    37.9   048.9   16:59    20.9   00:05     27.0     00.0   00.00   07.0     26.4    15:25     SSE
10    40.8   047.4   00:22    34.1   00:00     24.2     00.0   00.00   04.1     19.6    23:45      NE
11    29.6   034.8   04:54    21.0   00:00     35.3     00.0   00.00   09.6     29.9    06:49     NNE
12    25.6   029.8   00:00    20.9   00:29     39.4     00.0   00.00   03.8     19.6    04:14      E 
13    31.0   033.3   12:19    29.1   05:57     33.9     00.0   00.00   04.0     17.3    05:24     SSW
14    32.1   037.0   13:58    25.5   22:44     32.8     00.0   00.03   02.9     19.6    14:17     WSW
15    30.6   035.0   13:50    24.3   04:19     34.4     00.0   00.01   05.2     26.4    23:52      NW
16    17.2   026.9   00:28    10.3   08:01     47.7     00.0   00.00   07.2     25.3    01:15      NW
17    20.7   028.0   00:00    11.4   03:06     44.3     00.0   00.00   05.6     26.4    21:12     ESE
18    23.0   033.3   11:03    02.8   00:00     41.9     00.0   00.00   06.6     35.6    13:32      W 
19    08.3   015.9   14:49    00.5   04:21     56.7     00.0   00.00   08.3     23.0    00:19      NW
20    17.7   029.6   13:23    09.8   01:20     47.3     00.0   00.00   03.6     16.1    01:30      NW
21    17.7   026.0   14:36    08.1   07:37     47.3     00.0   00.00   03.1     14.9    23:06      SW
22    27.2   033.8   15:17    20.9   02:03     37.8     00.0   00.02   05.7     19.6    09:39      S 
23    31.5   034.7   13:08    28.8   04:41     33.5     00.0   00.04   03.4     13.8    01:42      SE
24    34.4   038.0   13:08    32.2   00:00     30.5     00.0   00.69   02.2     12.7    04:40     ENE
25    32.5   034.4   11:30    31.5   00:00     32.5     00.0   00.27   03.4     18.4    12:17      W 
26    29.1   031.5   00:26    26.8   00:00     35.9     00.0   00.01   04.1     16.1    02:55      W 
27    30.0   034.3   12:19    26.7   01:20     34.9     00.0   00.03   03.4     11.5    12:42      NW
28    29.8   034.3   12:02    27.8   00:00     35.2     00.0   00.00   02.1     09.2    19:47      NW
29    29.1   033.8   12:41    26.6   07:29     35.9     00.0   00.01   01.6     08.1    11:24      N 
30    30.6   035.9   12:18    27.1   07:08     34.4     00.0   00.01   01.0     09.2    15:02      S 
--------------------------------------------------------------------------------------------------------
28.3 (28.2)   48.9  day 09     00.5  day 19   1098.5    000.0   01.24   04.5     35.7   day 05     WNW
Max <  32: 9
Min <  86: 30
Max < 23: 1
Min <  23: 12
Min <   5: 2
Max Rain: 0.69 ON 24-01-20
Days of Rain: 10 (> .008in) 2 (> .08in) 0 (> 0.8in)