NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2019 November

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2019

NAME: Elburn   CITY: Elburn STATE: Illinois
ELEV: 833.3 LAT: 041:53:07 LONG: 0088:28:46

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    29.2   041.4   14:12    15.3   05:03     35.7     00.0   00.30   03.0     23.0    14:24      SW
02    36.6   042.0   12:17    27.8   00:00     28.3     00.0   00.01   03.9     25.3    14:54      W 
03    38.8   051.6   14:12    25.9   02:01     26.1     00.0   00.00   02.8     25.3    13:21     SSW
04    42.9   050.5   13:28    33.4   23:59     22.0     00.0   00.01   03.5     18.4    14:37      W 
05    32.6   039.5   14:19    25.9   22:04     32.4     00.0   00.00   02.9     23.0    11:47     WNW
06    37.6   055.5   13:02    28.0   00:00     27.4     00.0   00.00   04.8     27.6    12:27     WNW
07    24.6   029.6   14:15    17.9   00:00     40.4     00.0   00.00   06.1     20.7    09:14      NW
08    23.0   030.7   14:42    14.5   06:17     41.9     00.0   00.00   03.4     13.8    00:28      W 
09    35.8   045.4   14:23    25.2   00:38     29.2     00.0   00.00   03.9     17.3    09:31      SW
10    36.6   040.9   13:08    32.3   05:46     28.3     00.0   00.01   02.3     10.3    19:24      N 
11    20.7   032.7   00:06    09.7   00:00     44.2     00.0   00.00   07.8     26.4    12:37     NNW
12    09.4   018.2   12:17    03.5   07:03     55.5     00.0   00.00   04.2     16.1    03:33      NW
13    19.1   025.8   23:23    06.5   00:01     45.8     00.0   00.00   05.5     27.6    10:34      S 
14    26.2   032.2   12:49    18.9   00:00     38.7     00.0   00.03   02.4     13.8    17:19     WNW
15    26.2   038.3   14:00    16.3   05:47     38.7     00.0   00.05   01.7     11.5    10:19      NW
16    32.6   041.5   14:27    24.7   05:38     32.3     00.0   00.00   02.5     14.9    10:37     ESE
17    33.2   038.6   15:39    26.6   06:48     31.8     00.0   00.09   02.4     10.3    11:31     SSE
18    35.1   039.3   12:43    33.0   06:05     29.8     00.0   00.00   02.6     11.5    09:52     WNW
19    36.3   039.5   14:54    33.0   04:18     28.7     00.0   00.04   01.3     08.1    16:13      N 
20    41.0   048.7   14:41    33.6   07:27     23.9     00.0   00.00   02.8     18.4    22:25      S 
21    44.3   052.6   12:30    36.3   00:00     20.7     00.0   00.30   08.1     29.9    14:07     WSW
22    30.1   036.3   00:05    22.4   00:00     34.8     00.0   00.00   03.1     17.3    01:26     NNW
23    29.5   038.2   15:56    21.4   06:08     35.4     00.0   00.00   02.1     13.8    10:57     WSW
24    38.7   047.5   13:59    27.6   00:38     26.2     00.0   00.00   02.6     13.8    13:29     WSW
25    38.5   051.2   14:58    29.4   05:22     26.4     00.0   00.00   01.6     13.8    13:05      SW
26    39.2   049.2   00:00    29.0   07:27     25.8     00.0   00.00   04.1     18.4    12:14      E 
27    39.2   053.5   01:43    32.0   00:00     25.7     00.0   00.00   11.8     42.5    10:09      W 
28    33.0   035.1   15:15    30.6   05:47     32.0     00.0   00.00   03.5     24.1    01:22     NNW
29    35.6   038.5   12:51    32.3   04:18     29.4     00.0   00.00   02.5     14.9    22:50     ENE
30    36.7   039.3   23:37    35.1   11:38     28.3     00.0   00.00   07.1     29.9    12:38     ESE
--------------------------------------------------------------------------------------------------------
32.7 (32.9)   55.5  day 06     03.5  day 12   965.8    000.0   00.84   03.9     42.6   day 27      W 
Max <  32: 4
Min <  86: 30
Max < 23: 1
Min <  23: 10
Min <   5: 1
Max Rain: 0.30 ON 1-11-19
Days of Rain: 9 (> .008in) 3 (> .08in) 0 (> 0.8in)