NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2019 October

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2019

NAME: Elburn   CITY: Elburn STATE: Illinois
ELEV: 833.3 LAT: 041:53:07 LONG: 0088:28:46

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    76.4   086.0   15:29    67.2   07:06     00.0     11.5   00.00   03.5     16.1    15:54      W 
02    62.3   076.1   00:08    57.7   10:39     02.7     00.0   00.51   03.0     19.6    11:38     ENE
03    58.1   065.2   12:41    47.4   00:00     06.9     00.0   00.50   03.2     19.6    09:13      NW
04    50.6   058.1   15:18    42.2   07:11     14.4     00.0   00.00   02.6     14.9    10:17     ENE
05    53.9   064.1   14:13    45.6   04:06     11.1     00.0   00.48   02.3     13.8    13:36      S 
06    56.8   066.3   14:08    46.5   07:40     08.2     00.0   00.00   04.2     16.1    13:46      W 
07    55.0   068.7   12:35    41.8   07:39     10.0     00.0   00.00   02.0     14.9    16:06     WNW
08    55.4   070.1   17:05    41.8   07:11     09.5     00.0   00.00   00.8     11.5    14:49     SSW
09    57.3   069.4   15:53    43.9   07:26     07.6     00.0   00.00   02.0     17.3    13:55      SE
10    61.9   069.9   14:01    53.2   07:55     03.1     00.0   00.21   02.8     14.9    13:25      SE
11    50.5   064.9   04:41    36.9   23:57     14.4     00.0   00.24   04.6     24.1    09:07      W 
12    43.5   055.3   16:20    32.3   07:44     21.4     00.0   00.00   06.2     31.1    12:03      SW
13    42.7   052.3   13:37    33.7   05:22     22.3     00.0   00.00   03.8     25.3    11:34     WNW
14    43.3   055.6   17:12    31.4   07:48     21.6     00.0   00.00   01.8     12.7    12:42      W 
15    49.6   064.1   17:13    38.8   02:16     15.3     00.0   00.00   04.1     27.6    19:16     WSW
16    45.7   052.1   14:50    38.2   21:41     19.2     00.0   00.00   06.8     26.4    09:44      NW
17    44.5   055.5   16:48    35.5   07:32     20.4     00.0   00.00   01.8     10.3    14:41     NNW
18    46.7   060.0   16:40    34.3   05:49     18.3     00.0   00.00   02.3     16.1    16:18      SE
19    54.0   068.0   15:36    41.5   04:30     10.9     00.0   00.01   02.2     18.4    14:30      S 
20    54.9   065.3   16:07    46.7   06:34     10.1     00.0   00.00   02.7     13.8    07:42     NNE
21    56.1   065.3   15:25    32.0   07:00     08.9     00.0   00.21   07.1     28.8    15:57      S 
22    47.0   049.9   00:05    42.9   00:00     17.9     00.0   00.04   08.6     39.1    14:34     WSW
23    45.1   058.7   15:54    33.7   07:40     19.8     00.0   00.03   03.0     14.9    10:52      SW
24    43.8   049.9   13:14    38.5   08:25     21.1     00.0   00.00   02.9     13.8    10:19      NW
25    41.2   048.9   13:16    32.5   23:59     23.8     00.0   00.00   01.2     08.1    14:57     NNW
26    41.1   047.4   13:07    32.3   03:41     23.8     00.0   01.25   03.7     26.4    20:58      NE
27    47.2   059.2   16:32    37.5   08:10     17.7     00.0   00.06   03.7     23.0    04:07     WNW
28    43.4   048.6   13:51    38.0   06:09     21.5     00.0   00.00   02.0     10.3    03:22      NW
29    36.1   043.1   00:10    31.5   20:53     28.9     00.0   00.16   04.0     26.4    02:39     NNW
30    35.2   038.7   15:37    32.1   00:00     29.8     00.0   00.29   03.1     20.7    16:54     NNE
--------------------------------------------------------------------------------------------------------
50.0 (50.1)   86.0  day 01     25.3  day 31   460.5    011.5   04.04   03.4     39.1   day 22     WNW
Max >  86: 1
Min <  86: 30
Max Rain: 1.25 ON 26-10-19
Days of Rain: 13 (> .008in) 9 (> .08in) 1 (> 0.8in)