NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2019 September

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2019

NAME: Elburn   CITY: Elburn STATE: Illinois
ELEV: 833.3 LAT: 041:53:07 LONG: 0088:28:46

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    66.4   072.8   15:21    61.0   07:14     00.0     01.5   00.32   01.1     09.2    06:44      NE
02    70.4   082.1   12:35    59.1   05:36     00.0     05.5   00.00   01.6     10.3    16:13      W 
03    69.5   079.7   18:16    64.5   02:39     00.0     04.6   00.42   03.9     26.4    08:17     WSW
04    63.9   070.5   12:54    56.1   07:16     01.1     00.0   00.00   01.9     12.7    15:32     NNE
05    63.2   071.8   16:50    51.3   07:15     01.8     00.0   00.00   01.2     08.1    16:08      W 
06    65.7   071.1   14:43    59.6   00:00     00.0     00.8   00.00   02.6     21.9    10:04     NNW
07    65.5   077.3   16:13    51.9   05:53     00.0     00.6   00.00   02.1     13.8    18:51     WNW
08    62.3   065.2   17:05    59.7   22:54     02.7     00.0   00.14   01.3     13.8    15:46     ESE
09    66.5   074.2   17:42    59.8   00:42     00.0     01.6   00.19   01.6     10.3    16:35      SE
10    76.7   087.2   13:10    67.8   06:42     00.0     11.7   00.01   03.0     20.7    14:58     WSW
11    77.4   086.9   13:58    69.3   06:59     00.0     12.5   00.00   02.9     17.3    14:07      W 
12    72.2   080.3   15:07    66.7   07:13     00.0     07.3   00.16   01.8     12.7    12:29     ESE
13    68.0   075.2   00:07    56.7   00:00     00.0     03.1   01.47   05.1     25.3    16:27      W 
14    66.3   079.3   16:46    51.4   06:48     00.0     01.3   00.00   02.3     14.9    15:26     WSW
15    69.5   079.0   15:57    63.3   08:00     00.0     04.6   00.81   02.4     18.4    13:48     WSW
16    70.6   078.9   16:02    63.2   23:31     00.0     05.6   00.00   01.7     11.5    13:03     ENE
17    70.5   080.5   16:09    63.3   00:08     00.0     05.6   00.00   01.2     10.3    14:16      SE
18    69.9   080.2   16:24    59.3   07:18     00.0     04.9   00.00   01.1     11.5    15:55      S 
19    70.6   080.3   15:45    59.5   07:14     00.0     05.7   00.00   00.7     11.5    12:32     SSE
20    73.5   084.1   16:20    65.5   06:34     00.0     08.6   00.00   01.1     10.3    15:54     WSW
21    71.4   074.6   14:20    68.5   05:54     00.0     06.4   00.68   03.2     17.3    09:17     WSW
22    69.2   073.9   11:22    64.9   00:00     00.0     04.3   01.04   04.0     20.7    12:35     WSW
23    64.2   072.6   16:24    54.8   00:00     00.7     00.0   00.00   02.6     16.1    14:59     WNW
24    64.9   078.2   15:54    52.8   04:56     00.0     00.0   00.00   03.8     23.0    14:20     WSW
25    67.7   077.9   16:11    61.5   06:56     00.0     02.8   00.00   04.8     18.4    12:54      W 
26    62.3   071.6   16:06    53.2   07:21     02.6     00.0   00.00   03.1     16.1    08:10     WNW
27    61.4   066.6   20:48    54.7   01:40     03.5     00.0   01.21   02.0     18.4    14:22      SW
28    59.1   065.4   00:42    54.9   21:55     05.8     00.0   00.25   03.3     17.3    21:22     ENE
29    62.2   065.1   23:56    55.8   00:04     02.8     00.0   00.80   02.3     14.9    04:00      E 
30    73.8   084.5   16:18    64.6   01:30     00.0     08.8   00.01   02.9     14.9    15:33     WSW
--------------------------------------------------------------------------------------------------------
67.8 (68.0)   87.2  day 10     51.3  day 05   020.9    107.7   07.51   02.4     26.5   day 13      W 
Max >  86: 2
Min <  86: 30
Max Rain: 1.47 ON 13-09-19
Days of Rain: 14 (> .008in) 12 (> .08in) 5 (> 0.8in)