NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2019 August

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for AUG. 2019

NAME: Elburn   CITY: Elburn STATE: Illinois
ELEV: 833.3 LAT: 041:53:07 LONG: 0088:28:46

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    70.7   083.7   16:45    57.2   06:43     00.0     05.8   00.00   01.9     11.5    18:51      NE
02    72.1   086.3   17:01    56.1   02:33     00.0     07.2   00.00   01.2     09.2    14:40     ENE
03    75.1   089.9   16:52    58.4   06:36     00.0     10.2   00.00   01.3     10.3    15:38     NNE
04    77.5   088.3   15:30    67.2   03:09     00.0     12.6   00.00   01.2     10.3    14:02      N 
05    77.9   090.0   17:03    64.6   06:33     00.0     13.0   00.00   03.1     14.9    15:16      W 
06    72.8   083.7   16:42    64.7   06:32     00.0     07.9   00.29   02.2     16.1    01:29     NNW
07    76.4   088.6   16:43    63.4   06:44     00.0     11.4   00.00   03.0     13.8    15:52      W 
08    75.5   086.4   15:07    63.7   00:00     00.0     10.6   00.00   02.9     18.4    14:51      NW
09    70.3   083.1   16:47    56.4   04:45     00.0     05.4   00.00   01.6     14.9    12:45     NNW
10    72.4   084.8   15:22    59.3   05:12     00.0     07.4   00.00   01.2     12.7    13:19     WNW
11    72.0   080.4   14:18    64.5   08:21     00.0     07.0   00.25   01.8     14.9    14:52     WSW
12    73.5   081.0   13:38    66.9   06:34     00.0     08.6   00.13   00.9     10.3    12:56     NNE
13    74.9   086.1   16:34    67.6   00:00     00.0     10.0   00.01   02.2     23.0    18:12     NNE
14    71.2   082.1   14:00    63.4   04:58     00.0     06.2   00.00   02.1     18.4    17:41      N 
15    69.3   080.2   16:19    58.4   06:45     00.0     04.3   00.00   02.0     13.8    11:41     NNE
16    71.1   083.7   14:41    59.8   03:56     00.0     06.2   00.00   02.3     14.9    17:53     WSW
17    70.3   077.5   17:33    62.8   05:05     00.0     05.4   00.00   00.9     10.3    12:26      SW
18    72.7   081.9   16:33    66.7   00:00     00.0     07.7   00.18   02.4     26.4    08:04      W 
19    76.8   087.8   16:36    64.5   06:40     00.0     11.8   00.00   01.0     10.3    16:02     WSW
20    69.7   073.5   00:06    63.7   00:00     00.0     04.8   00.25   00.9     19.6    11:06      NE
21    71.9   084.9   12:22    62.2   02:22     00.0     06.9   00.35   01.8     13.8    13:26     WNW
22    69.6   080.0   12:29    61.2   07:06     00.0     04.6   00.00   02.8     14.9    16:06     ENE
23    66.5   076.7   12:46    57.7   23:09     00.0     01.6   00.00   02.6     13.8    17:59     ENE
24    65.8   076.4   11:42    56.3   06:56     00.0     00.8   00.00   02.2     14.9    17:35      E 
25    67.5   077.3   14:36    57.0   04:49     00.0     02.5   00.00   01.7     14.9    15:12     ESE
26    68.5   073.4   13:45    63.9   07:57     00.0     03.5   00.88   02.9     19.6    19:57     WSW
27    70.2   079.4   12:57    60.6   00:00     00.0     05.3   00.00   04.5     16.1    15:12      W 
28    65.1   074.7   16:32    55.5   06:59     00.0     00.2   00.00   05.2     28.8    12:30      W 
29    68.2   082.4   14:51    51.6   06:38     00.0     03.2   00.00   04.5     25.3    15:25      W 
30    64.1   072.8   14:46    55.1   00:00     00.8     00.0   00.00   01.7     13.8    00:15     NNE
31    65.7   075.6   14:42    53.7   01:44     00.0     00.8   00.01   01.9     14.9    09:55      E 
--------------------------------------------------------------------------------------------------------
71.1 (71.2)   90.0  day 05     51.6  day 29   000.8    192.8   02.36   02.2     28.8   day 18      NW
Max >  86: 8
Min <  86: 31
Max Rain: 0.88 ON 26-08-19
Days of Rain: 9 (> .008in) 7 (> .08in) 1 (> 0.8in)