NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2019 July

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2019

NAME: Elburn   CITY: Elburn STATE: Illinois
ELEV: 833.3 LAT: 041:53:07 LONG: 0088:28:46

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    77.3   089.5   16:49    66.8   06:13     00.0     12.4   00.00   01.8     16.1    08:58      W 
02    82.7   093.9   15:29    72.6   00:00     00.0     17.8   00.02   04.1     16.1    12:23      W 
03    78.7   090.2   16:32    70.3   06:11     00.0     13.8   00.12   01.8     13.8    01:23     WSW
04    79.5   092.6   16:42    69.6   05:46     00.0     14.6   00.00   02.4     13.8    17:40     WSW
05    78.4   090.2   12:27    71.7   05:10     00.0     13.5   00.21   01.8     13.8    13:44      W 
06    76.4   086.8   10:58    68.8   00:00     00.0     11.4   00.00   03.3     17.3    17:58     ENE
07    72.6   081.2   15:30    66.2   00:00     00.0     07.6   00.00   03.8     17.3    15:47     ENE
08    72.5   084.8   16:38    60.9   06:23     00.0     07.6   00.00   02.2     11.5    07:12     ENE
09    77.3   089.7   16:05    62.5   05:56     00.0     12.4   00.00   01.6     12.7    14:35      S 
10    83.5   095.2   15:42    72.8   06:28     00.0     18.5   00.00   04.6     17.3    14:57      W 
11    75.6   085.5   16:39    64.8   00:00     00.0     10.7   00.00   02.4     13.8    17:21     NNE
12    74.8   090.9   16:36    57.1   05:56     00.0     09.9   00.00   02.2     14.9    16:49      W 
13    80.2   094.9   15:43    64.6   05:32     00.0     15.3   00.00   02.5     14.9    13:56     WNW
14    78.4   094.9   16:35    68.4   06:18     00.0     13.5   00.24   01.9     35.6    17:10      SE
15    79.4   090.8   15:21    69.6   06:10     00.0     14.5   00.00   04.1     20.7    18:48     WSW
16    76.2   083.8   16:28    70.3   01:13     00.0     11.3   00.00   01.3     10.3    08:00     SSW
17    81.7   094.7   16:11    71.4   02:59     00.0     16.8   00.00   01.9     14.9    17:06      W 
18    77.5   088.2   17:18    70.7   09:18     00.0     12.5   01.38   02.7     20.7    14:36      SW
19    84.8   094.4   16:49    77.1   06:21     00.0     19.9   00.00   04.6     18.4    09:28     WSW
20    82.6   096.3   16:33    75.2   00:00     00.0     17.7   00.00   04.0     32.2    16:43     WSW
21    73.8   080.2   16:13    69.1   06:20     00.0     08.9   00.00   03.1     14.9    16:43     ENE
22    69.5   077.0   15:16    60.2   23:12     00.0     04.6   00.00   03.9     18.4    15:38      NE
23    70.0   080.4   15:12    58.7   06:11     00.0     05.1   00.00   02.6     16.1    16:49      N 
24    71.1   083.0   16:11    57.2   05:51     00.0     06.1   00.00   01.0     10.3    14:14     ENE
25    71.7   086.6   16:39    56.2   06:08     00.0     06.7   00.00   01.3     10.3    15:53      SW
26    74.3   087.4   17:05    62.3   05:39     00.0     09.4   00.00   02.7     14.9    17:39     WSW
27    77.9   088.4   16:59    67.8   06:15     00.0     12.9   00.00   06.1     20.7    16:30      W 
28    78.9   089.7   16:14    67.7   06:02     00.0     14.0   00.00   04.4     18.4    17:02     WSW
29    74.5   083.1   15:33    70.1   22:29     00.0     09.6   00.25   03.3     16.1    15:46      W 
30    71.7   081.8   16:28    63.1   06:22     00.0     06.8   00.00   02.1     12.7    17:13      N 
31    68.7   079.1   16:31    56.8   06:18     00.0     03.7   00.01   01.9     13.8    08:15     ENE
--------------------------------------------------------------------------------------------------------
76.5 (77.2)   96.3  day 20     56.2  day 25   000.0    359.2   02.23   02.8     35.7   day 14      W 
Max >  86: 20
Min <  86: 31
Max Rain: 1.38 ON 18-07-19
Days of Rain: 7 (> .008in) 5 (> .08in) 1 (> 0.8in)