NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2019 June

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for JUN. 2019

NAME: Elburn   CITY: Elburn STATE: Illinois
ELEV: 833.3 LAT: 041:53:07 LONG: 0088:28:46

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    70.8   082.6   14:00    58.5   00:00     00.0     05.9   00.00   04.1     24.1    17:42      W 
02    62.7   074.0   16:24    52.0   05:01     02.3     00.0   00.00   02.5     17.3    10:31     NNE
03    60.5   071.9   15:38    47.8   05:31     04.5     00.0   00.00   02.3     13.8    05:55     ESE
04    67.3   082.8   15:36    56.0   02:02     00.0     02.3   00.46   02.7     19.6    08:34     WSW
05    73.3   084.5   15:16    62.6   00:00     00.0     08.4   00.26   03.1     14.9    19:31     WNW
06    69.9   082.5   16:34    59.3   06:00     00.0     05.0   00.00   01.9     12.7    17:19      E 
07    70.6   081.7   16:33    56.4   05:33     00.0     05.7   00.00   03.0     17.3    16:53      E 
08    70.2   080.5   13:07    59.8   03:47     00.0     05.2   00.01   03.4     19.6    15:22      E 
09    71.2   079.3   13:42    64.3   08:09     00.0     06.3   00.02   01.9     11.5    11:22     ENE
10    66.6   076.0   16:52    55.1   00:00     00.0     01.6   00.00   04.6     23.0    10:32      N 
11    67.2   083.4   15:02    49.4   05:59     00.0     02.3   00.00   02.1     14.9    18:13      W 
12    62.6   071.5   11:31    53.8   00:00     02.3     00.0   00.24   03.1     17.3    22:32      W 
13    59.3   069.3   16:38    51.0   00:00     05.7     00.0   00.00   04.2     21.9    10:46     NNW
14    63.4   080.0   16:48    45.0   05:50     01.5     00.0   00.02   06.3     29.9    19:17      W 
15    64.8   069.1   10:53    60.2   00:00     00.2     00.0   00.44   02.1     13.8    04:03      SW
16    60.2   064.8   15:50    55.9   00:00     04.7     00.0   00.20   02.4     12.7    12:59     ENE
17    63.4   073.2   14:54    55.6   02:38     01.5     00.0   00.00   01.8     12.7    09:21     ENE
18    68.3   084.0   16:57    53.0   06:06     00.0     03.4   00.00   00.9     08.1    10:12      E 
19    64.3   072.5   11:06    56.1   23:43     00.6     00.0   00.09   02.7     19.6    21:45     ENE
20    62.4   072.8   16:57    55.9   02:47     02.5     00.0   00.11   03.2     16.1    09:25      NE
21    63.5   074.5   12:46    51.1   05:59     01.4     00.0   00.00   01.8     13.8    18:56      E 
22    70.4   081.0   16:02    57.8   01:14     00.0     05.5   00.00   02.6     18.4    15:58     ESE
23    73.2   083.5   16:21    65.0   07:04     00.0     08.2   00.11   02.4     14.9    09:41      S 
24    69.2   078.0   15:24    63.8   23:58     00.0     04.3   00.29   04.7     25.3    17:42      W 
25    73.5   085.4   13:53    57.3   06:16     00.0     08.6   00.00   05.8     31.1    15:34      W 
26    75.8   090.3   16:13    63.8   06:11     00.0     10.9   00.60   01.8     14.9    18:58     WSW
27    76.8   093.6   16:36    65.9   05:55     00.0     11.9   00.00   02.2     24.1    18:07      SW
28    77.3   089.8   17:19    68.2   06:03     00.0     12.4   00.07   02.5     17.3    12:57     WSW
29    79.8   091.4   15:02    65.7   06:11     00.0     14.9   00.00   01.1     08.1    11:38      N 
30    75.7   092.7   12:57    68.5   14:03     00.0     10.8   00.43   01.9     32.2    13:40      E 
--------------------------------------------------------------------------------------------------------
68.5 (68.9)   93.6  day 27     45.0  day 14   027.2    133.5   03.35   02.8     32.2   day 30     WNW
Max >  86: 5
Min <  86: 30
Max Rain: 0.60 ON 26-06-19
Days of Rain: 15 (> .008in) 11 (> .08in) 0 (> 0.8in)