NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2019 April

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2019

NAME: Elburn   CITY: Elburn STATE: Illinois
ELEV: 833.3 LAT: 041:53:07 LONG: 0088:28:46

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    36.2   049.9   16:09    22.2   06:13     28.8     00.0   00.00   05.2     28.8    16:25      SW
02    41.5   051.7   11:32    33.7   06:36     23.4     00.0   00.00   07.5     24.1    15:01     WSW
03    45.5   058.4   14:57    28.8   07:21     19.5     00.0   00.00   05.3     20.7    15:18     WSW
04    43.2   046.5   12:08    39.9   00:00     21.7     00.0   00.25   05.0     21.9    11:52     ENE
07    41.3   053.1   23:10    39.9   00:49     23.6     00.0   00.00   01.7     09.2    01:37     ESE
08    59.9   073.9   17:03    47.2   07:27     05.0     00.0   00.00   03.4     14.9    22:36      W 
09    55.4   068.7   16:04    39.1   07:14     09.5     00.0   00.00   04.1     23.0    15:22      NW
10    36.9   041.2   00:01    33.4   06:28     28.0     00.0   00.10   07.8     32.2    22:00     ENE
11    44.8   055.0   16:49    36.4   06:48     20.1     00.0   00.30   09.7     33.4    13:22     ENE
12    43.6   051.4   00:10    34.0   00:00     21.3     00.0   00.02   12.4     35.6    14:11     WSW
13    40.7   054.6   16:05    29.2   06:55     24.3     00.0   00.00   06.4     26.4    12:49      W 
14    33.9   039.1   00:15    30.6   20:59     31.0     00.0   00.38   06.9     27.6    06:17     NNE
15    38.6   049.8   16:02    21.7   07:12     26.3     00.0   00.42   02.9     14.9    00:02     WSW
16    57.0   075.1   16:06    44.3   00:02     07.9     00.0   00.00   04.7     18.4    21:20      S 
17    60.4   075.9   14:51    46.9   02:51     04.5     00.0   00.00   06.0     23.0    20:56     SSE
18    50.3   064.6   00:04    43.3   00:00     14.6     00.0   00.01   04.9     18.4    18:02     WNW
19    47.3   057.1   15:47    41.7   04:51     17.6     00.0   00.00   10.2     38.0    18:37     NNE
20    51.6   067.7   16:32    37.6   06:21     13.3     00.0   00.00   05.8     23.0    09:46     NNE
21    60.6   080.5   16:29    39.2   06:49     04.3     00.0   00.00   03.2     19.6    16:55      S 
22    65.7   080.6   15:13    54.2   06:41     00.0     00.7   00.51   04.8     19.6    14:52      S 
23    55.3   065.2   16:24    47.1   00:00     09.6     00.0   00.01   04.3     20.7    03:12     WNW
24    51.7   063.3   12:30    38.8   06:32     13.3     00.0   00.00   01.6     12.7    11:49     SSE
25    56.0   071.8   17:10    38.9   06:17     08.9     00.0   00.10   02.3     18.4    20:11      N 
26    53.8   065.1   14:47    44.5   23:38     11.1     00.0   00.02   04.8     24.1    13:09      NW
27    37.2   046.9   01:15    30.7   20:48     27.7     00.0   00.48   04.7     24.1    19:15      NE
28    40.5   052.6   15:46    25.2   05:55     24.5     00.0   00.64   04.0     16.1    15:28     ENE
29    46.0   050.8   18:31    41.4   02:40     18.9     00.0   01.55   02.9     19.6    09:46      SE
30    43.9   046.7   18:23    39.9   07:35     21.1     00.0   00.64   04.7     21.9    22:22     ENE
--------------------------------------------------------------------------------------------------------
47.8 (48.3)   80.6  day 22     21.7  day 15   480.1    000.7   05.46   05.3     38.0   day 12     NNW
Min <  86: 28
Min <  23: 2
Max Rain: 1.55 ON 29-04-19
Days of Rain: 15 (> .008in) 11 (> .08in) 1 (> 0.8in)