NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2019 March

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2019

NAME: Elburn   CITY: Elburn STATE: Illinois
ELEV: 833.3 LAT: 041:53:07 LONG: 0088:28:46

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    29.2   038.8   15:46    21.2   00:01     35.7     00.0   00.00   01.9     11.5    14:28     ENE
02    27.1   030.4   12:56    23.4   00:00     37.8     00.0   00.00   03.0     16.1    09:24      N 
03    16.0   023.4   00:07    01.2   00:00     49.0     00.0   00.00   04.9     19.6    12:12      NW
04    04.7   013.3   15:24   -03.6   06:46     60.3     00.0   00.00   09.0     23.0    13:12      W 
05    13.7   022.1   12:30    07.2   00:40     51.2     00.0   00.00   08.6     24.1    14:02      W 
06    19.1   030.1   14:37    06.9   06:22     45.9     00.0   00.00   07.5     23.0    16:49     WSW
07    21.5   029.7   13:00    13.2   06:13     43.4     00.0   00.00   01.8     10.3    08:15     ENE
08    31.0   042.8   15:10    20.8   00:03     33.9     00.0   00.00   02.5     10.3    15:22      E 
09    34.8   039.7   12:20    28.0   01:56     30.1     00.0   00.95   05.8     32.2    23:47     ESE
10    33.2   037.1   17:00    28.2   00:00     31.7     00.0   00.00   15.5     34.5    00:40     WSW
11    31.7   042.5   17:02    26.3   04:03     33.2     00.0   00.00   04.2     17.3    14:41      W 
12    35.5   047.1   15:23    21.1   07:40     29.4     00.0   00.00   03.1     17.3    23:55      S 
13    45.7   055.5   21:08    37.4   06:24     19.2     00.0   00.68   04.5     25.3    23:58     SSE
14    50.0   061.0   12:49    37.6   22:47     14.9     00.0   00.16   12.1     39.1    14:32      SW
15    35.7   041.6   17:24    31.0   00:00     29.3     00.0   00.01   10.4     25.3    02:33      W 
16    33.0   041.4   14:49    25.3   00:00     31.9     00.0   00.00   03.8     14.9    15:58      W 
17    33.8   043.3   15:34    23.9   02:31     31.1     00.0   00.00   02.3     17.3    15:12      NW
18    34.1   043.9   16:11    25.7   07:54     30.9     00.0   00.00   02.7     14.9    12:40      W 
19    36.9   049.9   17:07    23.7   07:30     28.1     00.0   00.00   02.6     14.9    15:45      SW
20    39.8   045.1   17:20    36.8   00:03     25.1     00.0   00.13   03.2     16.1    23:20      SW
21    39.4   046.5   17:48    35.5   07:44     25.5     00.0   00.00   04.4     17.3    18:00     WNW
22    39.4   051.5   16:29    28.8   00:00     25.5     00.0   00.00   03.5     19.6    12:36      N 
23    38.2   054.3   16:47    22.2   07:08     26.7     00.0   00.00   02.0     12.7    17:19     SSW
24    41.9   046.8   15:04    34.3   00:00     23.1     00.0   00.12   02.7     19.6    20:55     ENE
25    36.7   045.8   16:09    28.6   00:00     28.3     00.0   00.00   07.3     23.0    05:49      NE
26    37.8   051.5   16:33    24.7   05:56     27.2     00.0   00.00   02.4     12.7    16:42      SE
27    46.4   059.6   16:49    25.4   04:31     18.5     00.0   00.03   04.8     20.7    17:56     SSW
28    52.2   066.5   15:17    44.5   07:26     12.7     00.0   00.00   04.5     16.1    21:42      SW
29    47.6   060.1   15:30    37.0   07:05     17.3     00.0   00.23   02.7     14.9    23:29      NE
30    38.0   044.1   13:25    29.4   00:00     26.9     00.0   00.05   05.1     19.6    18:02      N 
--------------------------------------------------------------------------------------------------------
34.1 (34.2)   66.5  day 28    -03.6  day 04   923.9    000.0   02.36   05.0     39.1   day 14      W 
Max <  32: 6
Min <  86: 30
Min <   0: 1
Max < 23: 2
Min <  23: 9
Max <  14: 1
Min <   5: 2
Min <   0: 1
Max Rain: 0.95 ON 9-03-19
Days of Rain: 9 (> .008in) 6 (> .08in) 1 (> 0.8in)