NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2019 February

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2019

NAME: Elburn   CITY: Elburn STATE: Illinois
ELEV: 833.3 LAT: 041:53:07 LONG: 0088:28:46

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    09.5   022.0   12:26   -00.6   00:03     55.4     00.0   00.00   05.8     08.1    00:00     ESE
02    26.5   041.1   15:35    08.5   00:46     38.5     00.0   00.65   08.2     13.8    22:03      S 
03    39.8   043.3   15:34    36.3   00:03     25.1     00.0   00.29   10.1     16.1    09:23      S 
04    37.6   044.2   10:35    25.8   00:00     27.3     00.0   00.05   07.4     12.7    01:03     SSE
05    27.9   033.3   13:37    23.2   06:09     37.1     00.0   00.03   06.9     06.9    00:00      S 
06    32.2   033.9   15:01    31.5   21:37     32.7     00.0   00.03   06.7     06.9    00:00      S 
07    28.0   037.1   12:55    07.5   00:00     37.0     00.0   00.41   06.1     51.8    20:32      S 
08    07.3   012.5   15:01    02.5   07:44     57.6     00.0   00.00   00.0     00.0    00:00      W 
09    14.2   024.4   15:38    02.5   07:28     50.8     00.0   00.00   00.0     00.0    00:00      E 
10    24.9   028.4   13:06    21.4   00:02     40.0     00.0   00.00   00.0     00.0    00:00      E 
11    28.9   031.5   13:39    25.9   03:51     36.0     00.0   00.02   00.0     00.0    00:00     ENE
12    28.9   033.9   11:12    17.1   00:00     36.0     00.0   00.03   00.0     00.0    00:00      NE
13    17.2   024.7   00:00    09.9   07:20     47.7     00.0   00.00   00.0     00.0    00:00     WSW
14    35.8   044.8   12:06    24.7   00:02     29.2     00.0   00.22   02.1     23.0    23:05     WSW
15    13.9   026.4   00:03    06.5   07:29     51.0     00.0   00.00   04.9     23.0    02:54     WNW
16    21.0   031.8   12:27    08.7   03:34     43.9     00.0   00.00   03.0     18.4    22:48     ENE
17    25.6   028.9   14:31    21.5   00:00     39.4     00.0   00.01   03.9     17.3    09:26     ENE
18    20.1   030.2   11:41    06.3   00:00     44.8     00.0   00.13   02.1     12.7    14:50      N 
19    20.4   035.3   11:55    02.7   06:26     44.6     00.0   00.08   01.2     12.7    23:43     ENE
20    31.4   035.4   14:46    27.1   06:00     33.5     00.0   00.22   08.0     28.8    23:30      SW
21    26.6   034.1   12:23    19.4   00:00     38.4     00.0   00.00   05.8     23.0    00:32     WSW
22    30.0   043.0   15:23    17.3   04:42     34.9     00.0   00.00   03.2     14.9    23:15     ENE
23    35.5   042.8   22:16    32.4   00:55     29.5     00.0   00.62   04.0     27.6    22:14      E 
24    26.5   040.6   00:05    10.7   00:00     38.5     00.0   00.02   17.6     47.1    16:25      W 
25    13.5   020.8   12:53    05.8   07:05     51.4     00.0   00.00   05.1     23.0    01:26     WNW
26    19.5   024.7   14:56    13.9   07:44     45.5     00.0   00.00   05.8     18.4    20:04     ENE
27    22.9   028.4   14:15    13.4   00:00     42.1     00.0   00.00   02.9     17.3    11:25      N 
28    19.1   028.6   14:44    10.5   04:44     45.9     00.0   00.00   01.5     10.3    05:35      N 
--------------------------------------------------------------------------------------------------------
24.4 (23.9)   44.8  day 14    -00.6  day 01   1133.7    000.0   02.81   04.4     51.8   day 07      S 
Max <  32: 14
Min <  86: 28
Min <   0: 1
Max < 23: 3
Min <  23: 20
Max <  14: 1
Min <  14: 15
Min <   5: 4
Min <   0: 1
Max Rain: 0.65 ON 2-02-19
Days of Rain: 15 (> .008in) 8 (> .08in) 0 (> 0.8in)