NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2019 January

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2019

NAME: Elburn   CITY: Elburn STATE: Illinois
ELEV: 833.3 LAT: 041:53:07 LONG: 0088:28:46

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    28.3   032.0   01:33    25.0   00:00     36.6     00.0   00.01   01.1     10.3    01:22     NNW
02    26.9   029.0   12:46    24.0   00:00     38.0     00.0   00.00   01.9     12.7    15:15     WSW
03    29.1   037.0   16:15    22.0   08:22     35.9     00.0   00.00   01.5     10.3    13:46      SW
04    33.5   044.0   15:04    27.0   05:41     31.4     00.0   00.00   00.0     04.6    00:37      N 
05    36.6   050.0   14:42    27.0   07:00     28.3     00.0   00.01   00.1     06.9    12:30      N 
06    36.1   040.0   00:00    32.0   07:58     28.8     00.0   00.00   00.4     12.7    23:39     NNE
07    44.3   052.0   16:32    38.0   00:00     20.6     00.0   00.53   00.9     16.1    02:31     ENE
08    35.6   043.0   14:53    22.0   00:00     29.4     00.0   00.00   00.2     11.5    11:55      N 
09    18.8   022.0   00:51    15.0   00:00     46.1     00.0   00.00   00.0     00.0    00:00      N 
10    18.1   026.0   15:34    13.0   05:16     46.8     00.0   00.00   00.0     00.0    00:00      N 
11    23.1   028.4   23:15    15.0   07:34     41.8     00.0   00.00   00.0     00.0    00:00      N 
12    29.1   031.1   12:42    28.2   04:43     35.8     00.0   00.01   00.0     01.1    10:51      E 
13    25.7   032.5   13:11    14.0   00:00     39.2     00.0   00.04   00.0     01.1    10:56     ENE
14    22.5   027.1   12:31    11.9   01:48     42.5     00.0   00.00   00.0     00.0    00:00     NNE
15    26.6   032.1   23:59    23.5   00:20     38.3     00.0   00.00   00.0     00.0    00:00     NNE
16    30.7   035.9   12:21    26.4   22:44     34.3     00.0   00.00   00.0     00.0    00:00     NNE
17    30.6   037.0   12:40    26.7   01:40     34.3     00.0   00.09   00.0     00.0    00:00      N 
18    28.0   031.0   11:12    25.7   17:52     37.0     00.0   00.00   00.0     00.0    00:00     NNE
19    21.7   026.7   04:31    06.5   00:00     43.2     00.0   00.00   00.0     01.1    13:02      N 
20    04.4   012.4   12:37   -01.2   22:47     60.5     00.0   00.00   00.0     01.1    03:21     NNW
21    08.2   017.4   12:58   -03.6   07:40     56.7     00.0   00.00   00.0     01.1    22:40     NNW
22    23.9   032.3   00:00    13.1   00:03     41.0     00.0   00.00   00.0     00.0    00:00      SE
23    24.4   032.5   03:29    12.1   00:00     40.6     00.0   00.00   00.0     03.5    16:07      NW
24    09.2   023.0   14:27   -01.4   00:00     55.7     00.0   00.00   00.0     00.0    00:00     WNW
25   -02.6   003.0   16:38   -11.1   08:02     67.6     00.0   00.00   00.0     00.0    00:00     WSW
26   -01.5   012.1   14:05   -17.1   06:58     66.5     00.0   00.00   00.0     00.0    00:00      W 
27    00.6   008.8   12:35   -15.1   08:06     64.4     00.0   00.00   00.0     00.0    00:00     WNW
28    17.8   032.3   09:52    08.3   00:06     47.1     00.0   00.02   00.0     00.0    00:00     WNW
29   -00.5   009.5   00:01   -11.6   00:00     65.4     00.0   00.00   01.8     34.5    00:00      W 
30   -19.4   -011.6   00:01   -24.4   07:52     84.3     00.0   00.00   16.2     36.8    02:03      W 
31   -13.9   -001.0   23:37   -27.5   07:51     78.8     00.0   00.00   05.7     09.2    13:03     WSW
--------------------------------------------------------------------------------------------------------
19.2 (18.9)   52.0  day 07    -27.5  day 31   1417.2    000.0   00.77   01.0     36.8   day 30     WNW
Max <  32: 18
Min <  86: 31
Min <   0: 9
Max < 23: 10
Min <  23: 20
Max <  14: 7
Min <  14: 16
Max <   5: 3
Min <   5: 9
Min <   0: 9
Max <  -4: 1
Min <  -4: 6
Min < -13: 4
Max Rain: 0.53 ON 7-01-19
Days of Rain: 7 (> .008in) 2 (> .08in) 0 (> 0.8in)