NOAA-Style Climate Reports

Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2024

Daily NOAA report



                            YEARLY CLIMATOLOGICAL SUMMARY for Dec 2024

NAME: Elburn   CITY: Elburn STATE: Illinois
ELEV: 833.3 LAT: 041:53:07 LONG: 0088:28:46

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                                 HEAT     COOL           AVG
      MEAN                                       DEG      DEG            WIND                        DOM
MTH   TEMP    HIGH   TIME      LOW     TIME      DAYS     DAYS   RAIN    SPEED    HIGH    TIME       DIR
--------------------------------------------------------------------------------------------------------
01    24.7   039.2   13:59   -13.5   06:05    0875.3    0000.0   01.67    03.5     25.3    23:57     WNW
02    36.7   074.8   14:00    10.8   06:58    0819.6    0000.0   00.69    04.0     39.1    23:57     WNW
03    42.3   072.7   15:11    22.4   07:28    0703.6    0000.0   04.50    05.3     38.0    23:55     WNW
04    51.8   085.8   16:25    24.4   06:40    0401.2    0007.4   02.43    05.3     35.6    23:53     WNW
05    64.9   090.2   15:36    45.2   03:51    0062.3    0061.6   00.27    03.3     35.6    23:52     WNW
06    73.3   098.3   15:50    32.0   11:33    0007.7    0258.2   00.63    02.8     33.4    23:57      W 
07    75.0   091.0   16:04    50.8   04:41    0000.0    0220.5   00.63    02.0     21.9    23:00     WNW
08    79.2   100.2   16:21    57.0   07:08    0000.0    0326.8   01.16    01.5     24.1    23:54     WNW
09    67.8   091.7   12:22    40.9   07:00    0034.0    0120.0   01.40    01.4     32.2    23:57     WNW
10    56.1   086.1   16:23    29.3   07:50    0282.8    0015.2   01.25    02.1     32.2    07:46     WNW
11    43.5   067.7   14:03    10.8   07:17    0637.3    0000.0   03.61    04.0     34.5    23:52     WNW
12    29.9   053.9   14:43    02.4   07:01    1087.1    0000.0   01.61    03.8     40.3    23:56     WNW
--------------------------------------------------------------------------------------------------------
      51.9    100.2            -13.5            4910.9     1009.8   19.82     3.4     40.3              WNW

Max >  90.0: 44
Max <  32.0: 22
Min <  32.0: 334
Min <   0.0: 5
Max >  90.0: 44
Max <  32.0: 22
Min <  32.0: 334
Min <   0.0: 5
Max < 23.0: 5
Min <  23.0: 36
Max <  14.0: 2
Min <  14.0: 21
Max <   5.0: 0
Min <   0.0: 5
Max <  -4.0: 0
Min <  -4.0: 3
Max < -13.0: 0
Min < -13.0: 1
Max Rain: 0.46 ON 31-01-25
Days of Rain: 101 (> .008in) 57 (> .08in) 5 (> 0.8in)
Max < 23: 1