Daily / Monthly Weather History From This Station
Daily Report for the month of January 2025
1 January Average and Extremes |
Average temperature | 27.1°F |
Average humidity | 81% |
Average dewpoint | 22.1°F |
Average barometer | 1019.6 mb |
Average windspeed | 6.3 mph |
Average gustspeed | 10.5 mph |
Average direction | 294° (WNW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.00 in. |
Maximum rain per minute | 0.00 in. on 01 at 00:00 |
Maximum temperature | 31.1°F on 01 at 00:06 |
Minimum temperature | 23.0°F on 01 at 21:44 |
Maximum humidity | 89% on 01 at 00:14 |
Minimum humidity | 75% on 01 at 20:01 |
Maximum pressure | 1023.4 mb on 01 at 21:45 |
Minimum pressure | 1015.4 mb on 01 at 00:34 |
Maximum windspeed | 13.8 mph on 01 at 19:45 |
Maximum gust speed | 23.0 mph from 243 °(WSW) on 01 at 04:14 |
Maximum heat index | 31.1°F on 01 at 00:06 |
Click here to toggle the 24 Hour Graph of this day
2 January Average and Extremes |
Average temperature | 25.4°F |
Average humidity | 81% |
Average dewpoint | 20.2°F |
Average barometer | 1024.0 mb |
Average windspeed | 3.2 mph |
Average gustspeed | 6.1 mph |
Average direction | 283° (WNW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.00 in. |
Maximum rain per minute | 0.00 in. on 02 at 23:59 |
Maximum temperature | 32.2°F on 02 at 12:17 |
Minimum temperature | 21.2°F on 02 at 23:48 |
Maximum humidity | 92% on 02 at 22:12 |
Minimum humidity | 59% on 02 at 12:16 |
Maximum pressure | 1026.2 mb on 02 at 10:10 |
Minimum pressure | 1022.7 mb on 02 at 00:02 |
Maximum windspeed | 11.5 mph on 02 at 01:23 |
Maximum gust speed | 19.6 mph from 309 °(NW) on 02 at 00:08 |
Maximum heat index | 32.2°F on 02 at 12:17 |
Click here to toggle the 24 Hour Graph of this day
3 January Average and Extremes |
Average temperature | 19.8°F |
Average humidity | 78% |
Average dewpoint | 14.0°F |
Average barometer | 1025.4 mb |
Average windspeed | 7.0 mph |
Average gustspeed | 10.8 mph |
Average direction | 305° (NW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.00 in. |
Maximum rain per minute | 0.00 in. on 03 at 23:59 |
Maximum temperature | 23.9°F on 03 at 13:13 |
Minimum temperature | 14.8°F on 03 at 23:59 |
Maximum humidity | 90% on 03 at 00:39 |
Minimum humidity | 66% on 03 at 15:45 |
Maximum pressure | 1027.6 mb on 03 at 22:54 |
Minimum pressure | 1023.1 mb on 03 at 01:01 |
Maximum windspeed | 16.1 mph on 03 at 08:52 |
Maximum gust speed | 25.3 mph from 300 °(WNW) on 03 at 13:21 |
Maximum heat index | 23.9°F on 03 at 13:13 |
24 Hour Graph of this day is not available (20250103.gif)
4 January Average and Extremes |
Average temperature | 15.5°F |
Average humidity | 71% |
Average dewpoint | 7.4°F |
Average barometer | 1028.0 mb |
Average windspeed | 4.0 mph |
Average gustspeed | 6.5 mph |
Average direction | 305° (NW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.00 in. |
Maximum rain per minute | 0.00 in. on 04 at 23:59 |
Maximum temperature | 23.3°F on 04 at 14:39 |
Minimum temperature | 8.9°F on 04 at 07:29 |
Maximum humidity | 84% on 04 at 07:54 |
Minimum humidity | 51% on 04 at 14:47 |
Maximum pressure | 1029.6 mb on 04 at 10:06 |
Minimum pressure | 1026.8 mb on 04 at 18:55 |
Maximum windspeed | 12.7 mph on 04 at 09:32 |
Maximum gust speed | 18.4 mph from 310 °(NW) on 04 at 09:32 |
Maximum heat index | 23.3°F on 04 at 14:39 |
24 Hour Graph of this day is not available (20250104.gif)
5 January Average and Extremes |
Average temperature | 16.7°F |
Average humidity | 64% |
Average dewpoint | 6.5°F |
Average barometer | 1023.5 mb |
Average windspeed | 3.9 mph |
Average gustspeed | 6.9 mph |
Average direction | 351° (N) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.00 in. |
Maximum rain per minute | 0.00 in. on 05 at 23:59 |
Maximum temperature | 19.8°F on 05 at 14:48 |
Minimum temperature | 13.8°F on 05 at 08:02 |
Maximum humidity | 92% on 05 at 23:59 |
Minimum humidity | 50% on 05 at 15:10 |
Maximum pressure | 1027.5 mb on 05 at 00:00 |
Minimum pressure | 1019.2 mb on 05 at 23:59 |
Maximum windspeed | 12.7 mph on 05 at 22:04 |
Maximum gust speed | 18.4 mph from 315 °(NW) on 05 at 20:52 |
Maximum heat index | 19.8°F on 05 at 14:48 |
24 Hour Graph of this day is not available (20250105.gif)
6 January Average and Extremes |
Average temperature | 22.8°F |
Average humidity | 85% |
Average dewpoint | 19.0°F |
Average barometer | 1023.1 mb |
Average windspeed | 4.9 mph |
Average gustspeed | 8.9 mph |
Average direction | 344° (NNW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.00 in. |
Maximum rain per minute | 0.00 in. on 06 at 23:59 |
Maximum temperature | 29.5°F on 06 at 14:50 |
Minimum temperature | 15.7°F on 06 at 23:59 |
Maximum humidity | 92% on 06 at 04:19 |
Minimum humidity | 75% on 06 at 15:48 |
Maximum pressure | 1029.4 mb on 06 at 22:34 |
Minimum pressure | 1018.6 mb on 06 at 02:03 |
Maximum windspeed | 12.7 mph on 06 at 16:49 |
Maximum gust speed | 20.7 mph from 017 °(NNE) on 06 at 13:41 |
Maximum heat index | 29.5°F on 06 at 14:50 |
Click here to toggle the 24 Hour Graph of this day
7 January Average and Extremes |
Average temperature | 17.0°F |
Average humidity | 79% |
Average dewpoint | 11.4°F |
Average barometer | 1031.0 mb |
Average windspeed | 2.0 mph |
Average gustspeed | 3.7 mph |
Average direction | 324° (NW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.00 in. |
Maximum rain per minute | 0.00 in. on 07 at 23:59 |
Maximum temperature | 25.6°F on 07 at 14:21 |
Minimum temperature | 10.3°F on 07 at 07:38 |
Maximum humidity | 89% on 07 at 09:09 |
Minimum humidity | 61% on 07 at 16:04 |
Maximum pressure | 1032.7 mb on 07 at 10:21 |
Minimum pressure | 1029.1 mb on 07 at 00:11 |
Maximum windspeed | 9.2 mph on 07 at 13:14 |
Maximum gust speed | 13.8 mph from 344 °(NNW) on 07 at 11:18 |
Maximum heat index | 25.6°F on 07 at 14:21 |
Click here to toggle the 24 Hour Graph of this day
8 January Average and Extremes |
Average temperature | 16.0°F |
Average humidity | 71% |
Average dewpoint | 7.7°F |
Average barometer | 1027.4 mb |
Average windspeed | 2.2 mph |
Average gustspeed | 3.8 mph |
Average direction | 312° (NW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.00 in. |
Maximum rain per minute | 0.00 in. on 08 at 23:59 |
Maximum temperature | 25.8°F on 08 at 12:15 |
Minimum temperature | 9.9°F on 08 at 07:57 |
Maximum humidity | 86% on 08 at 06:05 |
Minimum humidity | 45% on 08 at 15:51 |
Maximum pressure | 1031.1 mb on 08 at 00:00 |
Minimum pressure | 1024.6 mb on 08 at 21:45 |
Maximum windspeed | 10.4 mph on 08 at 12:30 |
Maximum gust speed | 15.0 mph from 286 °(WNW) on 08 at 12:24 |
Maximum heat index | 25.8°F on 08 at 12:15 |
Click here to toggle the 24 Hour Graph of this day
9 January Average and Extremes |
Average temperature | 17.1°F |
Average humidity | 79% |
Average dewpoint | 11.7°F |
Average barometer | 1023.4 mb |
Average windspeed | 2.4 mph |
Average gustspeed | 4.6 mph |
Average direction | 181° (S) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.00 in. |
Maximum rain per minute | 0.00 in. on 09 at 23:59 |
Maximum temperature | 29.0°F on 09 at 13:36 |
Minimum temperature | 6.8°F on 09 at 05:30 |
Maximum humidity | 88% on 09 at 23:59 |
Minimum humidity | 64% on 09 at 12:53 |
Maximum pressure | 1026.0 mb on 09 at 09:52 |
Minimum pressure | 1019.4 mb on 09 at 23:58 |
Maximum windspeed | 8.1 mph on 09 at 14:46 |
Maximum gust speed | 19.6 mph from 131 °(SE) on 09 at 14:18 |
Maximum heat index | 29.0°F on 09 at 13:36 |
Click here to toggle the 24 Hour Graph of this day
10 January Average and Extremes |
Average temperature | 24.8°F |
Average humidity | 91% |
Average dewpoint | 22.6°F |
Average barometer | 1012.0 mb |
Average windspeed | 1.9 mph |
Average gustspeed | 3.9 mph |
Average direction | 249° (WSW) |
Rainfall for month | 0.02 in. |
Rainfall for year | 0.02 in. |
Maximum rain per minute | 0.02 in. on 10 at 12:49 |
Maximum temperature | 30.0°F on 10 at 14:02 |
Minimum temperature | 16.5°F on 10 at 00:17 |
Maximum humidity | 95% on 10 at 10:22 |
Minimum humidity | 88% on 10 at 17:06 |
Maximum pressure | 1019.4 mb on 10 at 00:30 |
Minimum pressure | 1005.9 mb on 10 at 23:59 |
Maximum windspeed | 6.9 mph on 10 at 16:03 |
Maximum gust speed | 11.5 mph from 299 °(WNW) on 10 at 15:00 |
Maximum heat index | 30.0°F on 10 at 14:02 |
Click here to toggle the 24 Hour Graph of this day
11 January Average and Extremes |
Average temperature | 26.9°F |
Average humidity | 86% |
Average dewpoint | 23.2°F |
Average barometer | 1009.7 mb |
Average windspeed | 3.3 mph |
Average gustspeed | 6.1 mph |
Average direction | 252° (WSW) |
Rainfall for month | 0.03 in. |
Rainfall for year | 0.03 in. |
Maximum rain per minute | 0.01 in. on 11 at 12:01 |
Maximum temperature | 32.8°F on 11 at 12:02 |
Minimum temperature | 24.4°F on 11 at 08:16 |
Maximum humidity | 92% on 11 at 08:47 |
Minimum humidity | 74% on 11 at 15:24 |
Maximum pressure | 1011.9 mb on 11 at 18:21 |
Minimum pressure | 1005.7 mb on 11 at 00:44 |
Maximum windspeed | 9.2 mph on 11 at 23:08 |
Maximum gust speed | 17.3 mph from 095 °(E) on 11 at 22:38 |
Maximum heat index | 32.8°F on 11 at 12:02 |
Click here to toggle the 24 Hour Graph of this day
12 January Average and Extremes |
Average temperature | 27.2°F |
Average humidity | 87% |
Average dewpoint | 23.8°F |
Average barometer | 1009.4 mb |
Average windspeed | 5.8 mph |
Average gustspeed | 10.0 mph |
Average direction | 245° (WSW) |
Rainfall for month | 0.03 in. |
Rainfall for year | 0.03 in. |
Maximum rain per minute | 0.00 in. on 12 at 23:59 |
Maximum temperature | 33.0°F on 12 at 13:40 |
Minimum temperature | 15.6°F on 12 at 23:59 |
Maximum humidity | 95% on 12 at 13:42 |
Minimum humidity | 74% on 12 at 21:25 |
Maximum pressure | 1015.5 mb on 12 at 23:59 |
Minimum pressure | 1006.4 mb on 12 at 12:31 |
Maximum windspeed | 16.1 mph on 12 at 14:38 |
Maximum gust speed | 25.3 mph from 248 °(WSW) on 12 at 14:34 |
Maximum heat index | 33.0°F on 12 at 13:40 |
Click here to toggle the 24 Hour Graph of this day
13 January Average and Extremes |
Average temperature | 11.6°F |
Average humidity | 76% |
Average dewpoint | 5.3°F |
Average barometer | 1021.2 mb |
Average windspeed | 4.3 mph |
Average gustspeed | 7.7 mph |
Average direction | 277° (W) |
Rainfall for month | 0.03 in. |
Rainfall for year | 0.03 in. |
Maximum rain per minute | 0.00 in. on 13 at 23:59 |
Maximum temperature | 19.2°F on 13 at 12:37 |
Minimum temperature | 5.3°F on 13 at 22:39 |
Maximum humidity | 86% on 13 at 23:59 |
Minimum humidity | 63% on 13 at 15:06 |
Maximum pressure | 1023.9 mb on 13 at 22:49 |
Minimum pressure | 1015.6 mb on 13 at 00:02 |
Maximum windspeed | 11.5 mph on 13 at 13:33 |
Maximum gust speed | 19.6 mph from 247 °(WSW) on 13 at 13:48 |
Maximum heat index | 19.2°F on 13 at 12:37 |
Click here to toggle the 24 Hour Graph of this day
14 January Average and Extremes |
Average temperature | 10.3°F |
Average humidity | 78% |
Average dewpoint | 4.6°F |
Average barometer | 1027.7 mb |
Average windspeed | 4.1 mph |
Average gustspeed | 6.9 mph |
Average direction | 312° (NW) |
Rainfall for month | 0.03 in. |
Rainfall for year | 0.03 in. |
Maximum rain per minute | 0.00 in. on 14 at 23:59 |
Maximum temperature | 15.2°F on 14 at 07:14 |
Minimum temperature | 4.3°F on 14 at 20:11 |
Maximum humidity | 90% on 14 at 07:27 |
Minimum humidity | 63% on 14 at 15:00 |
Maximum pressure | 1034.6 mb on 14 at 23:22 |
Minimum pressure | 1021.4 mb on 14 at 04:13 |
Maximum windspeed | 16.1 mph on 14 at 10:10 |
Maximum gust speed | 25.3 mph from 330 °(NNW) on 14 at 09:40 |
Maximum heat index | 15.2°F on 14 at 07:14 |
Click here to toggle the 24 Hour Graph of this day
15 January Average and Extremes |
Average temperature | 9.2°F |
Average humidity | 80% |
Average dewpoint | 4.2°F |
Average barometer | 1028.5 mb |
Average windspeed | 3.4 mph |
Average gustspeed | 5.9 mph |
Average direction | 224° (SW) |
Rainfall for month | 0.03 in. |
Rainfall for year | 0.03 in. |
Maximum rain per minute | 0.00 in. on 15 at 23:59 |
Maximum temperature | 18.1°F on 15 at 12:51 |
Minimum temperature | -2.4°F on 15 at 07:41 |
Maximum humidity | 87% on 15 at 09:26 |
Minimum humidity | 68% on 15 at 12:54 |
Maximum pressure | 1034.3 mb on 15 at 00:09 |
Minimum pressure | 1016.3 mb on 15 at 23:59 |
Maximum windspeed | 12.7 mph on 15 at 21:18 |
Maximum gust speed | 20.7 mph from 244 °(WSW) on 15 at 21:17 |
Maximum heat index | 18.1°F on 15 at 12:51 |
Click here to toggle the 24 Hour Graph of this day
16 January Average and Extremes |
Average temperature | 28.2°F |
Average humidity | 81% |
Average dewpoint | 23.1°F |
Average barometer | 1014.0 mb |
Average windspeed | 5.0 mph |
Average gustspeed | 8.1 mph |
Average direction | 291° (WNW) |
Rainfall for month | 0.09 in. |
Rainfall for year | 0.09 in. |
Maximum rain per minute | 0.01 in. on 16 at 12:07 |
Maximum temperature | 39.1°F on 16 at 12:09 |
Minimum temperature | 17.1°F on 16 at 00:07 |
Maximum humidity | 90% on 16 at 08:37 |
Minimum humidity | 70% on 16 at 13:06 |
Maximum pressure | 1016.8 mb on 16 at 21:06 |
Minimum pressure | 1010.8 mb on 16 at 05:58 |
Maximum windspeed | 15.0 mph on 16 at 12:31 |
Maximum gust speed | 23.0 mph from 271 °(W) on 16 at 10:52 |
Maximum heat index | 39.1°F on 16 at 12:09 |
Click here to toggle the 24 Hour Graph of this day
17 January Average and Extremes |
Average temperature | 33.1°F |
Average humidity | 82% |
Average dewpoint | 28.1°F |
Average barometer | 1005.9 mb |
Average windspeed | 3.7 mph |
Average gustspeed | 6.9 mph |
Average direction | 195° (SSW) |
Rainfall for month | 0.09 in. |
Rainfall for year | 0.09 in. |
Maximum rain per minute | 0.00 in. on 17 at 23:59 |
Maximum temperature | 46.7°F on 17 at 14:44 |
Minimum temperature | 19.3°F on 17 at 03:21 |
Maximum humidity | 94% on 17 at 08:32 |
Minimum humidity | 65% on 17 at 13:45 |
Maximum pressure | 1015.9 mb on 17 at 00:01 |
Minimum pressure | 999.8 mb on 17 at 16:15 |
Maximum windspeed | 13.8 mph on 17 at 13:24 |
Maximum gust speed | 27.6 mph from 205 °(SSW) on 17 at 14:16 |
Maximum heat index | 46.7°F on 17 at 14:44 |
Click here to toggle the 24 Hour Graph of this day
18 January Average and Extremes |
Average temperature | 25.2°F |
Average humidity | 65% |
Average dewpoint | 14.8°F |
Average barometer | 1013.4 mb |
Average windspeed | 6.1 mph |
Average gustspeed | 10.3 mph |
Average direction | 332° (NNW) |
Rainfall for month | 0.09 in. |
Rainfall for year | 0.09 in. |
Maximum rain per minute | 0.00 in. on 18 at 23:59 |
Maximum temperature | 35.0°F on 18 at 01:54 |
Minimum temperature | 11.8°F on 18 at 23:59 |
Maximum humidity | 84% on 18 at 00:10 |
Minimum humidity | 51% on 18 at 15:58 |
Maximum pressure | 1022.2 mb on 18 at 23:59 |
Minimum pressure | 1001.5 mb on 18 at 00:19 |
Maximum windspeed | 15.0 mph on 18 at 06:01 |
Maximum gust speed | 23.0 mph from 355 °(N) on 18 at 10:43 |
Maximum heat index | 35.0°F on 18 at 01:54 |
Click here to toggle the 24 Hour Graph of this day
19 January Average and Extremes |
Average temperature | 4.9°F |
Average humidity | 61% |
Average dewpoint | -5.6°F |
Average barometer | 1025.7 mb |
Average windspeed | 6.9 mph |
Average gustspeed | 11.0 mph |
Average direction | 316° (NW) |
Rainfall for month | 0.09 in. |
Rainfall for year | 0.09 in. |
Maximum rain per minute | 0.00 in. on 19 at 23:59 |
Maximum temperature | 11.8°F on 19 at 00:02 |
Minimum temperature | -1.8°F on 19 at 23:59 |
Maximum humidity | 70% on 19 at 23:59 |
Minimum humidity | 51% on 19 at 15:20 |
Maximum pressure | 1030.9 mb on 19 at 23:58 |
Minimum pressure | 1022.0 mb on 19 at 01:17 |
Maximum windspeed | 15.0 mph on 19 at 11:31 |
Maximum gust speed | 21.9 mph from 273 °(W) on 19 at 11:30 |
Maximum heat index | 11.8°F on 19 at 00:02 |
24 Hour Graph of this day is not available (20250119.gif)
20 January Average and Extremes |
Average temperature | 1.8°F |
Average humidity | 65% |
Average dewpoint | -7.4°F |
Average barometer | 1033.4 mb |
Average windspeed | 5.3 mph |
Average gustspeed | 8.6 mph |
Average direction | 282° (WNW) |
Rainfall for month | 0.09 in. |
Rainfall for year | 0.09 in. |
Maximum rain per minute | 0.00 in. on 20 at 23:59 |
Maximum temperature | 11.6°F on 20 at 14:30 |
Minimum temperature | -5.5°F on 20 at 06:38 |
Maximum humidity | 78% on 20 at 08:28 |
Minimum humidity | 46% on 20 at 14:44 |
Maximum pressure | 1035.8 mb on 20 at 23:15 |
Minimum pressure | 1030.9 mb on 20 at 00:01 |
Maximum windspeed | 13.8 mph on 20 at 15:09 |
Maximum gust speed | 23.0 mph from 242 °(WSW) on 20 at 14:46 |
Maximum heat index | 11.6°F on 20 at 14:30 |
Click here to toggle the 24 Hour Graph of this day
21 January Average and Extremes |
Average temperature | -4.0°F |
Average humidity | 64% |
Average dewpoint | -13.3°F |
Average barometer | 1035.2 mb |
Average windspeed | 5.1 mph |
Average gustspeed | 8.6 mph |
Average direction | 269° (W) |
Rainfall for month | 0.09 in. |
Rainfall for year | 0.09 in. |
Maximum rain per minute | 0.00 in. on 21 at 23:59 |
Maximum temperature | 1.7°F on 21 at 14:35 |
Minimum temperature | -10.2°F on 21 at 07:53 |
Maximum humidity | 75% on 21 at 08:17 |
Minimum humidity | 50% on 21 at 14:54 |
Maximum pressure | 1037.8 mb on 21 at 09:35 |
Minimum pressure | 1031.2 mb on 21 at 23:15 |
Maximum windspeed | 11.5 mph on 21 at 15:23 |
Maximum gust speed | 18.4 mph from 265 °(W) on 21 at 15:22 |
Maximum heat index | 1.7°F on 21 at 14:35 |
24 Hour Graph of this day is not available (20250121.gif)
22 January Average and Extremes |
Average temperature | 13.5°F |
Average humidity | 77% |
Average dewpoint | 7.6°F |
Average barometer | 1022.3 mb |
Average windspeed | 4.4 mph |
Average gustspeed | 7.8 mph |
Average direction | 201° (SSW) |
Rainfall for month | 0.09 in. |
Rainfall for year | 0.09 in. |
Maximum rain per minute | 0.00 in. on 22 at 23:59 |
Maximum temperature | 23.6°F on 22 at 14:42 |
Minimum temperature | -1.9°F on 22 at 00:24 |
Maximum humidity | 91% on 22 at 23:59 |
Minimum humidity | 62% on 22 at 14:53 |
Maximum pressure | 1031.4 mb on 22 at 00:10 |
Minimum pressure | 1018.0 mb on 22 at 23:58 |
Maximum windspeed | 12.7 mph on 22 at 14:38 |
Maximum gust speed | 25.3 mph from 232 °(SW) on 22 at 15:22 |
Maximum heat index | 23.6°F on 22 at 14:42 |
Click here to toggle the 24 Hour Graph of this day
23 January Average and Extremes |
Average temperature | 13.9°F |
Average humidity | 81% |
Average dewpoint | 8.9°F |
Average barometer | 1023.7 mb |
Average windspeed | 4.1 mph |
Average gustspeed | 6.9 mph |
Average direction | 315° (NW) |
Rainfall for month | 0.09 in. |
Rainfall for year | 0.09 in. |
Maximum rain per minute | 0.00 in. on 23 at 23:59 |
Maximum temperature | 23.7°F on 23 at 05:11 |
Minimum temperature | -0.9°F on 23 at 23:59 |
Maximum humidity | 94% on 23 at 05:05 |
Minimum humidity | 64% on 23 at 14:57 |
Maximum pressure | 1027.9 mb on 23 at 20:23 |
Minimum pressure | 1017.4 mb on 23 at 03:48 |
Maximum windspeed | 15.0 mph on 23 at 08:58 |
Maximum gust speed | 24.2 mph from 272 °(W) on 23 at 08:44 |
Maximum heat index | 23.7°F on 23 at 05:11 |
Click here to toggle the 24 Hour Graph of this day
24 January Average and Extremes |
Average temperature | 9.2°F |
Average humidity | 76% |
Average dewpoint | 2.7°F |
Average barometer | 1024.5 mb |
Average windspeed | 2.4 mph |
Average gustspeed | 4.6 mph |
Average direction | 220° (SW) |
Rainfall for month | 0.09 in. |
Rainfall for year | 0.09 in. |
Maximum rain per minute | 0.00 in. on 24 at 23:59 |
Maximum temperature | 21.5°F on 24 at 23:59 |
Minimum temperature | -7.7°F on 24 at 07:27 |
Maximum humidity | 90% on 24 at 10:35 |
Minimum humidity | 58% on 24 at 14:13 |
Maximum pressure | 1027.2 mb on 24 at 00:00 |
Minimum pressure | 1019.5 mb on 24 at 23:59 |
Maximum windspeed | 9.2 mph on 24 at 19:47 |
Maximum gust speed | 17.3 mph from 175 °(S) on 24 at 20:39 |
Maximum heat index | 21.5°F on 24 at 23:59 |
Click here to toggle the 24 Hour Graph of this day
25 January Average and Extremes |
Average temperature | 26.7°F |
Average humidity | 74% |
Average dewpoint | 19.3°F |
Average barometer | 1020.5 mb |
Average windspeed | 5.8 mph |
Average gustspeed | 9.4 mph |
Average direction | 265° (W) |
Rainfall for month | 0.13 in. |
Rainfall for year | 0.13 in. |
Maximum rain per minute | 0.01 in. on 25 at 12:56 |
Maximum temperature | 40.0°F on 25 at 14:20 |
Minimum temperature | 14.4°F on 25 at 07:34 |
Maximum humidity | 88% on 25 at 08:29 |
Minimum humidity | 59% on 25 at 14:38 |
Maximum pressure | 1024.6 mb on 25 at 23:59 |
Minimum pressure | 1018.2 mb on 25 at 13:58 |
Maximum windspeed | 16.1 mph on 25 at 13:29 |
Maximum gust speed | 26.5 mph from 268 °(W) on 25 at 14:24 |
Maximum heat index | 40.0°F on 25 at 14:20 |
Click here to toggle the 24 Hour Graph of this day
26 January Average and Extremes |
Average temperature | 20.9°F |
Average humidity | 70% |
Average dewpoint | 12.3°F |
Average barometer | 1026.5 mb |
Average windspeed | 3.8 mph |
Average gustspeed | 6.5 mph |
Average direction | 301° (WNW) |
Rainfall for month | 0.13 in. |
Rainfall for year | 0.13 in. |
Maximum rain per minute | 0.00 in. on 26 at 23:59 |
Maximum temperature | 33.0°F on 26 at 14:44 |
Minimum temperature | 13.9°F on 26 at 07:59 |
Maximum humidity | 83% on 26 at 09:08 |
Minimum humidity | 49% on 26 at 15:15 |
Maximum pressure | 1029.2 mb on 26 at 09:09 |
Minimum pressure | 1023.8 mb on 26 at 23:59 |
Maximum windspeed | 13.8 mph on 25 at 00:02 |
Maximum gust speed | 21.9 mph from 294 °(WNW) on 26 at 00:00 |
Maximum heat index | 33.0°F on 26 at 14:44 |
Click here to toggle the 24 Hour Graph of this day
27 January Average and Extremes |
Average temperature | 28.0°F |
Average humidity | 60% |
Average dewpoint | 14.6°F |
Average barometer | 1013.5 mb |
Average windspeed | 6.9 mph |
Average gustspeed | 10.6 mph |
Average direction | 259° (WSW) |
Rainfall for month | 0.13 in. |
Rainfall for year | 0.13 in. |
Maximum rain per minute | 0.00 in. on 27 at 23:59 |
Maximum temperature | 43.1°F on 27 at 14:58 |
Minimum temperature | 8.9°F on 27 at 04:10 |
Maximum humidity | 83% on 27 at 04:58 |
Minimum humidity | 33% on 27 at 15:06 |
Maximum pressure | 1023.9 mb on 27 at 00:04 |
Minimum pressure | 1006.7 mb on 27 at 19:33 |
Maximum windspeed | 19.6 mph on 27 at 13:56 |
Maximum gust speed | 33.4 mph from 238 °(WSW) on 27 at 13:06 |
Maximum heat index | 43.1°F on 27 at 14:58 |
Click here to toggle the 24 Hour Graph of this day
28 January Average and Extremes |
Average temperature | 35.3°F |
Average humidity | 66% |
Average dewpoint | 24.5°F |
Average barometer | 1005.7 mb |
Average windspeed | 6.0 mph |
Average gustspeed | 9.3 mph |
Average direction | 254° (WSW) |
Rainfall for month | 0.13 in. |
Rainfall for year | 0.13 in. |
Maximum rain per minute | 0.00 in. on 28 at 23:59 |
Maximum temperature | 47.8°F on 28 at 15:26 |
Minimum temperature | 23.1°F on 28 at 07:23 |
Maximum humidity | 86% on 28 at 08:52 |
Minimum humidity | 51% on 28 at 16:56 |
Maximum pressure | 1011.3 mb on 28 at 04:46 |
Minimum pressure | 999.5 mb on 28 at 16:25 |
Maximum windspeed | 19.6 mph on 28 at 15:52 |
Maximum gust speed | 32.2 mph from 265 °(W) on 28 at 15:52 |
Maximum heat index | 47.8°F on 28 at 15:26 |
Click here to toggle the 24 Hour Graph of this day
29 January Average and Extremes |
Average temperature | 36.1°F |
Average humidity | 67% |
Average dewpoint | 25.7°F |
Average barometer | 1011.9 mb |
Average windspeed | 4.4 mph |
Average gustspeed | 7.3 mph |
Average direction | 300° (WNW) |
Rainfall for month | 0.13 in. |
Rainfall for year | 0.13 in. |
Maximum rain per minute | 0.00 in. on 29 at 23:59 |
Maximum temperature | 46.3°F on 29 at 15:03 |
Minimum temperature | 25.9°F on 29 at 23:59 |
Maximum humidity | 83% on 29 at 22:39 |
Minimum humidity | 46% on 29 at 14:58 |
Maximum pressure | 1017.3 mb on 29 at 23:59 |
Minimum pressure | 1002.9 mb on 29 at 00:05 |
Maximum windspeed | 15.0 mph on 29 at 09:58 |
Maximum gust speed | 23.0 mph from 355 °(N) on 29 at 09:54 |
Maximum heat index | 46.3°F on 29 at 15:03 |
Click here to toggle the 24 Hour Graph of this day
30 January Average and Extremes |
Average temperature | 35.4°F |
Average humidity | 84% |
Average dewpoint | 30.9°F |
Average barometer | 1012.7 mb |
Average windspeed | 2.0 mph |
Average gustspeed | 3.8 mph |
Average direction | 188° (S) |
Rainfall for month | 0.47 in. |
Rainfall for year | 0.47 in. |
Maximum rain per minute | 0.01 in. on 30 at 23:19 |
Maximum temperature | 49.5°F on 30 at 12:21 |
Minimum temperature | 22.3°F on 30 at 05:12 |
Maximum humidity | 96% on 30 at 23:59 |
Minimum humidity | 52% on 30 at 12:18 |
Maximum pressure | 1017.3 mb on 30 at 00:04 |
Minimum pressure | 1007.6 mb on 30 at 23:59 |
Maximum windspeed | 11.5 mph on 30 at 14:36 |
Maximum gust speed | 19.6 mph from 249 °(WSW) on 30 at 14:33 |
Maximum heat index | 49.5°F on 30 at 12:21 |
Click here to toggle the 24 Hour Graph of this day
31 January Average and Extremes |
Average temperature | 36.5°F |
Average humidity | 92% |
Average dewpoint | 34.5°F |
Average barometer | 1009.4 mb |
Average windspeed | 4.3 mph |
Average gustspeed | 7.6 mph |
Average direction | 46° (NE) |
Rainfall for month | 1.75 in. |
Rainfall for year | 1.75 in. |
Maximum rain per minute | 0.01 in. on 31 at 13:29 |
Maximum temperature | 39.4°F on 31 at 12:03 |
Minimum temperature | 30.3°F on 31 at 23:02 |
Maximum humidity | 98% on 31 at 13:05 |
