NOAA-Style Climate Reports

Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2024 December

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2024

NAME: Elburn   CITY: Elburn STATE: Illinois
ELEV: 833.3 LAT: 041:53:07 LONG: 0088:28:46

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    16.7   025.5   14:24    10.4   07:17     48.3     00.0   00.00   04.4     20.7    08:11      NW
02    16.8   023.2   14:15    09.8   03:13     48.1     00.0   00.00   02.5     14.9    15:32      NW
03    20.4   029.3   12:19    13.8   07:33     44.5     00.0   00.00   03.8     21.9    23:17     WSW
04    27.3   039.3   12:29    13.1   00:00     37.6     00.0   00.00   08.9     40.3    17:59      W 
05    16.5   026.6   14:28    09.5   06:56     48.4     00.0   00.00   07.8     27.6    09:52      NW
06    19.5   031.8   15:24    08.9   07:42     45.5     00.0   00.00   02.7     21.9    12:00     WSW
07    33.1   047.4   14:49    17.4   01:49     31.9     00.0   00.00   04.3     24.1    12:50      SW
08    43.9   053.9   14:43    34.3   07:48     21.0     00.0   00.00   02.1     12.7    19:43     SSW
09    43.3   050.5   12:31    36.5   08:28     21.6     00.0   00.00   03.7     17.3    09:46      W 
10    30.0   036.9   00:02    25.5   00:00     34.9     00.0   00.00   03.4     16.1    17:19      NW
11    23.0   030.5   11:49    08.3   00:00     42.0     00.0   00.00   05.2     25.3    23:05     WNW
12    09.1   013.7   15:14    02.4   07:01     55.8     00.0   00.00   03.7     23.0    00:15     WNW
13    15.8   025.5   13:41    03.5   07:16     49.1     00.0   00.00   03.0     14.9    23:31      E 
14    30.8   038.1   00:00    23.0   00:01     34.1     00.0   00.53   06.7     18.4    20:44     ESE
15    40.4   043.6   11:52    38.0   00:15     24.5     00.0   00.05   01.8     14.9    00:22      SE
16    40.5   046.8   12:29    33.1   20:38     24.5     00.0   00.03   04.1     21.9    22:29     WSW
17    33.0   037.3   13:24    29.8   21:56     31.9     00.0   00.00   03.2     19.6    00:04      W 
18    28.7   032.5   01:19    23.7   00:00     36.2     00.0   00.00   04.6     18.4    16:30      NW
19    27.5   031.5   00:00    23.2   02:33     37.4     00.0   00.00   02.6     20.7    15:44      SE
20    26.2   031.9   10:40    13.7   23:58     38.8     00.0   00.01   04.9     20.7    11:38     NNW
21    13.2   024.5   12:28    05.9   07:57     51.7     00.0   00.00   01.2     10.3    09:53     NNW
22    23.6   032.7   13:36    06.7   02:05     41.4     00.0   00.00   03.1     25.3    22:42     SSE
23    33.9   037.1   14:24    29.1   00:37     31.1     00.0   00.03   02.1     16.1    01:00      S 
24    33.4   036.6   15:33    30.1   22:49     31.5     00.0   00.01   01.5     11.5    10:10     ENE
25    34.6   038.2   15:19    30.7   00:02     30.3     00.0   00.00   02.4     11.5    13:15      E 
26    41.9   045.6   19:25    36.2   00:04     23.0     00.0   00.06   01.9     14.9    22:09      SE
27    46.5   049.8   22:25    43.9   07:38     18.4     00.0   00.42   04.3     27.6    23:09      SE
28    45.5   050.8   14:41    38.8   21:33     19.4     00.0   00.01   04.6     24.1    00:33     WSW
29    40.5   043.9   11:43    34.0   20:21     24.4     00.0   00.00   04.2     19.6    20:02      N 
30    34.5   037.9   00:00    31.7   08:54     30.4     00.0   00.00   02.7     12.7    02:28     WSW
31    35.7   038.9   04:33    31.1   23:36     29.3     00.0   00.46   06.7     23.0    14:35     NNW
--------------------------------------------------------------------------------------------------------
29.9 (29.5)   53.9  day 08     02.4  day 12   1087.0    000.0   01.61   03.8     40.3   day 04     WNW
Max <  32: 11
Min <  86: 31
Max < 23: 1
Min <  23: 14
Max <  14: 1
Min <  14: 12
Min <   5: 2
Max Rain: 0.53 ON 14-12-25
Days of Rain: 10 (> .008in) 3 (> .08in) 0 (> 0.8in)